Master Part 76 in League of Legends with our comprehensive guide. Learn all grapple, strike, and submission moves, including Rocky Johnson's signature techniques and finisher.
This section details the controls and moves available in Part 76 of the game, focusing on grapple techniques, ready position strikes, and various situational attacks.
| Grapple ISP | Move | Button |
|---|---|---|
| Vertical Suplex | Vertical Suplex | A |
| Front Suplex | Y | |
| Giant Knee | X | |
| Giant Chop | B | |
| Scoop Slam | Scoop Slam | A |
| Fall Forward Scoop | Y | |
| Twirl Forward Slam | X | |
| Shoulder Breaker | B | |
| Head Between Legs | Powerbomb | A |
| Fallback Piledriver | Y | |
| Trunk Piledriver | X | |
| Underhook Piledriver | B | |
| Belly-to-Belly | Bear Hug | A |
| Belly-to-Belly Suplex | Y | |
| Inverted Atomic Drop | X | |
| Inverted Piledriver | B | |
| Gut Wrench | Belly-to-Back Suplex | A |
| German Suplex | Y | |
| Fall Back | X | |
| Release German | B | |
| Full Nelson | Sleeper | A |
| Full Nelson Slam | Y | |
| Russian Leg Sweep | X | |
| Dragon Suplex | B | |
| Samoan Drop | Leaping Ace Crusher | A |
| Samoan Drop | Y | |
| Death Valley Driver | X | |
| Face Drop | B |
Rocky Johnson
- Ready Taunt: Love Dance, Punching Bag
- Turnbuckle Taunt: Bring It TB
- Stance: Amateur
- Finisher: Boston Crab - Opponent on Ground > Holding Legs ISP > tap Down on Directional Pad
Ready Position
| Move | Button | |
|---|---|---|
| Weak Strike | Left Jab | A |
| Medium Strike | Double Air Clap | Left or Right + A |
| Strong Strike | Power Right | Up or Down + A |
| Front Standing | Gorilla Press Slam | Y |
| Sidewalk Slam | Left or Right + Y | |
| Headbutt | Up or Down + Y | |
| Weapon Attack | Double Chair Shot | Y |
| Behind | Atomic Drop | Y |
| Reverse DDT | Left or Right + Y | |
| Reverse Suplex | Up or Down + Y |
Bent Over
| Move | Button | |
|---|---|---|
| Front | Impact DDT | Y |
| Neckbreaker | Left or Right + Y | |
| Butterfly Suplex | Up or Down + Y | |
| Behind | Back Breaker | Y |
| Bent Over Bulldog | Left or Right + Y | |
| Pumphandle Slam | Up or Down + Y |
Running
| Situation | Move | Button |
|---|---|---|
| Opponent Standing | Flying Back Elbow | A |
| Flying Shoulder | Y | |
| Sunset Flip | X | |
| Opponent on Ground | Knee Drop | A |
| Fist Drop | Y | |
| Running Elbow Drop | X | |
| Opponent Running | Flapjack | A |
| Impact Spine Buster | Y | |
| Opponent Run Dropkick | X |
Opponent on Ground
| Position | Move | Button |
|---|---|---|
| Head | Camel Clutch | Y |
| Seated Chinlock | Left or Right + Y | |
| Dropkick to Face | Up or Down + Y | |
| Feet | Oklahoma Roll | Y |
| Romero Chinlock | Left or Right + Y | |
| STF | Up or Down + Y | |
| Chin Lock | Rear Chinlock | A |
| Dropkick to Head | Y | |
| Flip Over Neck Whip | X | |
| Holding Legs | Sharpshooter | A |
| Headbutt to Groin | Y | |
| Texas Clover Leaf | X |
Opponent in Corner
| Situation | Move | Button |
|---|---|---|
| Standing | Superplex | Y |
| Shoulder Charge | X | |
| Running | Flying Shoulder | A |
| Monkey Flip | Y | |
| Shoulder Charge | X |
Aerial
| Situation | Move | Button |
|---|---|---|
| Turnbuckle | Shoulder Block | A |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content