Explore the comprehensive stats, resistances, and special abilities of various Vessels in Pillars of Eternity. Learn how to counter their unique traits and combat weaknesses.
All Vessels are immune to Poison, Disease, Charmed, Confused, Dominated, Sickened, and Unconscious effects. The following table details their statistics and resistances:
| Name | Lvl | END | ACC | Damage | MIG | CON | DEX | PER | INT | RES | DEF | FOR | REF | WIL | DR | Special |
| Animat | 4 | 75 | 24 | 11-15 S | 16 | 15 | 12 | 10 | 12 | 16 | 40 | 51 | 33 | 45 | 16 Slash, Pierce: 20 Shock: 8 | Knock Down, Crackling Bolt, Weapon Specialization: Noble, Heal |
| Adra Animat | 9 | 176 | 39 | 11-16 S | 17 | 22 | 12 | 10 | 12 | 16 | 55 | 82 | 48 | 60 | 26 Slash, Pierce: 33 Shock: 13 | Carnage, Corrosive Breath, Weapon Specialization: Noble, Heal |
| Animated Weapon | 13 | 165 | 61 | 17-24 S/C | 16 | 12 | 24 | 10 | 10 | 10 | 61 | 72 | 84 | 56 | 18 Freeze: immune | Immune to all effects |
| Battery Defender | 7 | 113 | 45 | 25-37 P | 15 | 11 | 9 | 12 | 10 | 13 | 36 | 50 | 40 | 44 | 12 Slash, Pierce: 18 Freeze: 18 Crush 6 | Constant Recovery, Weapon Specialization: Soldier |
| Battery Priest | 7 | 124 | 45 | 20-28 P | 13 | 13 | 10 | 12 | 13 | 10 | 33 | 50 | 42 | 44 | 6 Slash: 9 Crush, Corrode: 3 | Holy Radiance, Pillar of Faith, Divine Mark, Barbs of Condemnation, Restore Major Endurance |
| Battery Shieldwall | 7 | 113 | 37 | 13-18 C/P | 15 | 11 | 9 | 12 | 10 | 13 | 36 | 50 | 40 | 44 | 10 Crush, Corrode: 8 | Constant Recovery |
| Forge Guardian | 10 | 192 | 64 | 24-34 S | 17 | 22 | 12 | 10 | 12 | 16 | 58 | 85 | 51 | 63 | DR; 36 Slash: 20 Burn: immune Shock: 33 | Retaliatory Fire, Fiery Breath, Guarding Flames |
| Flesh Construct | 5 | 235 | 37 | 23-31 C 23-31 C | 20 | 18 | 9 | 10 | 9 | 12 | 39 | 68 | 30 | 34 | 4 Slash, Crush: 6 Burn, Freeze: 3 | Knock Down |
| Unstable Construct | 9 | 132 | 60 | - | 10 | 10 | 20 | 16 | 12 | 14 | 43 | 44 | 76 | 56 | 8 Slash, Pierce: 10 Shock: 4 | Self-Destruct |
| Rotting Flesh Construct | 9 | 502 | 53 | 31-39 C 31-39 C | 20 | 28 | 9 | 14 | 10 | 12 | 51 | 100 | 50 | 48 | 16 Crush: 24 Pierce, Corrode: 20 Burn, Freeze: 12 | Rotting Stench |
| Death Guard | 10 | 230 | 56 | 12-17 S/P | 12 | 22 | 13 | 22 | 30 | 17 | 49 | 75 | 77 | 101 | 12 Slash, Pierce: 18 Crush: 6 Freeze: 18 | Fireball, Frightening Aura, Finger of Death |
| Ancient Death Guard | 15 | 367 | 75 | 13-19 S/P | 16 | 26 | 17 | 26 | 34 | 21 | 68 | 106 | 108 | 132 | 12 Slash, Pierce: 15 Crush: 9 Burn, Freeze: immune Shock: 18 Corrode: 9 | Fireball, Frightening Aura, Finger of Death |
| Eyeless Hammer | 12 | 588 | 96 | 36-51 C 36-51 C | 25 | 25 | 10 | 13 | 10 | 16 | 94 | 113 | 59 | 65 | 18 Slash: 14 Burn, Shock: Immune | Eyeless Ground Pound, Eyeless Kick, Eyeless Ray of Fire, Eyeless Scream |
| Eyeless Stonepiercer | 12 | 588 | 96 | 46-70 C | 25 | 25 | 10 | 13 | 10 | 16 | 94 | 113 | 59 | 65 | Ground Stab, Javelin Stab, Restore Major Endurance Immune (all): Blinded | |
| Fampyr | 8 | 384 | 50 | 25-43 S 25-43 S | 18 | 22 | 18 | 14 | 13 | 12 | 58 | 81 | 65 | 51 | 10 Burn: 5 Freeze: 15 | Charm, Combusting Wounds |
| Gul | 3 | 126 | 35 | 10-15 S 10-15 S | 13 | 11 | 14 | 14 | 12 | 13 | 34 | 34 | 42 | 36 | 0 | Vomit Blood |
| Dargul | 6 | 307 | 42 | 18-27 S 18-27 S | 10 | 22 | 18 | 12 | 12 | 10 | 40 | 59 | 55 | 39 | 6 | Paralyzing Touch, Weakening Rend |
| Algul | 14 | 442 | 70 | 10-16 S 10-16 S | 15 | 13 | 16 | 16 | 14 | 15 | 69 | 75 | 83 | 77 | 10 Corrode: immune | Vomit Blood |
| Lich | 15 | 286 | 70 | 13-20 C/S | 24 | 18 | 14 | 18 | 26 | 22 | 64 | 106 | 86 | 118 | 9 Crush: 5 Freeze: immune Shock: immune | Arcane Assault, Frightening Aura |
| Human Skeleton | 1 | 36 | 24 | 13-18 S/P | 15 | 10 | 10 | 13 | 12 | 9 | 14 | 30 | 26 | 22 | 12 Crush: 6 Slash, Pierce: 18 Freeze: 18 | |
| Skeletal Fighter | 5 | 118 | 35 | 16-23 S/C | 15 | 18 | 9 | 8 | 10 | 8 | 25 | 58 | 26 | 28 | ||
| Skeletal Ranger | 5 | 101 | 43 | 15-22 P | 14 | 14 | 11 | 16 | 11 | 10 | 27 | 48 | 46 | 34 | 5 Crush, Corrode: 3 Pierce, Freeze: 6 | Wounding Shot, Driving Flight |
| Skeletal Rogue | 5 | 97 | 41 | 11-16 S/P 13-20 S | 11 | 13 | 13 | 14 | 10 | 12 | 29 | 40 | 46 | 36 | 6 Slash: 9 Crush, Corrode: 3 | Sneak Attack, Crippling Strike, Dirty Fighting, Riposte |
| Skeletal Wizard | 5 | 76 | 40 | 13-18 P/S | 15 | 8 | 10 | 13 | 13 | 12 | 29 | 38 | 38 | 42 | 7 Crush, Pierce: 4 Slash, Freeze: 9 | Minoletta's Bounding Missiles |
| Skeletal Wizard | 9 | 165 | 52 | 13-18 P/S | 18 | 15 | 15 | 13 | 18 | 12 | 41 | 70 | 60 | 64 | Curse of Blackened Sight, Necrotic Lance, Thrust of Tattered Veils, Minoletta's Bounding Missiles, Ryngrim's Repulsive Visage | |
| Void Seer | 13 | 180 | 64 | 41-55 C 41-55 C | 15 | 10 | 10 | 13 | 12 | 9 | 50 | 66 | 62 | 58 | 12 Slash, Pierce: 18 Crush: 6 | |
| Steelspine Magus | 13 | 231 | 71 | 17-24 S/C | 17 | 12 | 12 | 15 | 14 | 11 | 67 | 74 | 70 | 66 | 22 Slash, Pierce: 18 Freeze: 18 Burn, Shock: immune | Knock Down, Weapon Specialization: Soldier, Constant Recovery, Sundering Blow, Citzal's Spirit Lance, Flame Shield, Merciless Gaze, Minoletta's Bounding Missiles |
| Wicht | 1 | 27 | 27 | 12-17 S 12-17 S | 10 | 8 | 17 | 12 | 7 | 11 | 26 | 16 | 38 | 16 | 0 |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content