Explore Kisala's full move set in Rogue Company, detailing her melee attacks, status buffs like Dagger Slash and Tones of Purity, and powerful Holy attacks like Angel's Kiss.
With her daggers and her swift kicks, Kisala is a fast and effective melee attacker. She doesn't have access to any long-range normal attacks, so she will be at a disadvantage in battles where distance attacking is advised. Being able to learn Defense Up Lv3 helps when she has to fight in close quarters.
Kisala can self-buff with Dagger Slash to increase the power of her dagger attacks and add a chance to inflict Frozen status on the enemy. Her Tones of Purity can increase all party members' resistance to status ailments from enemy attacks. Angel's Kiss becomes a powerful multi-target ability that is even more effective against enemies with a weakness for Holy attacks.
| ID | Ability | Effect | AP | Items |
|---|---|---|---|---|
| A01 | Star Charm | Invokes the power of the stars to damage all enemies with Kisala's charm. Instant// | 8 | Star Earrings |
| A02 | Burning Strike Lv1 | Enables activation of 5-hit Burning Strike attacks. | - | Ancient Scroll I |
| A03 | Burning Strike Lv2 | Enables activation of 7-hit Burning Strike attacks. | - | Ancient Scroll II |
| A04 | Burning Strike Lv3 | Enables activation of 9-hit Burning Strike attacks. | - | Ancient Scroll III |
| A05 | Defense Up Lv1 | Increases basic defense power. (Base +5) | - | Mirror Unit Recharge Drink |
| A06 | Defense Up Lv2 | Increases basic defense power a fair amount. (Base +10) | - | Sealing Sunsphere Myriad Branch Mellow Banana |
| A07 | Defense Up Lv3 | Increases basic defense power significantly (Base +20) | - | Lucky Clover Myriad Branch Mellow Banana Diamond Divine Protection |
| A08 | Star Charm Lv2 | Invokes the power of the stars to damage all enemies with Kisala's charm. Instant// | 20 | Stella Crystal Star Earrings Strength Star |
| A09 | Star Charm Lv3 | Invokes the power of the stars to damage all enemies with Kisala's charm. Instant// | 30 | Sealing Sunsphere Star Earrings Diamond Iron Cube |
| A10 | Holy Up | Increases the Holy Element of attacks. | - | Alluring Lamp Lapis Lazuli |
| A11 | Angel's Kiss | A maiden's holy kiss attacks all enemies. Instant/ | 10 | Magic Lipstick Divine Healing |
| A12 | Angel's Kiss Lv2 | A maiden's holy kiss attacks all enemies. Instant/ | 27 | Alluring Lamp Magic Lipstick Divine Healing |
| A13 | Angel's Kiss Lv3 | A maiden's holy kiss attacks all enemies. Instant/ | 52 | Mermaid's Scale Dreamflower Ash Magic Lipstick Divine Protection |
| A14 | Paralysis Defense | Increases resistance to "Paralyzed" status. | - | Dark Music Box Yago Milk |
| B01 | Dagger Slash | Infuses daggers with the power of ice, increasing their attack power. Continuous/Unblockable/Guard Break// | 7 | Snow Crest Iron Cube |
| B02 | Evil Resistance Lv1 | Increases resistance to Holy (Evil) Element attacks (low level). | - | Myriad Branch Divine Healing |
| B03 | Evil Resistance Lv2 | Increases resistance to Holy (Evil) Element attacks (medium level). | - | Stella Crystal Dragon God Skull Divine Protection Lapis Lazuli |
| B04 | Shock Defense | Increases resistance to "Shocked" status. | - | Smoked Rainbow Newt Electroless |
| B05 | Dagger Slash Lv2 | Infuses daggers with the power of ice, increasing their attack power. Continuous/Unblockable/Guard Break// | 13 | Alluring Lamp Absolute Zero Stone Iron Board |
| B06 | AP Efficiency Lv1 | Reduces AP consumption when using abilities. (Base * 5/6) | - | Premiere Toy Box Hard Candy |
| B07 | AP Efficiency Lv2 | Reduces AP consumption when using abilities. (Base * 70%) | - | Trumpet of Glory Lubricant Relaxing Aroma Hard Candy |
| B08 | Lightning Up | Increases the Lightning Element of attacks. | - | Lunar Ribbon Thunder Stone Iron Cube |
| B09 | Spinning Moon | Kisala, Jaster, and Deego's ultimate combination attack. Instant/// | 21 | Lunar Ribbon Hoho Bird Feather Lapis Lazuli Divine Healing |
| B10 | Spinning Moon Lv2 | Kisala, Jaster, and Deego's ultimate combination attack. Instant/// | 38 | Biomemory Spirit Bell Hoho Bird Feather Lapis Lazuli Divine Healing |
| B11 | Spinning Moon Lv3 | Kisala, Jaster, and Deego's ultimate combination attack. Instant/// | 65 | Galactic Compass Mermaid's Scale Spirit Bell Hoho Bird Feather Lapis Lazuli Divine Healing |
| C01 | Tones of Purity | The power of ancestral spirits protects all allies from status abnormalities. | 7 | Spirit Bell Relaxing Aroma |
| C02 | Tones of Purity Lv2 | The power of ancestral spirits protects all allies from status abnormalities. | 18 | Stella Crystal Spirit Bell Relaxing Aroma |
| C03 | HP Up Lv1 | Increases Maximum HP. (Base +5%) | - | Primeval Beef Stamina Extract |
| C04 | HP Up Lv2 | Increases Maximum HP a fair amount. (Base +10%) | - | Rose of Passion Electric Eel Stamina Extract Yago Milk |
| C05 | Deadly Stench | Unleashes the ultimate odor, sending enemies to their deaths. Instant// | 20 | Captain's Sock Hot Breath |
| C06 | Deadly Stench Lv2 | Unleashes the ultimate odor, sending enemies to their deaths. Instant// | 30 | Skull Necklace Captain's Sock Dreamflower Ash Antidote |
| C07 | Deadly Stench Lv3 | Unleashes the ultimate odor, sending enemies to their deaths. Instant// | 55 | Lucky Clover Smoked Rainbow Newt Hoho Bird Feather Captain's Sock Dreamflower Ash Antidote |
| C08 | Lightning Resistance Lv1 | Increases resistance to Lightning Element attacks (low level) | - | Myriad Branch |
| C09 | Lightning Resistance Lv2 | Increases resistance to Lightning Element attacks (medium level) | - | Stella Crystal Myriad Branch |
| C10 | Lightning Resistance Lv3 | Increases resistance to Lightning Element attacks (high level) | - | Sealing Sunsphere Myriad Branch Queen Bee Stinger Sanchez Fruit |
| C11 | Starshine | Summons countless stars from the sky, causing explosive damage to all enemies. Instant// | 11 | Silver Bangle |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content