Explore the full list of Lilika's bows in Rogue Company, including stats, effects, sources, and upgrade paths. Find the best weapon for your playstyle.
This guide details all of Lilika's main weapons in Rogue Company, focusing on her bows. We cover their stats, effects, where to find them, and how to upgrade them.
| Weapon | Lvl | ATK | Fire | Ice | Elec | Wind | Holy | Source | Cost |
|---|---|---|---|---|---|---|---|---|---|
| Wanderlust Bow Series - A simple bow made from wood and animal hide. A common weapon among Burkaquan warriors. Effect: Paralyze | |||||||||
| Wanderlust Bow | 10 | 86 | 30 | 18 | 12 | 48 | 22 | Initially Equipped Juraika: Burkaqua Village Shop | 1000 |
| Terra Bow | 13 | 91 | 32 | 25 | 13 | 63 | 27 | Juraika: Burkaqua Village Shop | 1300 |
| Gaea Bow | 14 | 96 | 38 | 32 | 17 | 78 | 30 | Zerard: Fountain Plaza Peddler - Hanbarney Wanderlust Bow + Wanderlust Bow | 1800 |
| Earth and Sky Bow | 16 | 107 | 50 | 35 | 22 | 95 | 33 | Zerard: Rosencaster Prison Lv 3 Peddler Terra Bow + Gaea Bow | 2400 |
| Earth and Sky Bow+ | 16 | 116 | 58 | 42 | 29 | 99 | 40 | Gaea Bow + Wanderlust Bow | - |
| Sea Gazer Bow Series - A bow that shoots large arrows. Once belonged to a sage that wandered the galaxy. Effect: None | |||||||||
| Sea Gazer Bow | 15 | 102 | 10 | 50 | 20 | 30 | 20 | Zerard: Rosencaster Prison Lv 1 Peddler Treasure - Zerard: Rosencaster Prison Lv A3 | 1200 |
| Sea Queller Bow | 18 | 113 | 10 | 62 | 25 | 36 | 27 | Zerard: West Side Weapon Shop Gaea Bow + Gaea Bow | 1700 |
| Mother Ocean Bow | 19 | 118 | 15 | 80 | 28 | 40 | 32 | Alistia: Lapatia Village Shop Gaea Bow + Sea Gazer Bow | 2100 |
| Ocean Explorer Bow | 21 | 129 | 20 | 95 | 33 | 50 | 37 | Gaea Bow + Earth and Sky Bow | - |
| Ocean Explorer Bow+ | 21 | 138 | 27 | 99 | 40 | 58 | 44 | Gaea Bow + Forest Runner Bow | - |
| Forest Runner Bow Series - A bow that shoots fire arrows. . Effect: Poison | |||||||||
| Forest Runner Bow | 20 | 124 | 50 | 20 | 48 | 32 | 10 | Zerard: East Side Weapon Shop Earth and Sky Bow + Earth and Sky Bow | 1800 |
| Forest Wanderer Bow | 22 | 135 | 65 | 25 | 63 | 37 | 10 | Wanderlust Bow + Forest Runner Bow | - |
| Forest Explorer Bow | 23 | 140 | 80 | 30 | 78 | 42 | 15 | Earth and Sky Bow + Forest Runner Bow | - |
| Forest Diviner Bow | 25 | 151 | 93 | 35 | 93 | 52 | 20 | Wanderlust Bow + Forest Explorer Bow | - |
| Forest Diviner Bow+ | 25 | 161 | 99 | 42 | 99 | 60 | 27 | Wanderlust Bow + Stormbringer Bow | - |
| Windrider Bow Series - A bow that shoots fire arrows. . Effect: None | |||||||||
| Windrider Bow | 24 | 146 | 26 | 50 | 10 | 54 | 20 | Sea Gazer Bow + Forest Runner Bow | - |
| Stormbringer Bow | 26 | 157 | 32 | 65 | 12 | 69 | 22 | Zerard: West Side Weapon Shop Earth and Sky Bow + Forest Explorer Bow | 2900 |
| Galebracer Bow | 27 | 162 | 36 | 80 | 18 | 83 | 28 | Earth and Sky Bow + Stormbringer Bow | - |
| Sacred Wind Bow | 28 | 173 | 46 | 95 | 20 | 99 | 35 | Forest Runner Bow + Stormbringer Bow | - |
| Sacred Wind Bow+ | 28 | 183 | 53 | 99 | 27 | 99 | 42 | Earth and Sky Bow + Mountainsong Bow | - |
| Mountainsong Bow Series - A bow that shoots ice arrows. . Effect: Freeze | |||||||||
| Mountainsong Bow | 28 | 168 | 20 | 48 | 28 | 52 | 42 | Rosa: Salgin Item Shop Mother Ocean Bow + Stormbringer Bow | 3000 |
| Mountain Spirit Bow | 29 | 179 | 28 | 62 | 35 | 68 | 47 | Wanderlust Bow + Mountainsong Bow | - |
| Mountain Faerie Bow | 30 | 187 | 40 | 76 | 45 | 84 | 50 | Mother Ocean Bow + Mountainsong Bow | - |
| Mountain Nymph Bow | 32 | 195 | 47 | 88 | 52 | 98 | 70 | Zerard: Gladius Towers Peddler Wanderlust Bow + Heavenly Guide Bow | 6600 |
| Mountain Nymph Bow+ | 32 | 206 | 54 | 96 | 60 | 99 | 78 | Forest Runner Bow + Heavenly Guide Bow | - |
| Heavenly Guide Bow Series - A bow that shoots thunder arrows. . Effect: Confuse | |||||||||
| Heavenly Guide Bow | 31 | 190 | 36 | 30 | 50 | 24 | 50 | Factory Juraika: Burkaqua Village Shop Quarry: The Jungle Master Forest Wanderer Bow + Mountainsong Bow | 3400 |
| Soaring Heavens Bow | 33 | 201 | 42 | 36 | 65 | 32 | 65 | Earth and Sky Bow + Heavenly Guide Bow | - |
| Sacred Wanderer Bow | 34 | 209 | 56 | 45 | 80 | 34 | 80 | Treasure - Zerard: Gladius Tower 1 - 5F Sea Queller Bow + Heavenly Guide Bow | - |
| Heavenly Respite Bow | 36 | 217 | 69 | 54 | 95 | 42 | 95 | Earth and Sky Bow + Mountain Nymph Bow+ | - |
| Heavenly Respite Bow+ | 35 | 229 | 77 | 62 | 99 | 49 | 99 | Heavenly Guide Bow + Heavenly Guide Bow | - |
| Hapyunes SG Series - A bow that shoots thunder arrows. . Effect: Paralyze | |||||||||
| Hapyunes SG | 35 | 212 | 60 | 37 | 70 | 28 | 25 | Zerard: East Side Weapon Shop Forest Runner Bow + Mountain Nymph Bow | 4400 |
| Opinicus EX | 37 | 223 | 75 | 56 | 84 | 35 | 30 | Treasure - Alistia: Nalvasa Seaway Mountainsong Bow + Heavenly Guide Bow | - |
| Sphinx MH-P | 38 | 231 | 90 | 75 | 95 | 45 | 40 | Mother Ocean Bow + Hapyunes SG | - |
| Siren's Wing | 40 | 239 | 99 | 88 | 99 | 58 | 54 | Stormbringer Bow + Hapyunes SG | - |
| Siren's Wing+ | 40 | 251 | 99 | 96 | 99 | 66 | 62 | Heavenly Guide Bow + Hapyunes SG | - |
| Stellar Dream Bow Series - A radiant bow that fires sparkling arrows. . Effect: None | |||||||||
| Stellar Dream Bow | 39 | 234 | 28 | 20 | 60 | 60 | 52 | Alistia: Nalvasa Seaway Peddler Treasure - Juraika: Leo King's Castle Mountain Nymph Bow + Heavenly Guide Bow | 4900 |
| Stellar Prayer | 41 | 245 | 35 | 25 | 75 | 70 | 60 | Mountain Nymph Bow + Stellar Dream Bow | - |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content