Learn RuneScape Smithing! Discover ores, bars, and the best items to smith for experience, from Bronze Daggers to Rune Platebodies. Your complete guide.
Hey there! So, you're looking to get into Smithing in RuneScape? Awesome! It's a super useful skill that goes hand-in-hand with Mining. Basically, you'll be mining ores and then using a furnace to turn them into all sorts of cool weapons and armor. Let's break down what you need to know.
First off, let's talk about the different bars you can smith. Each one requires specific ores, and some need a bit of Coal to help things along. The higher the level, the better the bar, and the more experience you'll get!
| Name | Lvl | Exp. | Primary Ore | Second Ore | Use |
| Bronze | 1 | 6.25 | Copper | Tin | Smithing Bronze |
| Iron | 15 | 12.5 | Iron Ore | None | Smithing Iron |
| Silver | 20 | 13.5 | Silver | None | Crafting Silver |
| Steel | 30 | 17.5 | Iron Ore | Coal(2) | Smithing Steel |
| Gold | 40 | 22.5 | Gold | None | Crafting Gold |
| Mithril | 50 | 30 | Mithril Ore | Coal(4) | Smithing Mithril |
| Adamantite | 70 | 37.5 | Adamantite Ore | Coal(6) | Smithing Adamantite |
| Rune | 85 | 50 | Runeit Ore | Coal(8) | Smithing Rune |
Quick Notes on Bars:
- Iron bars have a chance to fail when you smelt them. If you're using the 'Superheat Item' spell on Iron Ore, you'll get a 100% success rate, which is pretty handy!
- Smelting Gold bars in the Crafting Gauntlets gives you double experience, bumping it up to about 45 XP per bar. Nice bonus!
- To smith any bar, you'll need the required ores and a furnace. Just click on the primary ore and then on the furnace to get started.
Now, let's look at what you can actually make with these bars. The higher the level requirement for an item, the more experience you'll get for smithing it. It's all about balancing the materials needed with the XP you gain.
Bronze Items
| Name | Lvl | Bars | Exp. |
| Arrowheads(10) | 1 | 1 | 12.5 |
| Dagger | 1 | 1 | 12.5 |
| Axe | 1 | 1 | 12.5 |
| Mace | 2 | 1 | 12.5 |
| Medium Helmet | 3 | 1 | 12.5 |
| Darts(7) | 4 | 1 | 12.5 |
| Short Sword | 4 | 1 | 12.5 |
| Scimitar | 5 | 2 | 25 |
| Long Sword | 6 | 2 | 25 |
| Large Helmet | 7 | 2 | 25 |
| Square Shield | 8 | 2 | 25 |
| Battle Axe | 10 | 3 | 37.5 |
| Chain Mail | 11 | 3 | 37.5 |
| Kite Shield | 12 | 3 | 37.5 |
| 2 Handed Sword | 14 | 3 | 37.5 |
| Plated Skirt | 16 | 3 | 37.5 |
| Plate Mail Legs | 16 | 3 | 37.5 |
| Plate Mail Body | 18 | 5 | 61.5 |
Iron Items
| Name | Lvl | Bars | Exp. |
| Arrowheads(10) | 15 | 1 | 25 |
| Dagger | 15 | 1 | 25 |
| Axe | 16 | 1 | 25 |
| Mace | 17 | 1 | 25 |
| Medium Helmet | 18 | 1 | 25 |
| Darts(7) | 19 | 1 | 25 |
| Short Sword | 19 | 1 | 25 |
| Scimitar | 20 | 2 | 50 |
| Long Sword | 21 | 2 | 50 |
| Large Helmet | 22 | 2 | 50 |
| Square Shield | 23 | 2 | 50 |
| Battle Axe | 25 | 3 | 75 |
| Chain Mail | 26 | 3 | 75 |
| Kite Shield | 27 | 3 | 75 |
| 2 Handed Sword | 29 | 3 | 75 |
| Plated Skirt | 31 | 3 | 75 |
| Plate Mail Legs | 31 | 3 | 75 |
| Plate Mail Body | 33 | 5 | 125 |
Steel Items
| Name | Lvl | Bars | Exp. |
| Cannonball | 30 | 1 | 12.5 |
| Arrowheads(10) | 30 | 1 | 37.5 |
| Dagger | 30 | 1 | 37.5 |
| Axe | 31 | 1 | 37.5 |
| Mace | 32 | 1 | 37.5 |
| Medium Helmet | 33 | 1 | 37.5 |
| Short Sword | 34 | 1 | 37.5 |
| Darts(7) | 34 | 1 | 37.5 |
| Nails | 34 | 1 | 34 |
| Scimitar | 35 | 2 | 75 |
| Long Sword | 36 | 2 | 75 |
| Large Helmet | 37 | 2 | 75 |
| Square Shield | 38 | 2 | 75 |
| Battle Axe | 40 | 3 | 112.5 |
| Chain Mail | 41 | 3 | 112.5 |
| Kite Shield | 42 | 3 | 112.5 |
| 2 Handed Sword | 44 | 3 | 112.5 |
| Plated Skirt | 46 | 3 | 112.5 |
| Plate Mail Legs | 46 | 3 | 112.5 |
| Plate Mail Body | 48 | 5 | 187.5 |
Mithril Items
| Name | Lvl | Bars | Exp. |
| Arrowheads(10) | 50 | 1 | 50 |
| Dagger | 50 | 1 | 50 |
| Axe | 51 | 1 | 50 |
| Mace | 52 | 1 | 50 |
| Medium Helmet | 53 | 1 | 50 |
| Darts(7) | 54 | 1 | 50 |
| Short Sword | 54 | 1 | 50 |
| Scimitar | 55 | 2 | 100 |
| Long Sword | 56 | 2 | 100 |
| Large Helmet | 57 | 2 | 100 |
| Square Shield | 58 | 2 | 100 |
| Battle Axe | 60 | 3 | 150 |
| Chain Mail | 61 | 3 | 150 |
| Kite Shield | 62 | 3 | 150 |
| 2 Handed Sword | 64 | 3 | 150 |
| Plated Skirt | 66 | 3 | 150 |
| Plate Mail Legs | 66 | 3 | 150 |
| Plate Mail Body | 68 | 5 | 250 |
Adamantite Items
| Name | Lvl | Bars | Exp. |
| Arrowheads(10) | 70 | 1 | 62.5 |
| Dagger | 70 | 1 | 62.5 |
| Axe | 71 | 1 | 62.5 |
| Mace | 72 | 1 | 62.5 |
| Medium Helmet | 73 | 1 | 62.5 |
| Darts(7) | 74 | 1 | 62.5 |
| Short Sword | 74 | 1 | 62.5 |
| Scimitar | 75 | 2 | 125 |
| Long Sword | 76 | 2 | 125 |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content