Discover the powerful Storm Mastery skills in Titan Quest! Learn about their bonuses, progression, and how they can help you dominate your enemies with lightning and cold.
Hey there! So you're looking into the Storm Mastery in Titan Quest? Awesome choice! This mastery is all about unleashing some serious elemental fury, mostly lightning and cold, on your foes. It's great for taking down single targets or small groups with a blast of thunder and ice. Just a heads-up, while the Stormcaller can slow, freeze, and stun enemies like a pro, they don't have the best personal defenses, so keep an eye on your health bar!
Let's dive into the skills you'll be unlocking:
## Skill Tree
This table shows you all the cool skills you can get with Storm Mastery. Clicking on any skill name will give you more details, but here's the layout:
| Points | Skills |
|---|---|
| 40 | | | | | !SkillBarTop |  | | | | [](https://titanquest.fandom.com/wiki/Lightning_Dash "Lightning Dash") | | |
| 32 | [![SkillBarTop]()](https://static.wikia.nocookie..png/revision/latest?cb=20181203175956) | [![ChainLightning]()](https://titanquest.fandom.com/wiki/Chain_Lightning "Chain Lightning") | | | [![SkillBarConnector]()](https://static.wikia.nocookie.net/titanquest/images/b/bf/SkillBarConnector.png/revision/latest?cb=20181203180019) | [![EyeOfTheStorm]()](https://titanquest.fandom.com/wiki/Eye_of_the_Storm "Eye of the Storm") | | | | | [![SkillBarTop]()](https://static.wikia.nocookie..png/revision/latest?cb=20181203175956) | [![Reflection]()](https://titanquest.fandom.com/wiki/Reflection_(skill) "Reflection (skill)") |
| 24 | [![SkillBarMiddle]()](https://static.wikia.nocookie.net/titanquest/images/c/c7/SkillBarMiddle.png/revision/latest?cb=20181203175933) | | [![SkillBarTop]()](https://static.wikia.nocookie..png/revision/latest?cb=20181203175956) | [![Torrent]()](https://titanquest.fandom.com/wiki/Torrent "Torrent") | [![SkillBarBottom]()](https://static.wikia.nocookie.net/titanquest/images/2/2b/SkillBarBottom.png/revision/latest?cb=20181203175905) | [![SummonWisp]()](https://titanquest.fandom.com/wiki/Summon_Wisp "Summon Wisp") | | | | [![StormSurge]()](https://titanquest.fandom.com/wiki/Storm_Surge "Storm Surge") | [![SkillBarMiddle]()](https://static.wikia.nocookie..png/revision/latest?cb=20181203175933) | |
| 16 | [![SkillBarBottom]()](https://static.wikia.nocookie..png/revision/latest?cb=20181203175905) | [![LightningBolt]()](https://titanquest.fandom.com/wiki/Lightning_Bolt "Lightning Bolt") | [![SkillBarMiddle]()](https://static.wikia.nocookie..png/revision/latest?cb=20181203175933) | | [![SkillBarTop]()](https://static.wikia.nocookie..png/revision/latest?cb=20181203175956) | [![ConcussiveBlast]()](https://titanquest.fandom.com/wiki/Concussive_Blast "Concussive Blast") | [![SkillBarTop]()](https://static.wikia.nocookie..png/revision/latest?cb=20181203175956) | [![ObscuredVisibility]()](https://titanquest.fandom.com/wiki/Obscured_Visibility "Obscured Visibility") | [![SkillBarTop]()](https://static.wikia.nocookie..png/revision/latest?cb=20181203175956) | [![StaticCharge]()](https://titanquest.fandom.com/wiki/Static_Charge "Static Charge") | [![SkillBarBottom]()](https://static.wikia.nocookie..png/revision/latest?cb=20181203175905) | [![EnergyShield]()](https://titanquest.fandom.com/wiki/Energy_Shield "Energy Shield") |
| 10 | [![SkillBarTop]()](https://static.wikia.nocookie..png/revision/latest?cb=20181203175956) | [![SpellShock]()](https://titanquest.fandom.com/wiki/Spell_Shock "Spell Shock") | [![SkillBarConnector]()](https://static.wikia.nocookie..png/revision/latest?cb=20181203180019) | [![Velocity]()](https://titanquest.fandom.com/wiki/Velocity "Velocity") | [![SkillBarMiddle]()](https://static.wikia.nocookie..png/revision/latest?cb=20181203175933) | | [![SkillBarBottom]()](https://static.wikia.nocookie..png/revision/latest?cb=20181203175905) | [![Squall]()](https://titanquest.fandom.com/wiki/Squall "Squall") | [![SkillBarMiddle]()](https://static.wikia.nocookie..png/revision/latest?cb=20181203175933) | | | [![FreezingBlast]()](https://titanquest.fandom.com/wiki/Freezing_Blast "Freezing Blast") |
| 4 | [![SkillBarBottom]()](https://static.wikia.nocookie..png/revision/latest?cb=20181203175905) | [![SpellBreaker]()](https://titanquest.fandom.com/wiki/Spell_Breaker "Spell Breaker") | [![SkillBarMiddle]()](https://static.wikia.nocookie..png/revision/latest?cb=20181203175933) | | [![SkillBarBottom]()](https://static.wikia.nocookie..png/revision/latest?cb=20181203175905) | [![Thunderball]()](https://titanquest.fandom.com/wiki/Thunderball "Thunderball") | | | [![SkillBarConnector]()](https://static.wikia.nocookie..png/revision/latest?cb=20181203180019) | [![HeartOfFrost]()](https://titanquest.fandom.com/wiki/Heart_of_Frost "Heart of Frost") | | |
| 1 | | | [![SkillBarBottom]()](https://static.wikia.nocookie..png/revision/latest?cb=20181203175905) | [![IceShard]()](https://titanquest.fandom.com/wiki/Ice_Shard "Ice Shard") | | | | | [![SkillBarBottom]()](https://static.wikia.nocookie..png/revision/latest?cb=20181203175905) | [![StormNimbus]()](https://titanquest.fandom.com/wiki/Storm_Nimbus "Storm Nimbus") | | |
## Mastery Progression
When you put points into the Storm Mastery, you're not just unlocking skills; you're also getting some sweet stat bonuses. It's said to provide the mental control and spiritual focus to harness the elemental power of weather. Here's what you get for each point spent:
- 1 Dexterity
- 3 Intelligence
- 21 Health
- 15 Energy
Keep in mind that these attribute gains can have some unusual rounding, so for the exact numbers at different mastery levels, check out this table:
| Mastery Level | Dexterity Bonus | Intelligence Bonus | Health Bonus | Energy Bonus |
|---|---|---|---|---|
| 40 | 40 | 120 | 840 | 600 |
| 39 | 39 | 117 | 819 | 585 |
| 38 | 38 | 114 | 798 | 570 |
| 37 | 37 | 111 | 777 | 555 |
| 36 | 36 | 108 | 756 | 540 |
| 35 | 35 | 105 | 735 | 525 |
| 34 | 34 | 102 | 714 | 510 |
| 33 | 33 | 99 | 693 | 495 |
| 32 | 32 | 96 | 672 | 480 |
| 31 | 31 | 93 | 651 | 465 |
| 30 | 30 | 90 | 630 | 450 |
| 29 | 29 | 87 | 609 | 435 |
| 28 | 28 | 84 | 588 | 420 |
| 27 | 27 | 81 | 567 | 405 |
| 26 | 26 | 78 | 546 | 390 |
| 25 | 25 | 75 | 525 | 375 |
| 24 | 24 | 72 | 504 | 360 |
| 23 | 23 | 69 | 483 | 345 |
| 22 | 22 | 66 | 462 | 330 |
| 21 | 21 | 63 | 441 | 315 |
| 20 | 20 | 60 | 420 | 300 |
| 19 | 19 | 57 | 399 | 285 |
| 18 | 18 | 54 | 378 | 270 |
| 17 | 17 | 51 | 357 | 255 |
| 16 | 16 | 48 | 336 | 240 |
| 15 | 15 | 45 | 315 | 225 |
| 14 | 14 | 42 | 294 | 210 |
| 13 | 13 | 39 | 273 | 195 |
| 12 | 12 | 36 | 252 | 180 |
| 11 | 11 | 33 | 231 | 165 |
| 10 | 10 | 30 | 210 | 150 |
| 9 | 9 | 27 | 189 | 135 |
| 8 | 8 | 24 | 168 | 120 |
| 7 | 7 | 21 | 147 | 105 |
| 6 | 6 | 18 | 126 | 90 |
| 5 | 5 | 15 | 105 | 75 |
| 4 | 4 | 12 | 84 | 60 |
| 3 | 3 | 9 | 63 | 45 |
| 2 | 2 | 6 | 42 | 30 |
| 1 | 1 | 3 | 21 | 15 |
## Classes
If you focus heavily on the Storm Mastery, you'll become a Stormcaller. You can also combine it with other masteries to create powerful hybrid classes like the Oracle (Storm + Spirit).