Discover how to unlock all Fire, Ice, Lightning, Defense, and Unique Magics in Final Fantasy Type-0 HD. Learn the requirements and mission completions needed for each spell.
This guide details how to unlock various magics in Final Fantasy Type-0 HD, categorized by element: Fire, Ice, Lightning, Defense, and Unique. Some spells can be charged for a more powerful version.
Fire Magic
| Magic Name | Magic Req. | Unlock |
|---|
| Fire RF | 50/60/70 | Available from beginning. |
| Fire RF-II | 55/65/75 | Complete Expert Trial, “Covering the Cadets”. |
| Fire SHG | 60/70/80 | Complete “The Cadets’ First Employment”. |
| Fire SHG-II | 65/75/85 | Use Fire SHG 300 times, then complete any mission. |
| Fire ROK | 60/70/80 | Complete “Operation MA Demolition”. |
| Fire ROK-II | 70/85/100 | Complete SO in Area 3 of “The Capture of Togoreth Stronghold”. |
| Fire MIS | 60/70/80 | Complete “The Battle of Judecca”. |
| Fire MIS-II | 50/65/80 | Complete SO in Area 3 of “The Clash on Big Bridge”. |
| Fire BOM | 55/65/75 | Moglin Lecture in 3.2 Free Time (Elementary Fire Magic I). |
| Fire BOM-II | 60/75/90 | Complete “Capturing the Imperial Capital”. |
Ice Magic
| Magic Name | Magic Req. | Unlock |
|---|
| Blizzard RF | 50/60/70 | Moglin Lecture in 3.2 Free Time (Elementary Ice Magic I). |
| Blizzard RF-II | 55/65/75 | Complete Expert Trial, “Retreat from Roshana”. |
| Blizzard SHG | 60/70/80 | Complete “The Reclamation of Eibon”. |
| Blizzard SHG-II | 65/75/85 | Use Blizzard SHG 300 times, then complete any mission. |
| Blizzard ROK | 60/70/80 | Complete SO in Area 1 of “Operation MA Demolition”. |
| Blizzard ROK-II | 70/85/100 | Complete SO in Area 4 of “Escaping the Imperial Capital”. |
| Blizzard MIS | 60/70/80 | Complete Expert Trial, “The Clash in the Caverns”. |
| Blizzard MIS-II | 50/65/80 | Complete SO in Area 20 of “The Battle of Judecca”. |
| Blizzard BOM | 55/65/75 | Available from beginning. |
| Blizzard BOM-II | 60/75/90 | Complete “The Last Line of Defense” (NG+). |
Lightning Magic
| Magic Name | Magic Req. | Unlock |
|---|
| Thunder RF | 50/60/70 | Free Time 2.3 at Altocrystarium. |
| Thunder SHG | 60/70/80 | Available from beginning. |
| Thunder SHG-II | 65/75/85 | Use Thunder SHG 300 times, then clear any mission. |
| Thunder ROK | 60/70/80 | Complete “Escaping the Imperial Capital”. |
| Thunder ROK-II | 70/85/100 | Complete SO in Area 22 of “Escaping the Imperial Capital”. |
| Thunder MIS | 60/70/80 | Complete “The Phantoma Menace VI” Task (Free Time 7.1). |
| Thunder MIS-II | 50/65/80 | Complete SO in Area 6 of “The Clash on Big Bridge”. |
| Thunder BOM | 55/65/75 | Moglin Lecture in 3.2 Free Time (Elementary Lightning Magic I). |
| Thunder BOM-II | 60/75/90 | Complete “Machina’s Struggle”. |
Defense Magic
| Magic Name | Magic Req. | Unlock |
|---|
| Avoid | 10 | Get from First Class Moogle after playing 10+ hours. |
| Cure | 50/60/70 | Available from beginning. |
| Esuna | 10/30/50 | Moglin Lecture in 3.2 Free Time (Elementary Defense Magic II). |
| Invisible | 80/100/120 | Complete SO in Area 5 of “A Fog-Laden Foray”. |
| Protect | 60/70/80 | Given by Kurasame in Classroom Zero before “The Infiltration of Iscah”. |
| Raise | 75 | Complete “The Infiltration of Iscah” on Agito difficulty. |
| Wall | 55 | Available from beginning. |
Unique Magic
| Magic Name | Magic Req. | Unlock |
|---|
| Aloud | 70 | Complete Expert Trial, “The Amiter Resistance”. |
| Bio | 10 | Complete Expert Trial, “The Keziah Diversion”. |
| Death | 75 | Complete the SO in Area 4 of “The Amiter Resistance”. |
| Holy | 95 | Complete “Dominating the Dragon’s Nest” on Finis difficulty. |
| Meteor | 85 | Complete “Colonel Faith’s Revolt” on Finis difficulty. |
| Quake | 80 | Complete the SO in Area 14 of “Operation Breakthrough”. |
| Tornado | 70 | Complete “A Fog-Laden Foray” on Agito difficulty. |
| Ultima | 100 | Accumulate a total of 150,000 SPP. |