Master the Double Battles against Mira & Cheryl, Marley & Riley, Buck & Bertha, and Roark & Byron in Pokemon Brilliant Diamond and Shining Pearl with detailed team breakdowns and strategies.
This guide details how to defeat the Masters Leaders in Double Battles within Pokemon Brilliant Diamond and Shining Pearl. These trainers present a significant challenge, often utilizing diverse Pokémon teams.
Mira & Cheryl
Mira and Cheryl are Pokémon Trainers who can be surprisingly tough due to their varied Pokémon types.
Potential Team One
| Pokémon | Level | Type | Attacks | Held Item |
|---|
| Alakazam | 50 | | Psychic, Dazzling Gleam, Focus Blast, Protect | Life Orb |
| Gengar | 50 | | Sludge Wave, Dazzling Gleam, Icy Wind, Shadow Ball | Focus Sash |
| Umbreon | 50 | | Foul Play, Helping Hand, Snarl, Detect | Leftovers |
| Blissey | 50 | | Icy Wind, Dazzling Gleam, Tri Attack, Flamethrower | Wise Glasses |
Potential Team Two
| Pokémon | Level | Type | Attacks | Held Item |
|---|
| Zapdos | 50 | | Heat Wave, Hurricane, Thunderbolt, Volt Switch | Wise Glasses |
| Alakazam | 50 | | Psychic, Dazzling Gleam, Focus Blast, Protect | Life Orb |
| Blissey | 50 | | Icy Wind, Dazzling Gleam, Tri Attack, Flamethrower | Leftovers |
| Porygon-Z | 50 | | Tri Attack, Ice Beam, Thunderbolt, Dark Pulse | Choice Scarf |
Potential Team Three
| Pokémon | Level | Type | Attacks | Held Item |
|---|
| Gardevoir | 50 | | Psychic, Dazzling Gleam, Thunderbolt, Icy Wind | Choice Scarf |
| Zapdos | 50 | | Hurricane, Heat Wave, Discharge, Thunderbolt | Sitrus Berry |
| Latios | 50 | | Surf, Thunderbolt, Psychic, Draco Meteor | White Herb |
| Porygon-Z | 50 | | Tri Attack, Ice Beam, Thunderbolt, Dark Pulse | Choice Specs |
Marley & Riley
Marley and Riley are another pair of Pokémon Trainers with a wide variety on their team.
Potential Team One
| Pokémon | Level | Type | Attacks | Held Item |
|---|
| Arcanine | 50 | | Flare Blitz, Wild Charge, Play Rough, Will-o-wisp | Sitrus Berry |
| Aerodactyl | 50 | | Rock Slide, Earthquake, Ice Fang, Iron Head | Muscle Band |
| Salamence | 50 | | Heat Wave, Draco Meteor, Hurricane, Protect | Yache Berry |
| Lucario | 50 | | Close Combat, Meteor Mash, Earthquake, Rock Slide | Focus Sash |
Potential Team Two
| Pokémon | Level | Type | Attacks | Held Item |
|---|
| Arcanine | 50 | | Heat Wave, Snarl, Will-o-wisp, Flamethrower | Wiki Berry |
| Starmie | 50 | | Blizzard, Dazzling Gleam, Hydro Pump, Reflect | Focus Sash |
| Salamence | 50 | | Rock Slide, Dragon Claw, Zen Headbutt, Protect | Yache Berry |
| Metagross | 50 | | Ice Punch, Bullet Punch, Zen Headbutt, Meteor Mash | Sitrus Berry |
Potential Team Three
| Pokémon | Level | Type | Attacks | Held Item |
|---|
| Arcanine | 50 | | Heat Wave, Snarl, Will-o-wisp, Flamethrower | Wiki Berry |
| Aerodactyl | 50 | | Rock Slide, Earthquake, Ice Fang, Iron Head | Muscle Band |
| Lucario | 50 | | Close Combat, Meteor Mash, Earthquake, Rock Slide | Focus Sash |
| Garchomp | 50 | | Earthquake, Rock Slide, Dragon Claw, Crunch | Yache Berry |
Buck & Bertha
Buck and Bertha combine a trainer with a member of the Elite Four. Expect to face many Ground, Rock, and Psychic-type moves.
Potential Team One
| Pokémon | Level | Type | Attacks | Held Item |
|---|
| Cresselia | 50 | | Trick Room, Icy Wind, Calm Mind, Psyshock | Mental Herb |
| Claydol | 50 | | Psychic, Earth Power, Ice Beam, Dazzling Gleam | Expert Belt |
| Rhyperior | 50 | | Rock Slide, Earthquake, Ice Punch, Protect | Sitrus Berry |
| Steelix | 50 | | Gyro Ball, Earthquake, Rock Slide, Thunder Fang | Muscle Band |
Potential Team Two
| Pokémon | Level | Type | Attacks | Held Item |
|---|
| Regirock | 50 | | Rock Slide, Protect, Ice Punch, Thunder Punch | Custap Berry |
| Claydol | 50 | | Trick Room, Psychic, Ice Beam, Dazzling Gleam | Sitrus Berry |
| Hippowdon | 50 | | Ice Fang, Earthquake, Body Press, Slack Off | Iapapa Berry |
| Rhyperior | 50 | | Rock Slide, Earthquake, Ice Punch, Protect | Muscle Band |
Potential Team Three
| Pokémon | Level | Type | Attacks | Held Item |
|---|
| Claydol | 50 | | Trick Room, Psychic, Ice Beam, Dazzling Gleam | Sitrus Berry |
| Cresselia | 50 | | Trick Room, Icy Wind, Calm Mind, Psyshock | Mental Herb |
| Donphan | 50 | | Earthquake, Ice Shard, Play Rough, Rock Slide | Expert Belt |
| Rhyperior | 50 | | Rock Slide, Earthquake, Ice Punch, Thunder Punch | Muscle Band |
Roark & Byron
Roark and Byron are both Gym Leaders. You will face many Rock and Steel-type moves from these two.
Potential Team One
| Pokémon | Level | Type | Attacks | Held Item |
|---|
| Tyranitar | 50 | | Ice Punch, Rock Slide, Fire Punch, Earthquake | Choice Scarf |
| Rampardos | 50 | | Head Smash, Zen Headbutt, Hammer Arm, Protect | Focus Sash |
| Scizor | 50 | | Bullet Punch, Quick Attack, Superpower, U-turn | Choice Band |
| Bastiodon | 50 | | Metal Burst, Rock Slide, Iron Head, Wide Guard | Custap Berry |
Potential Team Two
| Pokémon | Level | Type | Attacks | Held Item |
|---|
| Rampardos | 50 | | Protect, Stone Edge, Zen Headbutt, Brick Break | Life Orb |
| Tyranitar | 50 | | Rock Slide, Ice Punch, Fire Punch, Low Kick | Chople Berry |
| Bronzong | 50 | | Trick Room, Gyro Ball, Rock Slide, Zen Headbutt | Mental Herb |
| Bastiodon | 50 | | Iron Head, Rock Slide, Fissure, Body Slam | Shuca Berry |
Potential Team Three
| Pokémon | Level | Type | Attacks | Held Item |
|---|
| Aerodactyl | 50 | | Rock Slide, Iron Head, Aerial Ace, Ice Fang | Muscle Band |
| Tyranitar | 50 | | Ice Punch, Rock Slide, Fire Punch, Earthquake | Choice Scarf |
| Metagross | 50 | | Meteor Mash, Earthquake, Ice Punch, | |