Discover the best Support Materia fusion combinations in Crisis Core: Final Fantasy VII Reunion to unlock powerful abilities like Libra, Status Ward, Elemental Ward, and more.
This guide details various Support Materia fusion combinations in Crisis Core: Final Fantasy VII Reunion. Materia marked with “**(M☆)**” requires a Master Rank version. “Any DMW” indicates any materia that impacts the Digital Mind Wave (DMW), such as Rush Assault.
Libra
Enables detection of target’s status.
| Materia 1 | Materia 2 |
|---|---|
| Dash | 1000 Needles (Any DMW) |
| Dualcast | 1000 Needles (Any DMW) |
Status Ward
Wards off status effects matched those of equipped materia.
| Materia 1 | Materia 2 |
|---|---|
| Dispel (M☆) | Libra (M☆) |
| Stop | HP Up |
| Death Jump | HP Up |
| Death Twister | HP Up |
| Stop Blade | HP Up |
| Dispel Blade | HP Up |
| Hell Firaga | HP Up |
| Hell Blizzaga | HP Up |
| Hell Thundaga | HP Up |
Elemental Ward
Decreases damage matching equipped materia’s elemental attributes. Resistance increases with materia level. Equipping multiple Elemental Ward materia adds their resistance levels.
| Materia 1 | Materia 2 |
|---|---|
| MBarrier (M☆) | Libra |
| Firaga | Vit Up |
| Blizzaga | Vit Up |
| Thundaga | Vit Up |
| Hell Firaga | Vit Up |
| Hell Blizzaga | Vit Up |
| Hell Thundaga | Vit Up |
| Graviga | Vit Up |
| Darkness | Vit Up |
| MBarrier | Magical Punch |
| MBarrier | Hammer Punch |
| MBarrier | Flare |
| MBarrier | Gravity (M☆) |
| MBarrier | Electrocute (M☆) |
| MBarrier | Goblin Punch (M☆) |
Status Strike
Adds equipped materia’s status effects to attacks.
| Materia 1 | Materia 2 |
|---|---|
| Death Twister | Costly Punch |
| Death Twister | Ultima |
| Death Twister | Dualcast |
| Death Twister | Hellfire (Any DMW) |
| Death Twister (M☆) | Libra |
| Poison Twister | Costly Punch |
| Poison Twister | Ultima |
| Poison Twister | Dualcast |
| Poison Twister | Hellfire (Any DMW) |
Elemental Strike
Adds equipped materia’s elemental attributes to attacks.
| Materia 1 | Materia 2 |
|---|---|
| Assault Twister+ | Fire |
| Assault Twister+ | Blizzard |
| Assault Twister+ | Thunder |
| Assault Twister+ | Fira |
| Assault Twister+ | Blizzara |
| Assault Twister+ | Thundara |
| Assault Twister+ | Firaga |
| Assault Twister+ | Blizzaga |
| Assault Twister+ | Thundaga |
| Assault Twister+ | Dark Fire |
| Assault Twister+ | Dark Blizzard |
| Assault Twister+ | Dark Thunder |
| Assault Twister+ | Dark Fira |
| Assault Twister+ | Dark Blizzara |
| Assault Twister+ | Dark Thundara |
| Assault Twister+ | Dark Firaga |
| Assault Twister+ | Dark Blizzaga |
| Assault Twister+ | Dark Thundaga |
| Assault Twister+ | Hell Firaga |
| Assault Twister+ | Hell Blizzaga |
| Assault Twister+ | Hell Thundaga |
| Fire Blade | Hellfire (Any DMW) |
| Blizzard Blade | Hellfire (Any DMW) |
| Thunder Blade | Hellfire (Any DMW) |
| Fira Blade | Hellfire (Any DMW) |
| Blizzara Blade | Hellfire (Any DMW) |
| Thundara Blade | Hellfire (Any DMW) |
| Firaga Blade | Hellfire (Any DMW) |
| Blizzaga Blade | Hellfire (Any DMW) |
| Thundaga Blade | Hellfire (Any DMW) |
SP Turbo
Increases attack impact by expending SP (Special Points).
| Materia 1 | Materia 2 |
|---|---|
| SP Turbo Attack (M☆) | Libra |
| SP Turbo Magic | Flare |
| SP Turbo Magic | Hammer Punch |
| SP Turbo Attack | Flare |
| SP Turbo Attack | Hammer Punch |
SP Barrier
Decreases damage received by expending SP.
| Materia 1 | Materia 2 |
|---|---|
| SP Turbo (M☆) | Libra |
| SP Turbo Magic | Energy |
| SP Turbo Magic | Hammer Punch (M☆) |
| SP Turbo Attack | Energy |
| SP Turbo Attack | Hammer Punch (M☆) |
SP Turbo Attack
Increases physical attack impact by expending SP.
| Materia 1 | Materia 2 |
|---|---|
| SP Turbo Magic | Electrocute |
| SP Turbo Magic | Magical Punch (M☆) |
| SP Turbo Magic (M☆) | Libra |
SP Turbo Magic
Increases attack spell impact by expending SP.
| Materia 1 | Materia 2 |
|---|---|
| SP Turbo Magic | Libra |
| SP Turbo Magic | Tri-Thundaga |
SP Master
Increases attack impact and defense by expending SP.
| Materia 1 | Materia 2 |
|---|---|
| SP Barrier (M☆) | Libra |
| SP Turbo | 1000 Needles (Any DMW) |
| SP Turbo Attack | 1000 Needles (Any DMW) |
| SP Turbo Magic | 1000 Needles (Any DMW) |
| SP Turbo | Costly Punch |
| SP Turbo Attack | Costly Punch |
| SP Turbo Magic | Costly Punch |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content