Explore the comprehensive Part 210 guide for Kingdom Hearts HD 1.5 + 2.5 ReMIX, detailing ability combos, their effects, and usage. Master your Keyblade!
This section details various ability combos available in Kingdom Hearts HD 1.5 + 2.5 ReMIX. Each combo is listed with its constituent abilities, their levels, the resulting effect, the percentage chance of activation, and the button prompt associated with it.
| Combo Name | Ability 1 | Level | Ability 2 | Level | Activation % | Effect | Button | |
|---|---|---|---|---|---|---|---|---|
| Strike | Confusion | 3 | Fira | 3 | 100% | xxx | 7 | |
| Fire Strike | Ignite | 3 | Fira | 3 | 100% | xxx | 9 | |
| Ignite | Fire Dash | 3 | 100% | xxx | C | |||
| Fission | Aeroga | 3 | Fira | 3 | 80%* | xxx | 9 | |
| Firaga | Aeroga | 3 | Firaga | 3 | 80%* | xxx | A | |
| Aerora | 3 | Firaga | 3 | 80%* | xxx | 9 | ||
| Freeze Raid | Binding | 3 | Blizzard Edge | 3 | 100% | xxx | F | |
| Strike Raid | 3 | Blizzara | 3 | 100% | xxx | D | ||
| Geo Impact | Brutal Blast | 4 | Brutal Blast | 4 | 70% | x-- | 6 | |
| Glacier | Deep Freeze | 5 | Blizzaga | 4 | 100% | --x | 1 | |
| Triple | 4 | Deep Freeze | 5 | 100% | --x | 2 | ||
| Blizzaga | Homing Slide | Air Slide | 3 | Air Slide | 3 | 100% | -xx | G |
| Sliding Dash | 3 | 100% | -xx | B | ||||
| Sliding Dash | 3 | Magnera | 3 | 100% | -xx | 8 | ||
| Ice Barrage | Mine Shield | 4 | Blizzaga | 4 | 100% | --x | 2 | |
| Mine Square | 4 | Blizzaga | 4 | 100% | --x | 4 | ||
| Ice Slide | Air Slide | 4 | Blizzaga | 4 | 100% | xxx | 4 | |
| Air Slide | 4 | Blizzard Edge | 3 | 100% | xxx | 2 | ||
| Ignite | Bind | 3 | Fira | 3 | 100% | xxx | B | |
| Bind | 3 | Fire | 3 | 100% | xxx | 9 | ||
| Lightning Ray | Air Slide | 4 | Blitz | 4 | 10% | xxx | - | |
| Barrier Surge | 3 | Aeroga | 4 | 10% | --x | - | ||
| Dark Haze | 4 | Blitz | 4 | 10% | x-- | - | ||
| Thundara | 3 | Binding | 3 | 10% | xxx | - | ||
| Strike | Thundara | 3 | Thundara | 3 | 10% | xxx | - | |
| Thundara | 3 | Thunder | 3 | 10% | xxx | - | ||
| Thunder Surge | 4 | Fire Dash | 4 | 10% | xxx | - | ||
| Limit Storm | Binding | 3 | Brutal Blast | 4 | 100% | x-- | 9 | |
| Confusion | 3 | Brutal Blast | 4 | 100% | x-- | 3 | ||
| Magic Hour | Barrier Surge | 3 | Aeroga | 4 | 90%* | --x | 6 | |
| Zero Graviga | 4 | Blitz | 4 | 90%* | --x | 7 | ||
| Magnega | Magnera | 3 | Magnera | 3 | 100% | xxx | E | |
| Magnet | 3 | Magnera | 3 | 100% | xxx | D | ||
| Magnera | Magnet | 2 | Magnet | 2 | 100% | xxx | 5 | |
| Stun Edge | 2 | Magnet | 2 | 100% | xxx | F | ||
| Thunder | 2 | Magnet | 2 | 100% | xxx | D | ||
| Magnet Spiral | Binding | 3 | Collision | 4 | 100% | xxx | F | |
| Strike | Magnet | 3 | Magnega | 4 | 100% | xxx | E | |
| Binding | 3 | Magnera | 3 | 100% | xxx | F | ||
| Strike | Quick Blitz | 3 | Magnera | 3 | 20% | xxx | F | |
| Stun Edge | 3 | Magnera | 3 | 20% | xxx | G | ||
| Zero Gravira | 3 | Magnet | 3 | 20% | xxx | D | ||
| Mega Flare | Fission | 4 | Crawling Fire | 4 | 100% | xxx | A | |
| Firaga | Meteor | Brutal Blast | 4 | Magnega | 4 | 10% | x-- | B |
| Geo Impact | 5 | Quake | 5 | 100% | x-- | A | ||
| Zero Graviga | 4 | Quake | 5 | 10% | x-- | A | ||
| Meteor Crash | Fire Strike | 3 | Brutal Blast | 4 | 100% | x-- | C |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content