Detailed walkthrough for Part 71 of Kingdom Hearts 1.5 + 2.5 ReMIX, covering Gummi Ship missions, rewards, and treasures found in the Ancient Highway.
Walkthrough:
Ancient Highway - Mission Level 1
EX Mission: Gummi ship must have at least eight Wheel gummi blocks.
| Rank | Medals | Type | Name |
|---|---|---|---|
| S | 30 | Pattern | Variety Skins B |
| A | 26 | Gummi | Cyclone/G |
| B | 22 | Gummi | Wheel/G |
| C | 18 | Ability | Slash Upgrade |
| D | 14 | Gummi | Firaga/G |
| E | 10 | Ability | Auto-Regen |
| Type | Piece | Screen | Enemy |
|---|---|---|---|
| Gummi | Comet/G | N/A | N/A |
| Gummi | Blizzara/G | Front | Phoenix (R) |
| Gummi | Wheel/G | Back | Reaper's Wheel |
| Gummi | Sonic Turbo/G | Front | Speeder (G) |
| Ability | Cannon Upgrade | Front | Speeder (R) |
| Gummi | Material/G x10 | Front | Phoenix (R) |
| Gummi | Sonic Turbo/G | Left | Hunter |
| Gummi | Neon Orb/G | Front | Phoenix (G) |
Ancient Highway - Mission Level 2
EX Mission: Gummi ship must have at least eight abilities.
| Rank | Medals | Type | Name |
|---|---|---|---|
| S | 350 | Blueprint | Chocobo Model |
| A | 300 | Gummi | Angel/G |
| B | 250 | Gummi | Shell/G |
| C | 200 | Upgrade | AP Limit Upgrade |
| D | 150 | Gummi | Fira/G |
| E | 100 | Gummi | Ultima/G |
| Type | Piece | Screen | Enemy |
|---|---|---|---|
| Gummi | Hurricane/G | Front | Speeder (R) |
| Gummi | Angel/G | Front | Speeder (R) |
| Gummi | Sonic Turbo/G | Left | Phoenix (R) |
| Gummi | Angel/G | Left | Phoenix (G) |
| Gummi | Sonic Turbo/G | Back | Reaper's Wheel |
| Gummi | Typhoon/G | Back | Hex Ring (G) |
| Gummi | Hurricane/G | Front | Phoenix (R) |
| Gummi | Typhoon/G | Front | Phoenix (G) |
| Gummi | Antenna/G | Front | Hunter |
| Gummi | Wheel/G | Front | Knight Head (G) |
Ancient Highway - Mission Level 3
EX Mission: Gummi ship must have at least 80 speed, including teeny ships.
| Rank | Medals | Type | Name |
|---|---|---|---|
| S | 400 | Gummi | Boomerang/G |
| A | 350 | Gummi | Ragnarok/G |
| B | 300 | Gummi | Hurricane/G |
| C | 250 | Gummi | Typhoon/G |
| D | 200 | Gummi | Shell/G |
| E | 150 | Gummi | Blizzara/G |
| Type | Piece | Screen | Enemy |
|---|---|---|---|
| Gummi | Masamune/G | Back | Driller (R) |
| Gummi | Fira/G | Front | Knight Head (R) |
| Gummi | Mini-Propeller/G | Front | Crawler |
| Gummi | Screw Propeller/G | Front | Bomber (R) |
| Gummi | Large Rotor/G | Front | Crawler |
| Gummi | Comet/G | Back | Phoenix (R) |
| Gummi | Round Light/G | Back | Bomber (R) |
| Gummi | Saw/G | Back | Phoenix (R) |
| Gummi | Rotor/G | Right | Crawler |
| Gummi | Mini-Propeller/G | Left | Crawler |
| Gummi | Propeller/G | Right | Crawler |
| Gummi | Blizzara/G | Front | Knight Head (R) |
| Gummi | Angel/G | Front | Phoenix (G) |
| Gummi | Bubble Helm/G | Back | Bomber (R) |
| Gummi | Neon Orb/G | Back | Bomber (G) |
| Gummi | Comet/G | Front | Phoenix (R) |
| Gummi | Screw Propeller/G | Front | Crawler |
| Gummi | Propeller/G | Front | Crawler |
| Gummi | Angel/G | Back | Phoenix (G) |
Gummi Ship Parts Available for Purchase (Score-Based)
| Score | Type | Name |
|---|---|---|
| 1,000,000 | Gummi | Sphere Helm/G |
| 900,000 | Gummi | Square Light/G |
| 800,000 | Gummi | Mini-Propeller/G |
| 700,000 | Gummi | Saw/G |
| 600,000 | Gummi | Firaga/G |
| 500,000 | Gummi | Ultima/G |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content