Locate every Dragon Coin, Secret Exit, and 3-Up Moon across all levels in Super Mario World with this comprehensive map guide. Unlock all secrets!
This guide details the locations of Dragon Coins, Secret Exits, and 3-Up Moons for each level in Super Mario World. An additional guide for exact Dragon Coin Locations can be found on GameFAQs.
| Level | Secret Exit | Dragon Coin | 3-Up Moon | Other Objectives |
|---|---|---|---|---|
| Yoshi's Island | ||||
| Yoshi's Island 1 | 🔭🔭🔭🔭🔭 | 🔭 | ||
| Yoshi's Island 2 | 🔭🔭🔭🔭🔭 | |||
| Yoshi's Island 3 | 🔭🔭🔭🔭🔭 | |||
| Yoshi's Island 4 | 🔭🔭🔭🔭🔭 | |||
| Yellow Switch Palace | ||||
| #1 Iggy's Castle | ||||
| Donut Plains | ||||
| Donut Plains 1 | 🔐 | 🔭🔭🔭🔭🔭 | ||
| Donut Plains 2 | 🔐 | 🔭🔭🔭🔭🔭 | ||
| Donut Ghost House | 🔐 | 🔭🔭🔭🔭🔭 | ||
| Donut Plains 3 | 🔭🔭🔭🔭🔭 | |||
| Donut Plains 4 | 🔭🔭🔭🔭🔭 | 🔭 | ||
| Donut Secret 1 | 🔐 | 🔭🔭🔭🔭🔭 | ||
| Donut Secret House | 🔐 | 🔭🔭🔭🔭🔭 | ||
| Donut Secret 2 | 🔭🔭🔭🔭🔭 | |||
| Green Switch Palace | ||||
| #2 Morton's Castle | ||||
| Vanilla Dome | ||||
| Vanilla Dome 1 | 🔐 | 🔭🔭🔭🔭🔭 | ||
| Vanilla Dome 2 | 🔐 | 🔭🔭🔭🔭🔭 | ||
| Vanilla Ghost House | 🔭🔭🔭🔭🔭 | |||
| Vanilla Dome 3 | 🔭🔭🔭🔭🔭 | 🔭 | ||
| Vanilla Dome 4 | 🔭🔭🔭🔭🔭 | |||
| Vanilla Secret 1 | 🔐 | 🔭🔭🔭🔭🔭 | ||
| Vanilla Secret 2 | 🔭🔭🔭🔭🔭 | |||
| Vanilla Secret 3 | 🔭🔭🔭🔭🔭 | |||
| Red Switch Palace | ||||
| Vanilla Fortress | ||||
| #3 Lemmy's Castle | ||||
| Twin Bridges | ||||
| Butter Bridge 1 | 🔭🔭🔭🔭🔭 | |||
| Butter Bridge 2 | 🔭🔭🔭🔭🔭 | |||
| Cheese Bridge Area | 🔐 | 🔭🔭🔭🔭🔭 | 🔭 | |
| Soda Lake | 🔭🔭🔭🔭🔭 | |||
| Cookie Mountain | 🔭🔭🔭🔭🔭 | |||
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content