Unlock Jade's full potential in Dragon Quest XI S! Learn the best spear, claw, and allure abilities to maximize her damage and utility.
Jade is a powerhouse in Dragon Quest XI S, specializing in spear and claw weapons. While she doesn't have access to magic, her unique abilities can absolutely wreck single targets, groups, and even all enemies at once. She's a bit low on MP compared to the rest of the party, but don't let that stop you from making her a core damage dealer!
When it comes to developing Jade's skills, you'll generally want to focus on her spear abilities. Your first major goal should be unlocking Thunder Thrust. This is your initial go-to for dealing with those pesky metal slimes, and even though it'll be outclassed by Lightning Thrust later on, you need the former to get to the latter. After that, prioritize Vacuum Smash. This is a fantastic group attack that will serve you well throughout the entire game. For single-target damage, Multithrust is another excellent choice. While other spear abilities exist, they're generally less essential than these core ones.
If you decide to invest in Jade's claw abilities, be aware that it can make her less effective overall. However, if you're curious, Propeller Blade is a decent early wind-damage ability, and Hawkeye Claw is notable for always hitting its target. Crone's Claw and Hardclaw offer more single-target damage, with Hardclaw providing multiple hits.
The initial batch of Allure skills might seem a bit weak, but don't dismiss them entirely! Once you unlock Jade's full skill tree, you'll gain access to two truly excellent abilities: Femme Fatale and Pink Tornado. Both are incredibly powerful, with Femme Fatale focusing on sleep and healing, while Pink Tornado excels at inflicting beguile. In the Fisticuffs tree, you'll find Multifeet, which is a standout ability that not only deals more damage than Multithrust but also costs less MP. While the expanded spear abilities like Lightning Storm (great against mechanical enemies) and Flashback (offering temporary immunity to physical attacks) are good, they can be a bit more situational.
Spells (Jade)
| Name | Level | MP | Effect |
| Re-Vamp | Event | 16 | Raises stats and bestows resistance to status ailments |
Abilities (Jade)
Claw Abilities (Jade)
| Name | Cost | MP | Effect |
| Propeller Blade | 4 | 2 | Deals wind damage to a single enemy |
| Can Opener | 9 | 4 | High damage to a single enemy with increased damage vs. mechanical |
| Hawkeye Claw | 13 | 5 | High damage to a single enemy; always hits |
| *Crone's Claw | 16 | 6 | Damages the enemy and steals MP |
| *Hardclaw | 18 | 10 | Three slightly stronger attacks against a single enemy |
| *Air Raiser | 20 | 12 | Deals heavy wind damage to a single enemy |
Claw Passive Abilities (Jade)
| Ability | Cost |
| Attack +5 | 3 |
| HP absorption +10% | 6 |
| Critical chance +6% | 7 |
| Attack +35 | 14 |
| Attack +15 | 16 |
| HP absorption +20% | 18 |
Spear Abilities (Jade)
| Name | Cost | MP | Effect |
| Cattle Prod | 3 | 2 | Deals heavy damage to beast family |
| Thunder Thrust | 6 | 6 | 50% chance of critical hit (misses otherwise) |
| Deliverance | 7 | 2 | Deals heavy damage to undead |
| *Lightning Thrust | 16 | 9 | 67% chance of critical hit (misses otherwise) |
| Party Pooper | 16 | 4 | Attack a group of enemies |
| *Multithrust | 18 | 12 | Four slightly weaker attacks against a group of enemies |
| Crushed Ice | 18 | 16 | Four ice attacks against a single enemy |
| *Lightning Storm | 20 | 24 | Deals high lightning damage to a group of enemies and may paralyse them |
| *Flashback | 25 | 10 | Counter all incoming attacks at the cost of defence |
Spear Passive Abilities (Jade)
| Ability | Cost |
| Attack +5 | 4 |
| Critical chance +4% | 9 |
| Attack +10 | 13 |
| Attack +30 | 14 |
Fisticuffs Abilities
| Name | Cost | MP | Effect |
| Leg Sweep | 5 | 1 | High chance of knockdown |
| Harvest Moon | 6 | 3 | Deals extra damage to a single enemy; additional damage if the enemy is flying |
| *Vacuum Smash | 16 | 2 | Deals wind damage to a group of enemies |
| Miracle Moon | 18 | 16 | Five weak attacks against random enemies; heals the user |
| *Multifeet | 20 | 10 | Seven half-strength random attacks against a group of enemies |
Fisticuffs Passive Abilities
| Ability | Cost |
| Agility +5 | 7 |
| HP +10 | 7 |
| Strength +5 | 8 |
| Strength +10 | 9 |
| Agility +30 | 10 |
| *Pep chance +5% | 12 |
| HP +30 (Surprise) | 14 |
Allure Abilities
| Name | Cost | MP | Effect |
| Hip Drop | 6 | 2 | Deals additional damage to a single enemy |
| Puff-Puff | 8 | 0 | Chance of beguiling a single enemy |
| Blow Kiss | 10 | 3 | Damage to a single enemy with a chance of inflicting beguile |
| *Sexy Beam | 14 | 12 | Very high damage to a single enemy with a chance of inflicting beguile |
| Pink Typhoon | 18 | 16 | Moderate wind damage to all enemies with a chance of inflicting beguile |
| *Femme Fatale | 20 | 24 | Very high damage to all enemies with a chance of inflicting sleep; heals the caster |
| *Pink Tornado | 25 | 18 | Very high wind damage to all enemies with a chance of inflicting beguile |
Allure Passive Abilities
| Ability | Cost |
| Resilience +10 | 8 |
| Charm +15 | 10 |
| Charm +20 | 10 |
| Pep-Up Power-Up (increases pep bonuses) | 12 |
| *Pep chance +5% | 12 |
| Charm +40 | 14 |