Explore the ultimate guide to Swords in Dragon Quest XI S: Echoes of an Elusive Age. Discover stats, buy/sell prices, and special effects for every blade.
A comprehensive list of all swords available in Dragon Quest XI S: Echoes of an Elusive Age, detailing their stats, acquisition methods, and special effects.
| Name | Buy | Sell | MP | ATK | CHA | Special Effects |
|---|---|---|---|---|---|---|
| Aurora Blade | 9400 | 4700 | 0 | +70 | +18 | Use: group fire attack |
| Bandit Blade | - | 550 | 0 | +30 | 0 | - |
| Bastard Sword | 8800 | 4400 | 0 | +61 | 0 | - |
| Bronze Sword | 400 | 200 | 0 | +16 | 0 | - |
| Cautery Sword | 4400 | 2200 | 0 | +42 | 0 | Use: group fire attack |
| Cobblestone Sword | - | - | 0 | +8 | 0 | - |
| Copper Sword | 270 | 135 | 0 | +13 | 0 | - |
| Cypress Stick | 10 | 5 | 0 | +7 | 0 | - |
| Dragon Slayer | 24000 | 12000 | 0 | +96 | 0 | +40% damage to dragon family |
| Dragonsbane | 11000 | 5500 | 0 | +72 | 0 | +20% damage to dragon family |
| Drustan's Sword | - | - | 0 | +163 | 0 | Enemies more likely to attack wielder |
| Falcon Blade | - | 5000 | 0 | +45 | 0 | Makes two attacks at once |
| Fire Blade | 22500 | 11250 | 0 | +87 | 0 | Deals fire damage |
| Fizzle Foil | 14800 | 7400 | 0 | +80 | +22 | - |
| Heliodorian Sword | - | - | 0 | +61 | 0 | - |
| Hell Sabre | - | 11150 | 0 | +155 | 0 | - |
| Hypernova Sword | - | - | 0 | +182 | +47 | 12% chance of reducing enemy defence |
| Inferno Blade | - | 9000 | 0 | +111 | 0 | Deals fire damage |
| Iron Broadsword | 500 | 250 | 0 | +20 | 0 | - |
| Liquid Metal Sword | - | 12500 | 0 | +93 | 0 | +1 damage against metal family |
| Metal King Sword | - | 15000 | 0 | +161 | 0 | +1 damage against metal family |
| Metal Slime Sword | - | 10000 | 0 | +84 | 0 | +1 damage against metal family |
| Miracle Sword | - | - | 0 | +80 | +24 | Heals 25% of damage dealt |
| Nebula Sword | - | - | 0 | +123 | +30 | 10% chance of reducing enemy defence |
| Platinum Sword | - | 2250 | 0 | +60 | +12 | - |
| Rapier | 750 | 375 | 0 | +24 | +5 | - |
| Shamshir of Light | - | 10500 | 0 | +158 | +42 | Deals light damage |
| Silver Rapier | - | 700 | 0 | +32 | +7 | - |
| Soldier's Sword | - | 75 | 0 | +10 | 0 | - |
| Stardust Sword | - | - | 0 | +96 | +25 | 8% chance of reducing enemy defence |
| Steel Broadsword | 2000 | 1000 | 0 | +35 | 0 | - |
| Super Sword of Light | - | - | 0 | +151 | +80 | 3% chance of debuffing enemies Deals lightning damage |
| Supernova Sword | - | - | 0 | +147 | +35 | 12% chance of reducing enemy defence |
| Supreme Sword of Light | - | - | 0 | +151 | +94 | 3% chance of debuffing enemies Deals lightning damage Use: cure an ally of an ailment |
| Sword of Judgment | - | 15000 | 0 | +150 | 0 | 8% chance of reducing enemy attack |
| Sword of Kings | 35000 | 17500 | 0 | +120 | +32 | Use: group wind attack |
| Sword of Light | - | - | 0 | +109 | +50 | Deals lightning damage Use: cure an ally of an ailment |
| Sylvando's Sword | - | - | 0 | +18 | +10 | - |
| Thousand Fold Katana | - | - | 0 | +136 | 0 | 8% chance of reducing enemy defence |
| Thunderstorm Sword | - | 13250 | +12 | +111 | +32 | Deals lightning damage |
| Über Falcon Blade | - | 15000 | 0 | +94 | 0 | Makes two attacks at once |
| Über Miracle Sword | - | 11750 | 0 | +125 | +37 | Heals 30% of damage dealt |
| Zombie Slayer | - | 4550 | 0 | +65 | 0 | +30% damage to undead family |
| Zombiesbane | 6300 | 3150 | 0 | +54 | 0 | +20% damage to undead family |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content