Discover every weapon in Resident Evil 4 Remake, including handguns, shotguns, rifles, and more. Learn their locations and the earliest chapter you can acquire them.
This page lists all weapons available in Resident Evil 4 Remake, detailing their type, the earliest chapter they can be found, and their specific locations. Grenades are considered weapons in this game and can be found in various places or crafted.
| Icon | Weapon | Type | Chapter | Location |
|---|---|---|---|---|
| SG-09 R | Handgun | 1 | Default. | |
| Combat Knife | Knife | 1 | Default. | |
| Hand Grenade | Grenade | 1 | Various locations or crafted. | |
| Heavy Grenade | Grenade | 1 | Various locations or crafted. | |
| Flash Grenade | Grenade | 1 | Various locations or crafted. | |
| W-870 | Shotgun | 1 | Village - House near Clocktower. | |
| Kitchen Knife | Knife | 1 | Village - Lower floor of the Barn (near Bull-Head Brute). | |
| Punisher | Handgun | 2 | Village - Purchased at the Merchant for 5 Spinels. | |
| Bolt Thrower | Projectile Weapon | 2 | Village - Purchased at the Merchant for 10,000 ptas. | |
| SR M1903 | Rifle | 2 | Village - Purchased at the Merchant for 12,000 ptas. | |
| TMP | SMG | 3 | Village - Purchased at the Merchant for 10,000 ptas. | |
| Red 9 | Handgun | 4 | Village - On a shipwrecked boat in the middle of the lake. | |
| Rocket Launcher | Rocket Launcher | 4 | Village - Purchased at the Merchant for 80,000 ptas. (Single use) | |
| Riot Gun | Shotgun | 6 | Village - Purchased at the Merchant for 28,000 ptas. | |
| Stingray | Rifle | 7 | Village - Purchased at the Merchant for 30,000 ptas. | |
| Broken Butterfly | Magnum | 7 | Village - Purchased at the Merchant for 28,000 ptas. | |
| Boot Knife | Knife | 7 | Village - Looted by the first enemy in the Chapel. | |
| Blacktail | Handgun | 7 | Village - Purchased at the Merchant for 24,000 ptas. | |
| Matilda | Handgun | 8 | Village - Purchased at the Merchant for 10 Spinels. | |
| Striker | Shotgun | 10 | Castle - Purchased at the Merchant for 38,000 ptas. | |
| CQBR | Assault Rifle | 10 | Castle - Library (requires Cubic Device for Square Lock Box). Also purchasable in Chapter 11 for 28,00 ptas. | |
| Killer7 | Magnum | 13 | Island - Purchased at the Merchant for 77,000 ptas. (Special offer for 46,620 ptas in Chapter 15) | |
| LE 5 | SMG | 13 | Island - Freezer Room (reroute power to access freezer locker). | |
| Fighting Knife | Knife | 14 | Dropped by a specific boss with a red hat. | |
| Primal Knife | Knife | 16 | Collect all 16 Clockwork Castellans. Purchase for 1,000 CP in Bonus menu. | |
| Special Rocket Launcher | Rocket Launcher | 16 | Automatically obtained on the last boss fight. | |
| Infinite Rocket Launcher | Rocket Launcher | 1 | New Game +: Purchased at the Merchant for 2,000,000 ptas. (Reduced cost with % off charm) | |
| Chicago Sweeper | SMG | 1 | Complete game with A Rank on Professional difficulty. . Available in New Game +. | |
| Handcannon | Magnum | 1 | Complete game with A Rank on Professional difficulty (New Game only). . | |
| Sentinel Nine | Handgun | DLC | Deluxe Edition exclusive. | |
| Skull Shaker | Shotgun | DLC | Deluxe Edition exclusive. |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content