Explore the comprehensive costs and stats for all units in Total Annihilation, including Metal, Energy, Production, Use, and Store values for Commanders, Bots, Vehicles, Ships, and Aircraft.
This guide provides a detailed breakdown of unit costs and statistics for Total Annihilation. The table below lists each unit, its Metal and Energy costs, Production and Use values, and Store costs. Advanced units and special units are also included.
| Name | Metal | Energy | Prod | Use | Store | Prod | Use | Store |
|---|---|---|---|---|---|---|---|---|
| Commander | N/A | N/A | 1 | ** | spec | 25 | ** | spec |
| C-Kbot | 130 | 2540 | .3 | ** | 50 | 9 | ** | 50 |
| A.K. | 56 | 696 | - | - | - | - | - | - |
| Storm | 118 | 985 | - | - | - | 1 | 1M | - |
| Thud | 147 | 1161 | - | - | - | 1 | 1M | - |
| Crasher | 129 | 1224 | - | - | - | 1 | 1M | - |
| Adv. C-Kbot | 325 | 6096 | .5 | ** | 100 | 19 | ** | 100 |
| Pyro | 260 | 2200 | - | - | - | 1 | 1M | - |
| The Can | 420 | 3500 | - | - | - | 1 | 1M,75A | - |
| Roach | 65 | 5471 | - | - | - | - | - | - |
| Spectre | 70 | 1453 | - | - | - | 10 | 10MJ | - |
| C-Vehicle | 175 | 2145 | .3 | ** | 50 | 9 | 1M | 50 |
| Weasel | 38 | 575 | - | - | - | - | - | - |
| Instigator | 110 | 887 | - | - | - | 1 | 1M | - |
| Raider | 169 | 1241 | - | - | - | 1 | 1M | - |
| Slasher | 116 | 947 | - | - | - | 1 | 1M | - |
| Adv. C-Vehicle | 455 | 4504 | .5 | ** | 100 | 1 | 1M | 100 |
| Crock | 295 | 2310 | - | - | - | 1 | 1M | - |
| Reaper | 473 | 3048 | - | - | - | 1 | 1M | - |
| Deleter | 100 | 1757 | - | - | - | 14 | 14MJ | - |
| Pilager | 251 | 1535 | - | - | - | 1 | 1M | - |
| Goliath | 697 | 3906 | - | - | - | 1 | 1M | - |
| Informer | 86 | 1209 | - | - | - | 11 | 11MR | - |
| Diplomat | 427 | 2470 | - | - | - | 1 | 1M | - |
| C-Ship | 260 | 2375 | .3 | ** | 50 | 7 | ** | 50 |
| Searcher | 95 | 917 | - | - | - | - | - | - |
| Enforcer | 887 | 4505 | - | - | - | 2 | 2 | - |
| Envoy | 887 | 4786 | - | - | - | - | - | - |
| Snake | 1199 | 3902 | - | - | - | - | - | - |
| Hive | 1379 | 11715 | - | - | - | 380 | 45MR | - |
| Shark | 1356 | 5245 | - | - | - | 1 | 1 | - |
| Hydra | 2283 | 7628 | - | - | - | 1 | 1M | - |
| Executioner | 1724 | 8551 | - | - | - | 2 | 2 | - |
| Warlord | 4181 | 19741 | - | - | - | 46 | 44M + 75A | - |
| C-Aircraft | 110 | 4580 | .2 | ** | 50 | 10 | ** | 50 |
| Fink | 36 | 1369 | - | - | - | - | - | - |
| Avenger | 101 | 3181 | - | - | - | - | 1M | - |
| Shadow | 131 | 5691 | - | - | - | 1 | 1M | - |
| Valkyrie | 115 | 2695 | - | - | - | 1 | 1M | - |
| Adv. C-Aircraft | 231 | 12824 | .5 | - | 100 | 22 | ** | 100 |
| Rapier | 294 | 5778 | - | - | - | 1 | 1M | - |
| Hurricane | 220 | 8050 | - | - | - | 1 | 1M | - |
| Titan | 364 | 6588 | - | - | - | 1 | 1M | - |
| Vamp | 257 | 6973 | - | - | - | 15 | 15M | - |
| Dominator | 388 | 2107 | - | - | - | - | 1M | - |
| Voyeur | 93 | 1283 | - | - | - | 16 | 16R | - |
| Leveler | 292 | 1887 | - | - | - | 1 | 1M | - |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content