Unleash devastating power with Risk of Rain Returns' Special Guns! Explore their stats, costs, and unique abilities to dominate the battlefield.
Alright, let's talk about the really big guns in Risk of Rain Returns – the S-E GUNS, or Special Guns. These aren't your everyday weapons; they're expensive, chew through ammo like crazy, but man, can they pack a punch! Some of these even play nice with the C-Unit's ambush system, which is pretty neat.
You can actually beef up the ammo capacity for any of these at a mod shop. It's gonna cost you, and it'll add weight, but for some of the real heavy hitters, being able to carry up to 50 shells might be worth the splurge. Just remember, the more powerful the gun, the more you're generally gonna pay for both modding and just refilling that ammo. Think of it as an investment in pure destruction!
Heads up: Most of these are classified as 'Launchers' unless I say otherwise.
Target One S-E Guns
These are your bread-and-butter special weapons, good for taking down single, tough targets.
| S-E GUN | POW | DEF | AM | WGT | VALUE | AMB | NOTES |
| ATM Missile | 320 | 25 | 10 | 2.00 | 800G | Yes | Fires anti-tank missiles |
| Fiveless 5 | 410 | 28 | 3 | 3.60 | 2300G | No | |
| MC Striker | 540 | 36 | 7 | 4.40 | 3100G | Yes | |
| Ion Craft | 620 | 70 | 5 | 6.00 | 4000G | No | Surge launcher |
| DD Hysteric | 650 | 82 | 15 | 5.60 | 5500G | No | Electromagnetic gun |
| Excalibur | 710 | 72 | 5 | 2.40 | 7000G | Yes | Fires anti-tank missiles |
| ATM Red Peony | 768 | 30 | 4 | 2.20 | 65000G | Yes | FIND |
| TNT Grenade | 440 | 28 | 3 | 1.80 | 1500G | No | Shoots huge napalm bullets |
Target Group S-E Guns
These bad boys are designed to hit multiple enemies or deal area-of-effect damage.
| S-E GUN | POW | DEF | AM | WGT | VALUE | NOTES |
| RD Napalm | 340 | 40 | 6 | 5.20 | 2600G | Multiple cannons that shoot tiny shells |
| Napalm Bomber | 350 | 50 | 4 | 6.96 | 6100G | FIND |
| LI Peanut | 380 | 20 | 2 | 4.00 | 1800G | |
| S Tornado | 860 | 120 | 5 | 11.00 | 35000G | |
| Maniac Chef | 420 | 58 | 4 | 7.00 | 5000G | Fires blazing shots |
| Burner Dragon | 655 | 45 | 3 | 3.50 | 12600G | |
| Interceptor | 800 | 100 | 5 | 8.40 | 23000G | Fires surge bullets |
Target All S-E Guns
When you absolutely need to clear the screen, these are your go-to weapons.
| S-E GUN | POW | DEF | AM | WGT | VALUE | NOTES |
| Tapdancer | 279 | 30 | 4 | 2.40 | 5500G | Shoots diffused photon shells. |
| Tomato Typhoon | 420 | 80 | 4 | 11.00 | 6000G | Fires exploding shells. |
| Nitro Sweeper | 540 | 84 | 3 | 9.00 | 8210G | Fires countless small nitro bullets. |
| Sunburn-XX | 580 | 60 | 2 | 9.00 | 35000G | FIND Blaster gun that fires laser heat rays |
| Rain Cylon | 600 | 96 | 3 | 12.00 | 15500G | Shoots large electromagnetic shells. |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content