Explore the Silver Noah shop in Ark 2 Part 88, listing all available items and their costs. Learn about the unique abilities and stats of the robot companion, Diekbeck.
Silver Noah Shop Items:
| ITEM | LVL/MAX LV | DEF/MAX LV | OTHER | COSTS |
| Strengthen Fruit | 01/01 | 02/02 | - | 1000 |
| Revival Dust | 01/01 | 01/01 | Up Offense Ablty | 1000 |
| Cure-All | 00/00 | 01/01 | Up Status Protc. | 1000 |
| Spirit Blade | 01/14 | 18/47 | - | 8000 |
| Hell Ax | 01/12 | 22/52 | - | 12000 |
| Morning Star | 01/12 | 16/38 | - | 12000 |
| Soul Dagger | 01/10 | 14/29 | - | 10000 |
| Halberd | 02/14 | 15/36 | - | 9000 |
| Borpal Club | 01/10 | 12/25 | - | 12000 |
| War Staff | 01/10 | 15/31 | - | 6000 |
| Brass Knuckle | 01/06 | 16/26 | - | 6000 |
| Boots | 01/10 | 08/17 | - | 3500 |
| Gong Cymbals | 01/15 | 16/44 | - | 15000 |
| Dragon Whip | 01/15 | 12/33 | - | 10000 |
| Dimension Gun | 02/10 | 13/25 | - | 20250 |
| Breaker | 01/10 | 16/34 | - | 8000 |
| Dino Fang | 01/12 | 15/35 | - | 10000 |
| Death Mask | 01/10 | 10/21 | - | 10000 |
| Dark Sickle | 01/10 | 12/25 | - | 16000 |
| Miracle Card | 01/14 | 14/36 | - | 10000 |
| Legacy Beads | 01/12 | 10/23 | - | 8000 |
| Grenade Gun | 01/01 | 14/14 | - | 20000 |
| Slayer Heavy Suit | 08/10 | 21/21 | - | 7500 |
| Battle Armor | 01/10 | 12/25 | - | 4000 |
| Bronze Guard | 01/10 | 06/12 | - | 10000 |
Diekbeck Companion:
Diekbeck is a robot companion obtained in Yudo Village after a certain point in the story. Unlike other characters, Diekbeck learns abilities solely through Power Units, which are specialized accessories he can equip. He can equip a maximum of two Power Units, and they cannot be of opposing elements (e.g., Fire and Water cannot be equipped simultaneously).
Diekbeck Stats and Abilities:
| LV | ATK | DEF | MAG | AGI | MOV | EL | ABILITIES LEARNED |
| 00 | 10 | 14 | 8 | 5 | 2 | -- | Charge |
| 01 | 9 | 14 | 8 | 5 | 2 | Er | Ground Shield, Mud Storm |
| 02 | 9 | 14 | 8 | 5 | 2 | Wt | Diamond Dust, Refresh |
| 03 | 9 | 14 | 8 | 5 | 2 | Fr | Fire Shield, Fire Breath |
| 04 | 9 | 14 | 8 | 5 | 2 | Wn | Wind Shield, Thunder Storm, Wind Slash |
| 05 | 12 | 17 | 10 | 6 | 2 | -- | Nice Catch, Miss Catch |
| 06 | 12 | 18 | 11 | 6 | 2 | -- | Jump Low, Easy Shoot |
| 07 | 12 | 18 | 11 | 6 | 2 | Wt | Cold Breath, Blizzard |
| 08 | 14 | 20 | 12 | 7 | 2 | -- | Jump High, Power Shoot |
| 09 | 14 | 20 | 12 | 7 | 2 | Wn | Thunder Breath, Tornado |
| 10 | 16 | 23 | 15 | 8 | 2 | -- | Silent, Change Enemy |
| 11 | 16 | 23 | 15 | 8 | 2 | Er | Acid Breath, Earthquake |
| 12 | 12 | 17 | 10 | 6 | 2 | -- | Weakness, Trans Enemy, Speed Down, Distract Range |
| 13 | 18 | 24 | 16 | 9 | 2 | -- | Expand Range, Mind Buster, Dispel, Extract |
| 14 | 18 | 24 | 16 | 9 | 2 | Fr | Magic Shield, Confusion, Fire Storm, Explosion |
| 15 | 21 | 29 | 19 | 10 | 2 | -- | Plasma Shock, Power Loss, Destruction, Counter Hang |
| 16 | 21 | 29 | 19 | 10 | 2 | Dr | Invincible, Paralyze Wind, Death, Happy Beam |
| 17 | 29 | 39 | 26 | 14 | 2 | -- | Protection, Strike Power, Might Mind, Retaliation |
| 18 | 29 | 39 | 26 | 14 | 2 | Lg | Invincible, Super Nova, Divine Judgment, Happy Beam |
| 19 | 32 | 48 | 30 | 16 | 3 | -- | Cure, Divide, Rob Mind, Resurrection |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content