Detailed breakdown of skills and their damage values in Star Ocean: Till the End of Time, Part 72. Includes proficiency levels and damage calculations.
This section details various skills available in Star Ocean: Till the End of Time, along with their damage values and proficiency requirements. The data presented is largely based on best-case scenarios, with Level 1 damage values used unless otherwise specified. Note that actual damage may vary due to factors like enemy positioning, missed shots, and HP damage caps.
Skill Damage Values:
| Skill Name | Base Damage (Level 1) | Fury Cost | Level | Attack Power | Defense | Critical Hit Chance | Rank |
|---|---|---|---|---|---|---|---|
| Infinity Kick x2 | 0.54 | 0.065 | 11 | 8.9 | 23.17 | 2.145 | B |
| Infinity Kick x3 | 0.54 | 0.065 | 22 | 14 | 38.6 | 3.575 | A |
| Blazing Cannon | 0.63 | - | 56 | 32 | 45.86 | 1.43 | B |
| Blazing Cannon | 0.63 | - | 82 | 45 | 67.15 | 1.49 | B |
| Charge (Maria)x6 | 1.5 | 0.15 | 6 | 3.6 | 32.9 | 2.53 | D |
| Scatter BeamL1x5 | 0.52+0.68 | - | 25 | 4.6 | 39 | 8.48 | C |
| Scatter BeamL10 | 0.75+0.975 | - | 50 | 4.6 | 111 | 24.2 | C |
| Magnetic Fieldx7 | 1.57+3.15 | - | 7+ | 6.9 | 48.1+ | 6.97+ | C |
| Pulse Blast L1x3 | 0.68 | - | 12 | 6.5 | 26.8 | 4.12 | D |
| Pulse Blast L1x5 | 0.52+0.68 | - | 20 | 10 | 31.46 | 3.15 | D |
| Gravity Bullet | 0.306 | - | 25 | 3.5 | 10 | 2.86 | C |
| GravityB 200% AT | 0.306 | - | 25 | 4 | 25.21 | 6.3 | C |
| GravityB 300% AT | 0.306 | - | 25 | 6.5 | 37.74 | 5.8 | C |
| GravityB IHMPDAT | 0.306 | 0.13 | 25 | 3.5 | 11.74 | 1.82 | C |
| Aerial Assaultx3 | 5.0 | 0.75 | 4 | 8 | 53.5 | 6.0 | D |
| Aerial Assaultx5 | 3.35 | 0.5 | 6 | 11.5 | 64 | 7.375 | D |
| Fists of Fury x3 | 0.25 | - | 54 | 9 | 48.1 | 5.35 | B |
| Max Shockwave | 1.9 | 0.06 | 9 | 4 | 22.3 | 0.54 | A |
| Side Kick x9 | 0.84+1.0 | - | 27 | 13 | 79.3 | 6.1 | C |
| Shotgun Blast | 1.25 | - | 5 | 1.5 | 8.1 | 5.42 | C |
| Air Raid x2 | 0.79 | - | 14 | 7 | 35.9 | 5.13 | A |
| Air Raid x3 | 0.79 | - | 21 | 11 | 57.33 | 5.21 | A |
| Ethereal Blast | 1.4 | 0.15 | 14 | 7 | 25.7 | 2.1 | F |
| Charge (Pep.) x6 | 1.0 | 0.1 | 7 | 8.5 | 26.3 | 1.93 | B |
| Instanto Blastx5 | 0.63 | 0.14 | 5 | 8.2 | 9.44 | 1.61 | D |
| Kaboom | 0.94 | - | 7 | 2.9 | 8.55 | 2.95 | C |
| Kaboom x3 | 0.94 | - | 21 | 9 | 68.8 | 7.64 | C |
| Faerie Friend x3 | 1.57 | 0.15 | ~21 | 29 | 114.3 | 12.6 | D |
| Dream Hammer(300) | 1.68 | 0.17 | 49 | 40 | 262 | 20 | C |
| Air Slash x10 | 1.05+2.1 | - | 10 | 9 | 52.55 | 5.84 | D |
| Ae+Charge (Alb.) | 0.5+2.2 | - | 6 | 5 | 35 | -5.5 | B |
| Aura Wall | - | 0.033 | 26 | 5 | 0.86 | 0.172 | A |
| V Flash (200%) | 0.79 | 0.075 | 15 | 12 | 29.45 | 2.1 | D |
| Hand of Doom x2 | 0.95 | 0.052 | 10 | 7.4 | 30.9 | 1.3 | B |
| Hand of Doom x3 | 0.95 | 0.052 | 15 | 11.1 | 49.4 | 2.1 | B |
| Dragon Roar | 0.47 | 0.045 | 12 | 5.5 | 7.33 | 0.54 | B |
| MugenKuuhazan175 | 0.819 | 0.04 | 40 | 20 | 74.53 | 1.56 | D |
| Charge (Roger)x6 | 2.2+3.3 | - | 7- | 3.75 | 56.4 | -6 | D |
| Raging Helmet x3 | 1.17 | - | 18 | 10 | 73 | 7.3 | C |
| Titan Fist x2 | 4.2 | 0.42 | 2 | 11.1 | 23.2 | 1.78 | D |
| Titan Fist x3 | 4.2 | 0.42 | 3 | 13.9 | 39.6 | 3.05 | D |
| Titan Fist x5 | 2.1 | 0.21 | 5 | 16.3 | 39.6 | 3.05 | D |
| Sea Gate(reset)2 | 2.4 | 0.24 | 3 | 5 | 12.5 | 1.1 | D |
| SeaGate(175250)2 | 2.4 | 0.24 | 2 | 6.7 | 13.25 | 1.0 | D |
| SeaGate(200300)2 | 2.4 | 0.24 | 3 | 7.7 | 15.6 | 1.35 | D |
| Sea Gate(reset)3 | 2.4 | 0.24 | 4 | 6.2 | 21.8 | 1.83 | D |
| Kokuyousen x4 | 0.315 | 0.05 | 17 | 8 | 17.33 | 1.94 | D |
| Fuujin Seiraiha | 0.68 | 0.13 | 29 | 10 | 44.86 | 6.6 | D |
| Energy Burst(MF) | 0.63 | 0.12 | 28 | 8.5 | 45.86 | 6.72 | D |
| S. Cross max x2 | 7.8k | 1.25k | 12 | 11 | 234k | 37.5k | D |
Notes on Damage Calculation:
- Level 1 damage values are used unless otherwise noted.
- Figures are largely based on the best-case scenario. Factors like enemy positioning, wasted movement, and missed shots can affect actual damage output.
- To get Level 10 values, multiply the damage by 1.428.
- Fury use -3 is applied for moves with continuous Fury consumption and some triple chains.
- Damage from fodder enemies is not included, with a few exceptions.
- The HP damage cap can lead to reduced total damage. For example, with max ATP, attacks with a 2.5 HP damage multiplier reach the cap at 300% chain, while a 3.0 multiplier reaches it at 250%.
Proficiency Requirements:
Offensive Skills:
- Lv1: 0
- Lv2: 39 (Kokuyousen), 59 (Gravity Bullet)
- Lv3: 129 (Almost everything), 179 (Kokuyousen)
- Lv4: 269 (Almost everything), 329 (Kokuyousen)
- Lv5: 449 (Almost everything), 529 (Kokuyousen)
- Lv6: 669 (Almost everything), 749 (Kokuyousen)
- Lv7: 909 (Almost everything), 989 (Kokuyousen)
- Lv8: 1164 (Almost everything), 1244 (Kokuyousen)
- Lv9: 1419 (Almost everything), 1499 (Kokuyousen)
- Lv10: 1674 (Almost everything), 1754 (Kokuyousen)
Magic Skills:
- Nearly all offensive magic: Lv1 (0), Lv2 (14), Lv3 (44), Lv4 (104), Lv5 (184), Lv6 (284), Lv7 (404), Lv8 (544), Lv9 (704), Lv10 (904)
- Restoration: Lv1 (0), Lv2 (9), Lv3 (29), Lv4 (59), Lv5 (89), Lv6 (119), Lv7 (149), Lv8 (189), Lv9 (229), Lv10 (269)
- Healing: Lv1 (0), Lv2 (19), Lv3 (69), Lv4 (169), Lv5 (289), Lv6 (429), Lv7 (589), Lv8 (769), Lv9 (969), Lv10 (1224)
- Other blade enchantments: Lv1 (0), Lv2 (9), Lv3 (29), Lv4 (59), Lv5 (89), Lv6 (119), Lv7 (149), Lv8 (189), Lv9 (229), Lv10 (269)
- Dances: Lv1 (0), Lv2 (14), Lv3 (44), Lv4 (104), Lv5 (184), Lv6 (284), Lv7 (404), Lv8 (544), Lv9 (704), Lv10 (904)
- Divine Blade: Lv1 (0), Lv2 (14), Lv3 (44), Lv4 (104), Lv5 (184), Lv6 (284), Lv7 (404), Lv8 (544), Lv9 (704), Lv10 (904)
- Lucky Star: Lv1 (0), Lv2 (14), Lv3 (44), Lv4 (104), Lv5 (184), Lv6 (284), Lv7 (404), Lv8 (544), Lv9 (704), Lv10 (904)
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content