A comprehensive list of enemies encountered in Part 98 of Star Ocean: Till the End of Time, detailing their levels, HP, ATK, DEF, and locations within the Maze of Tribulations and Sphere.
This section details the enemies found in Part 98 of Star Ocean: Till the End of Time, including their stats and locations. The data is presented in tables for clarity, covering areas such as the Maze of Tribulations and Sphere.
Maze of Tribulations (MoT)
| Level | HP | ATK | DEF | Enemies | Area |
|---|---|---|---|---|---|
| 60 | 3800 | 3610 | - | Demon Beast | Level 1 |
| 60 | 7000 | 8500 | - | 2x Vile Lizard | - |
| 60 | 9500 | 12900 | - | 2x Vile Lizard, Yellow Reaper | - |
| 60 | 8900 | 6100 | - | Dragon Corpse | - |
| 60 | 7300 | 9460 | - | 2x Current Rider b, Yellow Reaper | - |
| 60 | 5000 | 8800 | - | 2x Yellow Reaper | - |
| 60 | 7500 | 7590 | - | 3x Current Rider b | - |
| 65 | 8350 | 4080 | - | 2x Mecha Scumbag, Death Noble | Level 2 |
| 65 | 13000 | 4900 | - | Master Demon | - |
| 65 | 26000 | 9800 | - | 2x Master Demon | - |
| 65 | 6000 | 2500 | - | Land Prawn | - |
| 65 | 6000 | 2350 | - | Disaster Eye | - |
| 70 | 10800 | 7050 | - | 3x Bomb Zombie | Level 3 |
| 70 | 7200 | 4700 | - | 2x Bomb Zombie | - |
| 70 | 23600 | 19600 | - | Petro Slime, 2x Medusa Beast | - |
| 70 | 10800 | 9900 | - | 3x Petro Slime | - |
| 70 | 3600 | 3300 | - | Petro Slime | - |
| 70 | 10000 | 8320 | - | Gold Monster | - |
| 70 | 19000 | 650 | - | 5x Kish Bat | - |
| 70 | 11400 | 390 | - | 3x Kish Bat | - |
| 70 | 20000 | 16300 | - | 2x Medusa Beast | - |
| 70 | 7600 | 250 | - | 2x Aqua Wisp | Level 4 |
| 70 | 11400 | 375 | - | 3x Aqua Wisp [& event]x9 | - |
| 75 | 4580 | 4150 | - | Nova Blaze f | - |
| 75 | 12800 | 2760 | - | Bogle Leader g, 2x Bogle Soldier g | - |
| 75 | 12000 | 6000 | - | Elder Viper | - |
| 75 | 13500 | 405 | - | 3x Bogle Soldier g | - |
| 80 | 17520 | 19500 | - | 3x Masque Looter | Level 5 |
| 80 | 16800 | 600 | - | 3x Porcupine c | - |
| 80 | 5835 | 200 | - | Black Pearl Statue | - |
| 80 | 11660 | 400 | - | 2x Polyhedron e | - |
| 80 | 17700 | 10200 | - | 3x Lesser Devil | - |
| 85 | 16100 | 17250 | - | 2x Sharow, Winged Mantis | Level 6 |
| 85 | 15500 | 15100 | - | Sharow, 2x Night-Eye Snake | - |
| 85 | 11000 | 8500 | - | 2x Winged Mantis | - |
| 85 | 16500 | 12750 | - | 3x Winged Mantis | - |
| 85 | 34000 | 46000 | - | 2x Huge Chimera | - |
| 90 | 49500 | 29700 | - | 3x Giant Fly | Level 7 |
| 90 | 29882 | 31600 | - | 2x Tongue Beast, Giant Fly | - |
| 90 | 40000 | 19840 | - | Magnetic Beast, 2x Giant Fly | - |
| 90 | 21000 | 120 | - | 3x Magnetic Beast | - |
| 90 | 25000 | 65000 | - | Render Tyrant | - |
| 90 | 30000 | 9800 | - | Dragon Viper | - |
| 114 | 200000 | 156000 | - | Gabriel Celesta (boss) | Level 8 |
Sphere
| Level | HP | ATK | DEF | Enemies | Area |
|---|---|---|---|---|---|
| 110 | 41400 | 1375 | - | Voracious Eater, 2x Stirge | 101-111 |
| 110 | 28020 | 1000 | - | 2x Horned Tortoise | - |
| 110 | 42000 | 1320 | - | 3x Mini-Fly SX | - |
| 110 | 28000 | 880 | - | 2x Mini-Fly SX | - |
| 110 | 27600 | 1080 | - | 2x Obsidian Brute | - |
| 120 | 55260 | 1730 | - | 2x Glaive Beak, Porcupine d | 112-121 |
| 120 | 56451 | 1800 | - | 3x Stalker II | - |
| 120 | 37634 | 1200 | - | 2x Stalker II | - |
| 120 | 74000 | 2500 | - | 4x Aquaregia g | - |
| 120 | 54600 | 1800 | - | 3x Pino | - |
| 120 | 52500 | 1680 | - | 3x Porcupine d | - |
| 130 | 72600 | 2520 | - | 3x Berserker Lord | 122-131 |
| 130 | 47000 | 1640 | - | 2x Akulab | - |
| 130 | 75000 | 2550 | - | 3x Lv3 Stinger | - |
| 130 | 50000 | 1700 | - | 2x Lv3 Stinger | - |
| 130 | 73700 | 2560 | - | 2x Nova Blaze g, Flying Red Armor | - |
| 130 | 73500 | 2580 | - | 3x Flying Red Armor | - |
| 140 | 62800 | 2100 | - | 2x Gold Knight | 132-141 |
| 140 | 96600 | 3350 | - | Masque King, 2x Blaze Hunter | - |
| 140 | 95100 | 3250 | - | 2x Masque King, Blaze Hunter | - |
| 140 | 31000 | 1060 | - | Lv2 Battlecopter | - |
| 140 | 62000 | 2120 | - | 2x Lv2 Battlecopter | - |
| 140 | 94200 | 3000 | - | 3x Flame Wisp | - |
| 150 | 117765 | 5820 | - | 3x Incapacitator 5 | 142-151 |
| 150 | 118500 | 3870 | - | 2x Soul Master, Skittering Beast | - |
| 150 | 78400 | 2600 | - | 2x Yuan-ti d | - |
| 150 | 117900 | 3850 | - | Skittering Beast, 2x Yuan-ti d | - |
| 150 | 39500 | 1300 | - | Hedditch Dragon | - |
| 160 | 144600 | 4800 | - | 3x Garian Zombie | 152-161 |
| 160 | 96400 | 3200 | - | 2x Garian Zombie | - |
| 160 | 144400 | 4750 | - | Kobold Lord, 2x Lv58 Ravitch | - |
| 180 | 180 | 20000 | - | 4x Lv99 Thieving Scumbag | - |
| 175 | 48335 | 16550 | - | 3x Lv99 Thieving Scumbag, Lv58 Ravitch | - |
| 173 | 48290 | 11550 | - | 2x Lv99 Thieving Scumbag, Lv58 Ravitch | - |
| 160 | 48200 | 5200 | - | Lv5 Robo Gunner | - |
| 170 | 117350 | 3890 | - | Proclaimer e, Shadow Savant e | 162-171 |
| 170 | 117850 | 35890 | - | Convictor e, Shadow Savant e | - |
| 170 | 118500 | 36000 | - | Proclaimer e, Convictor e | - |
| 170 | 58360 | 1850 | - | Geonite Statue | - |
| 170 | 60000 | 2000 | - | Chimera Devil | - |
| 180 | 276000 | 9500 | - | 2x Aquamarine Devil, 2x Rock Fish | 172-181 |
| 180 | 206000 | 7150 | - | 2x Aquamarine Devil, Rock Fish | - |
| 180 | 210000 | 7050 | - | 3x Rock Fish | - |
| 180 | 205000 | 6900 | - | 2x Killer Tarantula, Death Mantis | - |
| 190 | 190000 | 5370 | - | Bullfrog Beast, 2x Spawn b | 182-191 |
| 190 | 180000 | 6150 | - | 3x Bullfrog Beast | - |
| 190 | 130000 | 4520 | - | 2x Noble Tear | - |
| 190 | 127500 | 4490 | - | Noble Tear, Jemat | - |
| 190 | 62500 | 2230 | - | Jemat | - |
| 190 | 66045 | 2100 | - | Black Monster | - |
| 200 | 232197 | 7140 | - | Sister Sootie, Brother Sootie, Mother Sootie | 192-210 |
| 200 | 232197 | 6830 | - | Kid Sootie, Brother Sootie, Sister Sootie | - |
| 200 | 309596 | 8960 | - | 2x Kid Sootie, 2x Sister Sootie | - |
| 200 | 386995 | 10450 | - | 5x Kid Sootie | - |
| 200 | 154798 | 4700 | - | 2x Brother Sootie | - |
| 210 | 89947 | 3050 | - | Battle Cock | 202-210 |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content