A detailed walkthrough for Pokémon Platinum, guiding you through the southern section of Mt. Coronet, including available Pokémon and their encounter rates.
This section of the walkthrough covers the southern area of Mt. Coronet in Pokémon Platinum. Below you will find details on the Pokémon available in this area, including their levels and encounter rates during different times of day.
Available Pokémon in Mt. Coronet (South):
| Time | Pokémon | Location | Levels | Rate |
|---|---|---|---|---|
| Morning | Clefairy | Cave | 17 | 10% |
| Day | Clefairy | Cave | 17 | 10% |
| Night | Clefairy | Cave | 17 | 10% |
| Morning | Zubat | Cave | 19 | 5% |
| Day | Zubat | Cave | 19 | 5% |
| Night | Zubat | Cave | 19 | 0% |
| Morning | Zubat | Cave | 18-19 | 0% |
| Day | Zubat | Cave | 18-19 | 0% |
| Night | Zubat | Cave | 18-19 | 15% |
| Morning | Machop | Cave | 20 | 10% |
| Day | Machop | Cave | 20 | 10% |
| Night | Machop | Cave | 20 | 0% |
| Morning | Geodude | Cave | 19 | 20% |
| Day | Geodude | Cave | 19 | 20% |
| Night | Geodude | Cave | 19 | 20% |
| Morning | Geodude | Cave | 19 | 20% |
| Day | Geodude | Cave | 19 | 20% |
| Night | Geodude | Cave | 19 | 20% |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content