Explore the comprehensive Level Up and Stat Chart for Kingdom Hearts II, detailing Strength, Magic, Defense, and Experience needed for each level. Discover Event Bonuses for HP and Deck upgrades.
This section provides a detailed breakdown of character progression in Kingdom Hearts II, including stat increases per level and experience point requirements. It also lists event bonuses that grant permanent upgrades to HP and the Deck.
Level Up and Stat Chart:
| LEVEL | STR | MAG | DEF | EXPERIENCE | LEVEL | STR | MAG | DEF | EXPERIENCE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 2 | 0 | 51 | 29 | 24 | 28 | 196650 |
| 2 | 5 | 5 | 2 | 90 | 52 | 29 | 25 | 28 | 217067 |
| 3 | 5 | 5 | 3 | 190 | 53 | 30 | 25 | 28 | 238484 |
| 4 | 6 | 5 | 5 | 302 | 54 | 30 | 26 | 29 | 260901 |
| 5 | 6 | 6 | 5 | 428 | 55 | 31 | 26 | 29 | 284318 |
| 6 | 7 | 6 | 5 | 570 | 56 | 31 | 27 | 29 | 308735 |
| 7 | 7 | 6 | 7 | 730 | 57 | 32 | 27 | 29 | 334152 |
| 8 | 8 | 6 | 7 | 910 | 58 | 32 | 28 | 31 | 360569 |
| 9 | 8 | 7 | 7 | 1112 | 59 | 33 | 28 | 31 | 387986 |
| 10 | 9 | 7 | 7 | 1338 | 60 | 33 | 29 | 31 | 416403 |
| 11 | 9 | 7 | 9 | 1590 | 61 | 34 | 29 | 31 | 445820 |
| 12 | 10 | 7 | 9 | 1872 | 62 | 34 | 30 | 33 | 476237 |
| 13 | 10 | 8 | 9 | 2188 | 63 | 35 | 30 | 33 | 507654 |
| 14 | 11 | 8 | 11 | 2542 | 64 | 35 | 31 | 33 | 540071 |
| 15 | 11 | 9 | 11 | 2938 | 65 | 36 | 31 | 33 | 573488 |
| 16 | 12 | 9 | 11 | 3380 | 66 | 36 | 32 | 35 | 607905 |
| 17 | 12 | 10 | 11 | 3872 | 67 | 37 | 32 | 35 | 643322 |
| 18 | 13 | 10 | 13 | 4419 | 68 | 37 | 33 | 35 | 679739 |
| 19 | 13 | 11 | 13 | 5026 | 69 | 38 | 33 | 35 | 717156 |
| 20 | 14 | 11 | 13 | 5698 | 70 | 38 | 34 | 37 | 755573 |
| 21 | 14 | 12 | 13 | 6440 | 71 | 39 | 34 | 37 | 794990 |
| 22 | 14 | 12 | 15 | 7257 | 72 | 39 | 35 | 37 | 835407 |
| 23 | 15 | 12 | 15 | 8154 | 73 | 40 | 35 | 37 | 876824 |
| 24 | 15 | 13 | 15 | 9136 | 74 | 40 | 36 | 38 | 919241 |
| 25 | 16 | 13 | 15 | 10208 | 75 | 41 | 36 | 38 | 962658 |
| 26 | 16 | 13 | 17 | 11375 | 76 | 41 | 37 | 38 | 1007075 |
| 27 | 17 | 13 | 17 | 12642 | 77 | 42 | 37 | 38 | 1052492 |
| 28 | 17 | 14 | 17 | 14019 | 78 | 42 | 38 | 40 | 1098909 |
| 29 | 18 | 14 | 17 | 15516 | 79 | 43 | 38 | 40 | 1146326 |
| 30 | 18 | 15 | 19 | 17153 | 80 | 43 | 39 | 40 | 1194743 |
| 31 | 19 | 15 | 19 | 18950 | 81 | 44 | 39 | 40 | 1244160 |
| 32 | 19 | 16 | 19 | 20937 | 82 | 44 | 40 | 42 | 1294577 |
| 33 | 20 | 16 | 19 | 23144 | 83 | 45 | 40 | 42 | 1345994 |
| 34 | 20 | 17 | 21 | 25611 | 84 | 45 | 41 | 42 | 1398411 |
| 35 | 21 | 17 | 21 | 28378 | 85 | 46 | 41 | 42 | 1451828 |
| 36 | 21 | 18 | 21 | 31495 | 86 | 46 | 42 | 43 | 1506245 |
| 37 | 22 | 18 | 21 | 35012 | 87 | 47 | 42 | 43 | 1561662 |
| 38 | 22 | 19 | 22 | 39029 | 88 | 47 | 43 | 43 | 1618079 |
| 39 | 23 | 19 | 22 | 43646 | 89 | 48 | 43 | 43 | 1675496 |
| 40 | 23 | 20 | 22 | 49063 | 90 | 48 | 44 | 45 | 1733913 |
| 41 | 24 | 20 | 22 | 55480 | 91 | 49 | 44 | 45 | 1793330 |
| 42 | 24 | 21 | 24 | 63097 | 92 | 49 | 45 | 45 | 1853747 |
| 43 | 25 | 21 | 24 | 72114 | 93 | 50 | 45 | 45 | 1915164 |
| 44 | 25 | 22 | 24 | 82731 | 94 | 50 | 46 | 47 | 1977581 |
| 45 | 26 | 22 | 24 | 95148 | 95 | 51 | 46 | 47 | 2040998 |
| 46 | 26 | 23 | 26 | 109565 | 96 | 51 | 47 | 47 | 2105415 |
| 47 | 27 | 23 | 26 | 124982 | 97 | 52 | 47 | 47 | 2170832 |
| 48 | 27 | 24 | 26 | 141399 | 98 | 52 | 48 | 49 | 2237249 |
| 49 | 28 | 24 | 26 | 158816 | 99 | 53 | 48 | 49 | 2304666 |
| 50 | 28 | 24 | 28 | 177233 | -- | -- | -- | -- | ------- |
Event Bonuses:
- Land of Departure: Defeat the Orbs of Light (+5 HP)
- Enchanted Dominion: Defeat the Wheel Master (+1 Deck)
- Dwarf Woodlands: Defeat the Magic Mirror (+5 HP)
- Castle of Dreams: Defeat the Symphony Master (+5 HP, +1 Deck)
- Radiant Garden: Defeat the Trinity Armor (+10 HP)
- Radiant Garden: Defeat Braig (+1 Deck)
- Olympus Coliseum: Get through the elimination rounds (+5 HP)
- Olympus Coliseum: Defeat Zack (2nd Fight) (+1 Deck)
- Deep Space: Defeat the Unversed in Space (+5 HP)
- Neverland: Defeat the Unversed in Skull Rock: Cavern (+1 Deck)
- Land of Departure: Defeat Master Eraqus (+10 HP)
- Keyblade Graveyard: Defeat Master Xehanort (No bonus listed)
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content