Explore the comprehensive list of skills in Shin Megami Tensei III: Nocturne HD Remaster. Learn about their effects, costs, and types to optimize your demon party and overcome any challenge.
This guide provides a comprehensive list of all skills available in Shin Megami Tensei III: Nocturne HD Remaster. Each entry includes the skill's name, its Japanese name, the cost to use it in battle, its type (e.g., Physical, Magic, Support), and a detailed description of its effect.
Understanding these skills is crucial for strategizing in combat, fusing demons effectively, and progressing through the game's challenging dungeons and boss battles.
| Name | Japanese | Cost | Type | Effect |
|---|---|---|---|---|
| Agilao | アギラオ | 8 MP | Fire | Inflicts moderate Fire damage to one enemy. |
| Agidyne | アギダイン | 15 MP | Fire | Inflicts heavy Fire damage to one enemy. |
| Bufu | ブフ | 8 MP | Ice | Inflicts moderate Ice damage to one enemy. |
| Garula | ガルラ | 8 MP | Wind | Inflicts moderate Wind damage to one enemy. |
| Garu | ガル | 5 MP | Wind | Inflicts weak Wind damage to one enemy. |
| Hama | ハマ | 10 MP | Light | Instantly kills one enemy with a Light attack. Low accuracy. |
| Hambala | ハンバラ | 15 MP | Light | Instantly kills one enemy with a Light attack. Medium accuracy. |
| Hiyala | ヒヤラ | 15 MP | Ice | Inflicts heavy Ice damage to one enemy. |
| Ion | イオ | 8 MP | Electricity | Inflicts moderate Electric damage to one enemy. |
| Io | イオ | 5 MP | Electricity | Inflicts weak Electric damage to one enemy. |
| Jahala | ジャハラ | 15 MP | Dark | Instantly kills one enemy with a Dark attack. Medium accuracy. |
| Jihad | ジハード | 20 MP | Dark | Instantly kills all enemies with a Dark attack. Low accuracy. |
| Kagutsuchi | カグツチ | - | Support | Increases the power of all elemental skills. |
| Mamudo | マムド | 20 MP | Dark | Instantly kills all enemies with a Dark attack. Low accuracy. |
| Megido | メギド | 15 MP | Almighty | Inflicts moderate Almighty damage to all enemies. |
| Megidola | メギドラ | 25 MP | Almighty | Inflicts heavy Almighty damage to all enemies. |
| Mazio | マジオ | 15 MP | Electricity | Inflicts moderate Electric damage to all enemies. |
| Mazionga | マジアオンガ | 25 MP | Electricity | Inflicts heavy Electric damage to all enemies. |
| Rakukaja | ラクカジャ | 8 MP | Support | Increases one ally's Defense for 3 turns. |
| Rakukarn | ラクカーン | 15 MP | Support | Increases all allies' Defense for 3 turns. |
| Rebellion | リベリオン | - | Support | Increases the user's critical hit rate. |
| Resist Fire | 耐火 | - | Passive | Grants resistance to Fire attacks. |
| Resist Ice | 耐氷 | - | Passive | Grants resistance to Ice attacks. |
| Resist Force | 耐風 | - | Passive | Grants resistance to Wind attacks. |
| Resist Shock | 耐電 | - | Passive | Grants resistance to Electric attacks. |
| Resist Curse | 耐呪殺 | - | Passive | Grants resistance to Curse attacks. |
| Resist Light | 耐光 | - | Passive | Grants resistance to Light attacks. |
| Resist Dark | 耐暗黒 | - | Passive | Grants resistance to Dark attacks. |
| Resist Physical | 耐物理 | - | Passive | Grants resistance to Physical attacks. |
| Resist Null | 耐無効 | - | Passive | Nullifies all elemental damage. |
| Resist Drain | 耐吸収 | - | Passive | Absorbs all elemental damage. |
| Resist Reflect | 耐反射 | - | Passive | Reflects all elemental damage. |
| Samael | サマエル | - | Dark | Inflicts heavy Dark damage to all enemies. |
| Shibaboo | シバブー | 8 MP | Force | Inflicts moderate Force damage to one enemy. |
| Shibaboon | シバブーン | 15 MP | Force | Inflicts heavy Force damage to one enemy. |
| Tarukaja | タルカジャ | 8 MP | Support | Increases one ally's Attack for 3 turns. |
| Tarukarn | タルカーン | 15 MP | Support | Increases all allies' Attack for 3 turns. |
| Trafuri | トラフリ | - | Support | Allows escape from dungeons. |
| Zan | ザン | 5 MP | Wind | Inflicts weak Wind damage to one enemy. |
| Zanma | ザンマ | 8 MP | Wind | Inflicts moderate Wind damage to one enemy. |
| Zandyne | ザンディン | 15 MP | Wind | Inflicts heavy Wind damage to one enemy. |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content