A comprehensive guide to all shields in Dragon Quest III, detailing their stats, locations, and who can equip them. Find the best shield for your party!
This guide details all the shields available in Dragon Quest III, including their defense value, where to find them, and which character classes can equip them.
| Name | Def | Location Type | Location | Buy | Sell | Mini Medal | Monsters | Hero | Gadabout | Mage | Martial | Merchant | Monster Wrangler | Priest | Sage | Thief | Warrior | Drop | Description | |
| Pot Lid | 3 | Buy | Aliahan, Reeve, Khoryv | 40 | 16 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Found | Aliahan | |||||||||||||||||||
| SecretSpot | Theddon | |||||||||||||||||||
| Found | Lozamii | |||||||||||||||||||
| SparklySpot | #106 Aliahan | |||||||||||||||||||
| SparklySpot | #114 Romaria | |||||||||||||||||||
| Leather Shield | 4 | Buy | Aliahan, Reeve, Romaria, Asham | 120 | 31 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| Found | Dreamer's Tower 2F | |||||||||||||||||||
| SparklySpot | #072 Lanson | |||||||||||||||||||
| SparklySpot | #118 Romaria | |||||||||||||||||||
| SecretSpot | Kol | |||||||||||||||||||
| SecretSpot | Rimuldar | |||||||||||||||||||
| Scale Shield | 11 | Buy | Romaria, Khoryv, Asham | 350 | 90 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| SparklySpot | #021 Asham | |||||||||||||||||||
| SparklySpot | #036 Desert | |||||||||||||||||||
| SparklySpot | #036 Desert | |||||||||||||||||||
| SparklySpot | #069 Theddon | |||||||||||||||||||
| Found | Jipang | |||||||||||||||||||
| SparklySpot | #168, #169, #170 Manoza | |||||||||||||||||||
| SparklySpot | #178, #179, #180, #181, #182 Persistence | |||||||||||||||||||
| SparklySpot | #306 Rimuldar | |||||||||||||||||||
| Bronze Shield | 15 | Buy | Asham, Ibis, Persistence | 680 | 130 | Yes | Yes | Yes | Yes | Yes | Crabber Dabber Doo | |||||||||
| Found | Skyfell Tower | |||||||||||||||||||
| SparklySpot | #053 Alltrades | |||||||||||||||||||
| SparklySpot | #066 Theddon | |||||||||||||||||||
| SparklySpot | #219 Ocean | |||||||||||||||||||
| SparklySpot | #278 Kol | |||||||||||||||||||
| Arena | Romaria (Rank 1) | |||||||||||||||||||
| Iron Shield | 20 | Buy | Ibis, Portoga | 900 | 230 | Yes | Yes | Yes | Yes | |||||||||||
| SparklySpot | #155, #156, #157, #158, #159 Alltrades | |||||||||||||||||||
| SparklySpot | #239 Tantegel | |||||||||||||||||||
| SparklySpot | #267 Damdara | |||||||||||||||||||
| Silver Platter | 22 | Buy | Asham, Ibis | 1,400 | 560 | 12 | Yes | Yes | Yes | Yes | Yes | Yes | MiniMedal | |||||||
| Found | Lozamii | |||||||||||||||||||
| SparklySpot | #080 Persistence | |||||||||||||||||||
| SparklySpot | #211 Ocean | |||||||||||||||||||
| Light Shield | 32 | Buy | Portoga, Baharata, Alltrades Abbey, Persistence | 2,050 | 410 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| SparklySpot | #087, #088, #089 Persistence | |||||||||||||||||||
| Found | Orochi's Lair | |||||||||||||||||||
| Ice Shield | 38 | Buy | Mur | 3,100 | 800 | Yes | Yes | Yes | Yes | Freezing Fog | Reduces Fire Spell & Attack Damage | |||||||||
| Found | Manoza Cave | |||||||||||||||||||
| SecretSpot | Dragon Queen | |||||||||||||||||||
| Found | Talontear Tunnel | |||||||||||||||||||
| Magic Shield | 40 | Buy | Lanson, Manoza | 4,300 | 1,240 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Reduces Spell Damage | ||||||
| Found | Maw of the Necrogond | |||||||||||||||||||
| SparklySpot | #225 Ocean | |||||||||||||||||||
| SparklySpot | #269 Damdara | |||||||||||||||||||
| Found | Rimuldar | |||||||||||||||||||
| Dragon Shield | 47 | Buy | Manoza, Tantegel, Rimuldar | 6,200 | 1,610 | Yes | Yes | Yes | Reduces Fire & Ice Breath Damage | |||||||||||
| SecretSpot | Gaia's Navel | |||||||||||||||||||
| SparklySpot | #191, #192, #193 Persistence | |||||||||||||||||||
| Found | Temple of Trials | |||||||||||||||||||
| Tempest Shield | 52 | Found | Romaria (Ultimate Key) | 0 | 577 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Reduces Explosive Spell Damage | |||||||
| SecretSpot | Alltrades | |||||||||||||||||||
| SparklySpot | #319, #320, #321 Zoma | |||||||||||||||||||
| Flame Shield | 56 | Buy | Grimland, Immigrant Town(4,5) | 9,600 | 2,880 | Yes | Yes | Yes | Yes | Reduces Ice Spells & Attack Damage | ||||||||||
| SparklySpot | #305 Rimuldar | |||||||||||||||||||
| Shield of Shame | 60 | Found | ??? (Heavens) | 0 | 7 | Curse | Curse | Curse | Curse | Curse | Franticore | Splits Physical Damage, Half Sent to Random Ally | ||||||||
| Silver Shield | 63 | Buy | Immigrant Town(5), Tantegel, Damdara, Kol, Rimuldar | 13,700 | 2,740 | Yes | Yes | Yes | Yes | Yes | ||||||||||
| Found | Tower of Rubiss | |||||||||||||||||||
| Power Shield | 76 | Buy | Damdara | 32,000 | 8,320 | Yes | Yes | Yes | Yes | Casts Midheal | ||||||||||
| Mirror Shield | 81 | Buy | Kol | 26,000 | 7,800 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Chance to Reflect Spells back on Caster | |||||||
| SparklySpot | #271 Cantlin | |||||||||||||||||||
| Goddess Shield | 84 | MiniMedal | 0 | 29,500 | 100 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Reduces Spell Damage | |||||||
| Found | Temple of Trials | |||||||||||||||||||
| Hero's Shield | 85 | Found | Talontear Tunnel | 0 | 0 | Yes | Reduces Fire & Ice Damage | |||||||||||||
| Ogre Shield | 97 | Buy | Cloudgate Citadel | 49,000 | 7,350 | Yes | Yes | Yes |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content