Learn about the Thief class in Dragon Quest III HD-2D Remake. Discover its strengths, weaknesses, unique abilities like 'Nose for Treasure', and recommended strategies.
The Thief is a unique class exclusive to remakes of Dragon Quest III, absent in the original NES version. Thieves boast excellent Agility growth and can equip Whips and Boomerangs, allowing them to hit multiple enemies, making them effective crowd controllers. However, they are not ideal for boss battles due to their average combat prowess and limited armor options, particularly the lack of magical defense until late game with the Magical Skirt (for female characters).
Thieves learn only a few spells, with Nose for Treasure and Snoop being the most useful. Despite their limited spell usage, they possess an unusually high MP pool. A signature ability of the Thief is automatically attempting to Steal from enemies after battle. The success rate varies by version:
- Remakes: (Level/16 + 1) * Item Drop Rate
- GBC: (Level/8 + 1) * Item Drop Rate
This stealing mechanic only applies to the final enemy defeated in battle.
Due to their unique skills and high MP, it's recommended to use a Thief for the first half of the game. Afterward, consider changing them into a Sage to retain their MP and high Agility.
Base Stats
| Stat | Male | Female |
|---|---|---|
| Strength | 6 | 5 |
| Agility | 10 | 12 |
| Resilience | 5 | 5 |
| Wisdom | 5 | 6 |
| Luck | 8 | 8 |
| Growth | Average | High |
Personalities
The following tables detail personality distributions based on base stats. Note that the provided source text was incomplete for the 'Female' section regarding Resilience and subsequent stats.
Male Personalities
| Stat Focus | Condition | Personality 1 | % | Personality 2 | % | Personality 3 | % | Personality 4 | % | Personality 5 | % | Personality 6 | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strength | Any | Idealist | 35.29% | Meathead | 35.29% | Sore Loser | 29.41% | ||||||
| Strength | ≤10 | Acrobat | 37.50% | Clown | 37.50% | Scatterbrain | 25.00% | ||||||
| Strength | ≤10, Resilience Yes | Daredevil | 55.56% | Thug | 44.44% | ||||||||
| Strength | ≤10, Wisdom Yes | Lone Wolf | 44.44% | Genius | 33.33% | Slippery Devil | 22.22% | ||||||
| Strength | ≤10, Luck Yes | Everyman | 28.57% | Narcissist | 21.43% | Crybaby | 14.29% | Daydreamer | 14.29% | Socialite | 14.29% | Spoilt Brat | 7.14% |
| Agility | Any, 11+ | Bat out of Hell | 80.00% | Acrobat | 10.00% | Daredevil | 10.00% | ||||||
| Agility | Any, 7–10 | Lone Wolf | 37.50% | Acrobat | 25.00% | Scatterbrain | 25.00% | Daredevil | 12.50% | ||||
| Agility | ≤6, Resilience Yes | Idealist | 37.50% | Sore Loser | 37.50% | Show-Off | 25.00% | ||||||
| Agility | ≤6, Wisdom Yes | Drudge | 30.00% | Idealist | 30.00% | Contrarian | 20.00% | Lothario | 20.00% | ||||
| Agility | ≤6, Wisdom Yes, Luck Yes | Everyman | 30.77% | Lone Wolf | 23.08% | Crybaby | 15.38% | Daredevil | 15.38% | Daydreamer | 15.38% | ||
| Resilience | Any, 11+ | Gourmand | 33.33% | Ironclad | 33.33% | Tough Cookie | 33.33% | ||||||
| Resilience | Any, 6–10 | Drudge | 33.33% | Gourmand | 27.78% | Mule | 22.22% | Lothario | 16.67% | ||||
| Resilience | Yes, ≤5 | Thug | 60.00% | Daredevil | 40.00% | ||||||||
| Resilience | Agility Yes, ≤5, Luck Yes | Clown | 25.00% | Everyman | 25.00% | Lazybones | 25.00% | Daydreamer | 12.50% | Lone Wolf | 12.50% | ||
| Wisdom | Any, 10+ | Genius | 80.00% | Wit | 20.00% | ||||||||
| Wisdom | Any, 6–9 | Slippery Devil | 40.00% | Wit | 26.67% | Egghead | 20.00% | Show-Off | 13.33% | ||||
| Wisdom | Any, ≤5 | Everyman | 25.81% | Lone Wolf | 19.35% | Meddler | 19.35% | Klutz | 12.90% | Plugger | 12.90% | Daydreamer | 9.68% |
| Luck | Any, 12+ | Lucky Devil | 80.00% | Happy Camper | 20.00% | ||||||||
| Luck | Any, 6–11 | Happy Camper | 27.27% | Free Spirit | 18.18% | Meddler | 18.18% | Narcissist | 18.18% | Spoilt Brat | 18.18% | ||
| Luck | Any, ≤5 | Everyman | 25.00% | Crybaby | 18.75% | Lout | 18.75% | Good Egg | 12.50% | Show-Off | 12.50% | Straight Arrow | 12.50% |
Female Personalities
| Stat Focus | Condition | Personality 1 | % | Personality 2 | % | Personality 3 | % | Personality 4 | % | Personality 5 | % | Personality 6 | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strength | Any | Idealist | 26.09% | Meathead | 26.09% | Tomboy | 26.09% | Sore Loser | 21.74% | ||||
| Strength | ≤10 | Acrobat | 37.50% | Clown | 37.50% | Scatterbrain | 25.00% | ||||||
| Strength | ≤10, Resilience Yes | Amazon | 40.00% | Daredevil | 33.33% | Thug | 26.67% | ||||||
| Strength | ≤10, Wisdom Yes | Lone Wolf | 44.44% | Genius | 33.33% | Slippery Devil | 22.22% | ||||||
| Strength | ≤10, Luck Yes | Everyman | 28.57% | Narcissist | 21.43% | Crybaby | 14.29% | Daydreamer | 14.29% | Socialite | 14.29% | Spoilt Brat | 7.14% |
| Agility | Any, 11+ | Bat out of Hell | 80.00% | Acrobat | 10.00% | Daredevil | 10.00% | ||||||
| Agility | Any, 7–10 | Lone Wolf | 37.50% | Acrobat | 25.00% | Scatterbrain | 25.00% | Daredevil | 12.50% | ||||
| Agility | ≤6, Resilience Yes | Idealist | 27.27% | Sore Loser | 27.27% | Tomboy | 27.27% | Show-Off | 18.18% | ||||
| Agility | ≤6, Wisdom Yes | Drudge | 37.50% | Idealist | 37.50% | Contrarian | 25.00% | ||||||
| Agility | ≤6, Wisdom Yes, Luck Yes | Everyman | 30.77% | Lone Wolf | 23.08% | Crybaby | 15.38% | Daredevil | 15.38% | Daydreamer | 15.38% | ||
| Resilience | Any, 11+ | Gourmand | 33.33% | Ironclad | 33.33% | Tough Cookie | 33.33% | ||||||
| Resilience | Any, 6–10 | Drudge | 33.33% | Gourmand | 27.78% | Mule | 22.22% | Lothario | 16.67% |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content