Master the Backturned (BT) Position in Tekken 7 with this comprehensive guide. Learn all BT moves, their properties, and how to utilize them effectively in combat.
This section details the Backturned (BT) Position moves for characters in Tekken 7. The Backturned Position is a unique stance that alters available moves and their properties. Below is a list of moves accessible from or leading into the BT stance, along with their properties and frame data.
| Action | Move Name | Type | On Hit | On Block | Notes |
|---|---|---|---|---|---|
| 1 | Blind Punch | h | +8 | -1 | 5 |
| 1,4 | Blind Lance | hh | +8 | -9 | KD |
| f+1 | Stolen Life | m | +16 | -13 | 5 |
| 1+2 | POWER PUNCH | m | +15 | -13 | PC |
| f+1+2 | Back Bared | -- | -- | -- | 9 |
| ~B | (BT) | -- | -- | -- | -- |
| (1+4)_(2+3) | SHADOW KIDNAP THROW | - | +12 | -- | KD |
| 2 | Backfist, (BT) | h | +10 | +1 | 8 |
| 2,1 | Backfist Straight | hh | +10 | -1 | 5 |
| ~B | (BT) | -- | -- | -- | -5 / 1 |
| 2,2 | Backfists | hm | +10 | -9 | 2 |
| f+2 | Massacre | m | +17 | -5 | 6 |
| f+2,3 | Cold Massacre | mM | +17 | -12 | KD |
| f+2,4 | Cold Grave | mh | +17 | -7 | 4 |
| ~U | PORTAL DROP | -- | -- | -18 | -7 |
| f+2,4,2 | SHADOW DIVE | mhh | +17 | -9 | S!, KD |
| b+2 | Abyss Blow, (BT) | m | +16 | -2 | 6 |
| b+2,3 | Abyss Cannon | mmm | +16 | -20 | JG, JG |
| b+2,4 | Labyrinth | mh | +16 | -9 | 0 |
| 3 | Blind Bomb | h | +10 | -11 | 0 |
| 3>4 | Blind Beserker | hm | +10 | 0 | 1 |
| ~U | PORTAL DROP | -- | -- | -23 | -22 |
| 3>4,3 | Death Shadow | hmM | +10 | -6 | KD |
| 3>4,4 | Labrinth, (BT) | hmM | +10 | -9 | KD |
| ~F | Phantom Roll | -- | -- | -36 | -22 |
| f+3 | Demon Knee | m | +13 | -6 | 3 |
| ~B | (BT) | -- | -- | -9 | -12 |
| f,f+3 | Gremlin Kick | m | +21 | -9 | KD |
| b+3 | ARC KICK, (BT) | h | +18 | +3 | S!, H |
| (d/b_d_d/f)+3 | Blind Sweep | L | +25 | -26 | JG, JG |
| 3+4 | Gremlin Kickup | mm | +15 | -20 | JG, JG |
| f+3+4 | Flip Legdrop, (BT) | M | +25 | -9 | KD |
| ~F | Teleport Forward | -- | -- | -36 | -22 |
| f,f+3+4 | Vermillion Slide | L | +23 | -18 | KD |
| b+3+4 | Face-Forward | -- | -- | -- | -- |
| f+4 | Lowkick | l | +16 | -9 | 2 |
| f+4,3 | HIGHKICK | lh | +16 | -11 | S! |
| 2.2.1.2.4.2.3.4.2.(1+2) | Tenstring | hmmhhmmlmUB | -- | -- | -- |
Notes:
- #1: You can chain any Crouchdash (QCF) move after this move.
- #2: Opponent is knocked BT on hit.
- #3: Ultimate Tackle can be followed-up with normal tackle moves.
- #4: Charge acts same as 1+2+3+4 charge.
- #5: Will perform a clone escape if being attacked at moment of input.
- #6: Will escape incoming high/mid attacks.
- #7: Raven will go into BT on a missed or blocked attack.
- #8: Both Raven and the opponent will go into BT on a hit.
- #9: Move will reverse high or mid attacks.
- #10: The first attack has to hit in order to execute this follow-up.
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content