Explore the comprehensive command list for Leroy Smith in Tekken 7, detailing his grappling techniques, combat moves, and special stances for effective gameplay.
This guide details the grappling and combat techniques for the character Leroy Smith in Tekken 7. It includes command inputs, move names, attack levels, and specific properties like stun (ST), wall splat (WS), and knockdowns (KD).
GRAPPLING TECHNIQUES
| Position | Command | Throw Name | Escape | Comments |
|---|---|---|---|---|
| Front | (1+3)_(f+1+3) | Chain Punch | 1_2 | |
| Front | (2+4)_(f+2+4) | Corkscrew Strike | 1_2 | |
| Front | u/f+1+2 | Lian Jin Xuan | 1+2 | |
| Left | (1+3)_(2+4) | Chain Punch | 1 | |
| Right | (1+3)_(2+4) | Corkscrew Strike | 2 | |
| Back | (1+3)_(2+4) | Bulldog | - |
COMBAT TECHNIQUES
| Command | Move Name | Level | SUF | BF | HF | Comments |
|---|---|---|---|---|---|---|
| 1 | Jab | h | 10 | 1 | 8 | |
| 1,1 | Snapfist | hm | 10 | -9 | 2 | |
| 1,1,1+2 | Chain Punch | hmhhh | 10 | -13 | -2 | |
| 1,1,1+2,1 | Chain Punch Sheath | hmhhhm | 10 | -16 | KD | |
| 1,2 | Front Palm | hh | 10 | -1 | 5 | |
| 1,2,1 | Front Palm Pulse | hhh | 10 | -6 | 8 | |
| 1,2,3 | Xuan Feng Jiao | hhh | 10 | -6 | KD | S! |
| 1,2,4 | Palm Snap, (HMT) | hhm | 10 | -9 | 3 | |
| b+1 | Hermit's Fist | h | 11 | -6 | 5 | #1 |
| d+1 | Crouchjab | Sm | 10 | -5 | 6 | |
| d+1,2 | Ru Huan | Smm | 10 | -10 | -1 | |
| d+1,2,4 | Ru Huan Snap, (HMT) | Smmm | 10 | -9 | 3 | |
| d/f+1 | Advance Hook | m | 13 | -3 | 3 | |
| d/f+1,1 | Chopping Chain Fist | mh | 13 | -1 | 5 | |
| d/f+1,4 | Chop Snap Kick, (HMT) | mm | 13 | -9 | 3 | |
| d/b+1 | Spear Fist | m | 16 | -9 | 1 | |
| d/b+1,3 | Shadow Raccoon Swing | mh | 16 | 0 | 8 | |
| d/b+1>1+2 | Shadow Double Fist | mm | 16 | -10 | KD | |
| u/f+1 | Pulsing Fist | h | 16 | -9 | 5 | #6 |
| WS+1 | Elbow Slash | m | 13 | -7 | 4 | |
| WS+1,4 | Slash Snap, (HMT) | mm | 13 | -6 | 6 | |
| 1+2 | Rolling Punches | hhh | 14 | -6 | 0 | |
| 1+2,1+2 | Chain Punches | hhhhhh | 14 | -9 | 0 | |
| 1+2,1+2,1 | Chain Punch Stem | hhhhhhm | 14 | -17 | KD | |
| f+1+2 | Rushing Dragon | mmm | 15 | 2 | KD | RD |
| f,f+1+2 | Dragon Elbow Crash | M | 17 | -9 | KD | |
| b+1+2 | Outcast Arrow | m | 12 | -9 | 2 | STc |
| d+1+2 | Chanhui Zhang | m | 17 | -4 | 6 | |
| d/f+1+2 | Cornered Dragon | m | 24 | -14 | KD | PC, WB |
| d/b+1+2 | Tan Sau Shui Yue Tu | m | 32 | -11 | KD | #7 |
| 2 | Straight | h | 12 | 0 | 9 | |
| 2,1 | Following Elbow | hm | 12 | -7 | 4 | |
| 2,1>2 | Furious Elbow | hmh | 12 | -7 | 4 | |
| 2,1>2>1 | Claws of Fury | hmhm | 12 | -13 | KD | JGc |
| 2,2 | Needle Elbow | hh | 12 | -7 | 7 | |
| f+2 | High Elbow | h | 14 | -9 | 2 | |
| f+2>3 | Storm Kick | hm | 14 | -10 | 2 | |
| f+2>3>4 | Dragon Storm, (HMT) | hmm | 14 | -6 | 8 | H |
| f,f+2 | Lunge Fist | m | 14 | -11 | 0 | |
| f,f+2,2 | Cleansing Arrow | mm | 14 | -13 | ST | ST |
| d+2 | Falling Fist | L | 15 | -15 | -4 | |
| d+2,4 | Falling Fist Sweep | LL | 15 | -13 | -2 | |
| d/f+2 | Gut Check | m | 15 | -6 | 6 | |
| d/f+2,1+2 | Rising Dragons | mhm | 15 | -18 | JG | JG |
| d/b+2 | Tremor Punch | L | 17 | -16 | -8 | #2 |
| d/b+2,1+2 | Quake Strikes | LLLL | 17 | -13 | -4 | #2 |
| u/f+2 | Zhuan Shen Long | m | 24 | 1 | KD | WB |
| u/b+2 | Enter the Dragon | m | 20 | -10 | 3 | |
| WS+2 | Arrow Shower | h | 15 | -14 | KD | #3, ST |
| QCF+2 | Chakra Fist | h | 16 | -6 | JG | JG |
| 2+3 | Go Sugar | L | 111 | -26 | 16 | #6 |
| d/f+2+3 | Master's Lesson | mMm | 22 | -7 | JG | #4, JG |
| 3 | Snake Foot | m | 15 | -8 | 3 | |
| 3>3 | Hissing Snake | mL | 15 | -14 | 2 | |
| f+3 | Precept Knee | m | 14 | -7 | 7 | |
| f+3,1+2 | Rolling Punches | mhhh | 14 | -12 | -6 | |
| f+3,1+2,4 | Five Precepts Strike | mhhhm | 14 | -16 | KD | |
| f,f+3 | Viper Bow Kick | h | 18 | -2 | JG | H, JG |
| b+3 | Feiche Xuan | h | 18 | -6 | JG | S!, SS! |
| d+3 | Low Snake | L | 16 | -13 | -2 | |
| d+3,2 | Twin Snake, (HMT) | Lh | 16 | -3 | 8 | |
| d/f+3 | Shift Heel | m | 16 | -11 | 0 | |
| d/f+3,1 | Dirty Bolt | mh | 16 | 0 | 6 | |
| d/f+3,1>1+2 | Poison Strike | mhm | 16 | -13 | KD | |
| d/b+3 | Sliphook | L | 18 | -26 | -9 | |
| d/b+3,1+2 | Dragon Acceptance | Lm | 18 | -16 | KD | |
| u/f+3 | Floating Kick | m | 20 | -8 | KD | |
| WS+3 | Precept Knee | m | 14 | -7 | 7 | |
| WS+3,1+2 | Rolling Punches | mhhh | 14 | -12 | -6 | |
| WS+3,1+2,4 | Five Precepts Strike | mhhhm | 14 | -16 | KD | |
| RN+3 | Dragon's Heel | m | 24 | 7 | KD | |
| 3+4 | Hermit Stance - (HMT) | -- | -- | -- | -- | |
| f+3+4 | Horse Walk | -- | ?? | -- | -- | #5 |
| F | Piercing Charge | UB | 56 | -- | KD | |
| d/f+3+4 | Palm Massacre | m | 20 | -22 | KD | RA |
| u/f+3+4 | Cloud Skate | mm | 14 | -14 | KD | |
| u/f+3+4,1+2 | Biting Dragons | mmm | 14 | -13 | KD | |
| 4 | Facekick | h | 12 | -11 | 0 | |
| 4,4 | Falling Bamboo | hm | 12 | -13 |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content