Master Feng Wei's grappling and combat techniques in Tekken 7. Explore command lists, move names, levels, and special properties to dominate the arena.
This guide details the grappling and combat techniques for the character Feng Wei in Tekken 7. It includes command inputs, move names, their properties, and specific notes for each technique.
GRAPPLING TECHNIQUES
| Position | Command | Throw Name | Escape | Comments |
| Front | (1+3)_(f+1+3) | Embracing Toss | 1_2 | |
| Front | (2+4)_(f+2+4) | Arm Trap Snap | 1_2 | |
| Front | d/f+1+2 | Avalanche | 1+2 | |
| Front | BT (1+4)_(2+3) | Pau Lau Impaler | 1+2 | |
| Left | (1+3)_(2+4) | Forced Bend Fist | 1 | |
| Right | (1+3)_(2+4) | Wrist Twister | 2 | |
| Back | (1+3)_(2+4) | Blindside Toss | - |
COMBAT TECHNIQUES
| Command | Move Name | Level | SUF | BF | HF | Comments |
| 1 | Jab | h | 10 | 1 | 8 | |
| 1>1 | Stomach Slug | hm | 10 | -11 | 2 | STc |
| 1,2 | 1-2 Punches | hh | 10 | -1 | 7 | |
| 1,2,2 | Advancing Fists | hhh | 10 | -13 | 3 | |
| ~B | (BT) | -- | -- | -11 | 6 | |
| 1,3 | Jab/Kick Combo | hh | 10 | -5 | 5 | JGc |
| b+1 | Palm Thrust | h | 10 | -10 | 1 | |
| d/f+1 | Server Fist | m | 14 | 0 | 6 | |
| FC,d/f+1 | Silent Arrow | L | 21 | -12 | -1 | |
| d/b+1 | Swaying Fist | m | 16 | -12 | 4 | |
| ~f | Forward Kenpo Step | -- | -- | -12 | 0 | |
| ~b | Backwards Kenpo Step | -- | -- | -9 | 7 | |
| d/b+1>2 | Blue Egg Palm | mm | 16 | -11 | 7 | |
| d/b+1,4 | ROTATE HEAD KICK | mh | 16 | -2 | KD | S! |
| (u/b_u_u/f)+1 | Hopping Downpalm | m | 18 | -7 | 4 | |
| b,f+1 | Falcon Beak | m | 25 | -15 | KD | STc |
| QCF+1 | Sliding Low Shoulder | L | 22 | -14 | 2 | JGc |
| WS+1 | Torso Strike | m | 13 | -1 | 5 | |
| WS+1,2 | Torso Hammer | mm | 13 | -10 | 1 | |
| WS+1,2>1 | Torso Hammers | mmm | 13 | -12 | KD | |
| BT 1 | Backfist | h | 12 | -3 | 14 | |
| 1+2 | Elbow Arrow | m | 21 | -12 | KD | #1 |
| b+1+2 | Power Iron Shoulder | m | 13 | -19 | KD | |
| *Hold 1+2* | DIAMOND SHOULDER | m | 13 | 3 | KD | RD |
| d+1+2 | SHAOLIN MURDER | m | 20 | -22 | KD | RA |
| d/b+1+2 | Mid Knuckle | m | 21 | 0 | 8 | |
| d/b+1+2>2 | Low Pound | ml | 22 | -11 | 0 | |
| f+1+2 | TIGER ROAR CLAWS | h | 19 | -9 | JG | S!,SS!,H |
| f,f+1+2 | TALON CLAWS | m | 23 | -12 | KD | PC |
| *Hold 1+2* | TALON RIPPER | m | 39 | 3 | 14 | PC |
| WS+1+2 | TIGER PALMS | m | 23 | -9 | KD | WB, #2 |
| SS+1+2 | Steel Flower | m | 22 | 1 | KD | |
| QCF+1+2 | Yan Wang's Wrath | m | 16 | 4 | 8 | |
| BT 1+2 | Elbow Thruster, (BT) | m | 16 | -5 | KD | |
| 1+4 | Rotating Stones | Lh | 21 | -31 | 6 | |
| 2 | Shao Fist | h | 10 | -3 | 5 | |
| [SS+]2~1 | Flurry | M | 24 | -3 | 8 | |
| [SS+]2~1>1 | Hellwind Uppercut | Mm | 24 | -12 | JG | JG |
| 2,4 | Rising Glory | hm | 10 | -12 | -1 | |
| 2,4>1 | Crashing Glory | hmm | 10 | -13 | KD | |
| ~B | Glory Cancel, (BT) | -- | -- | -13 | KD | |
| f+2 | Body Punch | m | 16 | -8 | 3 | STc |
| f+2>1 | Punch | mm | 16 | -5 | 6 | |
| f+2>1>2 | Flyback Fist | mmm | 16 | -19 | KD | |
| f,f+2 | Advancing Palm | m | 18 | -9 | KD | |
| b+2 | Iron Strike | m | 17 | -11 | 0 | |
| b+2>3 | Iron Low | mL | 17 | -11 | 0 | |
| b+2>3,4 | Iron Kick | mLm | 17 | -12 | KD | |
| b+2>3,4,2 | Iron Series | mLmM | 17 | -6 | 4 | |
| d+2 | Snake Squasher | L | 20 | -12 | -1 | |
| SS+2 | High Punch, (BT) | h | 15 | 3 | 9 | H |
| d/f+2 | Mid Palm | m | 20 | -9 | 4 | |
| d/f+2,2 | Advancing Palm | mm | 20 | -6 | KD | |
| FC,d/f+2 | STEEL BATTERING | m | 18 | -14 | ST | ST |
| d/b+2 | Windmill Lowfist | L | 20 | -11 | 0 | |
| d/b+2,2 | Windmill Lowfists | Ll | 20 | -16 | JG | JG |
| ~b | Lowfist Cancel | -- | -- | -- | -- | |
| d/b+2,2,2 | Mid Overhead | LlM | 20 | -8 | KD | |
| u+2 | Hammer Leap | M | 38 | 2 | JG | JG |
| u/f+2 | Evading Palm Strike | m | 18 | -10 | 3 | |
| u/b+2 | Throat Gouge | mh | 16 | -10 | 9 | |
| WS+2 | Combat Uppercut | m | 15 | -7 | JG | JG |
| BT 2 | Iron Check, (BT) | m | 16 | -6 | 5 | |
| BT 2,2 | Circling Tiger | mm | 16 | -13 | KD | JGc |
| QCF+2 | Songshan Cannon | m | 22 | -14 | JG | JG |
| 3 | Peacock | h | 16 | -11 | 0 | |
| 3,3 | Peacock Flourish | hh | 16 | -10 | 1 | |
| 3,3>4 | Peacock Sweep, (BT) | hhL | 16 | -12 | KD | |
| ~B | Sweep Cancel, (BT) | -- | -- | -- | -- | |
| [SS+]3~4 | Spinning Aerial | m | 34 | -7 | KD | |
| ~B | (BT) | -- | -- | -2 | -- | |
| [SS+]3~4,3 | Backsweep | ml | 34 | -26 | KD | |
| d+3 | Ankle Stompout | L | 16 | -17 | -3 | |
| d/b+3 | SLIPPERY SWEEP | L | 16 | -15 | 4 | #7 |
| d/f+3 | Hop Snapkick | m | 18 | -7 | JG | JG |
| (u/b_u_u/f)+3 | Leaping Roundhouse | m | 21 | -2 | KD | |
| f+3 | Rising Dragon | m | 21 | -3 | 7 | |
| f+3,4 | Climbing Dragon | mm | 21 | -16 | JG |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content