Master the Drunken Stance in Tekken 7! Learn the inputs and properties of key moves like f+3+4, f,b, b, 1, 1+2, b+1+2, u/b+1+2, u/f+1+2, 2, 3, and 4.
This section details the moves available from the Drunken Stance, also known as (Drunken). Below is a reference table for each move, including its input, properties, damage, block advantage/disadvantage, and any special notes.
| Input | Move Name | Properties | Damage | On Block | Notes |
|---|---|---|---|---|---|
| f | Swagger | (Drunken) | -- | -- / -- / -- | -- |
| f,b | Balance | (Drunken) | -- | -- / -- / -- | -- |
| b | Baby Steps | (Drunken) | -- | -- / -- / -- | -- |
| d | Sober Sidestep | -- | -- | -- / -- / -- | -- |
| 1 | Drunken Fist | m | 18 | -11 / KD | -- |
| 1, F | (Drunken) | -- | -- | -21 / KD | -- |
| 1+2 | Swill | (Drunken) | -- | -- / -- / -- | #6 |
| 1+2, 1+2, 1+2 | Wasted | (FU/FTs) | -- | -- / -- / -- | -- |
| b+1+2 | Spinbutt | (FD/FAs) | m | 33 / -18 / KD | -- |
| u/b+1+2 | Chugging | (FU/FTs) | -- | -- / -- / -- | -- |
| u/b+1+2 > 1 | Stupor Fake Fist | m | 23 | -11 / KD | -- |
| u/b+1+2 > 1, F | (Drunken) | -- | -- | -21 / -- | -- |
| u/f+1+2 | Drunk Fall | M | 30 | -9 / -6 | (FD/FAs) |
| (1+3)_(2+4) | Out Of Control Throw | -- | 15 | -- / KD | -- |
| (1+3)_(2+4), 1+2 | Swill | (Drunken) | -- | -- / -- / -- | #6 |
| 2 | Drunken Punch | m | 18 | -7 / -9 | -- |
| 2, F | (Drunken) | -- | -- | -11 / -13 | -- |
| 2, 2 | Drunk Backfist | mh | 18 | 5 / 5 | -- |
| 2, 2, F | (Drunken) | -- | -- | 2 / 2 | -- |
| 3 | Shin Punting | L | 17 | -12 / 1 | -- |
| 3, F | (Drunken) | -- | -- | -22 / -9 | -- |
| 3, 1+2 | DRUNKEN FOX | Lh | 17 | -9 / KD | S!, SSc! |
| 3, 1+2, D | JUG FALL | (FU/FTs) | -- | -- / -32 / KD | -- |
| 3, 2 | Fox Combo | Lm | 17 | -1 / JG | JG |
| 3, 2, F | (Drunken) | -- | -- | -8 / JG | -- |
| 3, 2, 4 | Backflip | Lmm | 17 | -21 / KD | -- |
| 3, 2, 4 ~ f | (Crane) | -- | -- | -27 / KD | -- |
| 3, 2, 4 ~ b | (Phoenix) | -- | -- | -28 / KD | -- |
| 3+4 | Donkey | L | 29 | -12 / KD | (FD/FTs) |
| 4 | Drunken Mule | m | 18 | -12 / JG | JG |
| 4, F | (Drunken) | -- | -- | -18 / JG | -- |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content