Master Miguel Caballero Rojo's grappling and combat techniques in Tekken 7. Learn his command list, move names, levels, and special properties to dominate the battlefield.
This guide details the grappling and combat techniques for Miguel Caballero Rojo in Tekken 7. Below is a comprehensive list of his moves, including command inputs, move names, properties, and special notes.
GRAPPLING TECHNIQUES
| Position | Command | Throw Name | Escape | Comments |
| Front | (1+3)_(f+1+3) | Enhancer | 1_2 | |
| Front | (2+4)_(f+2+4) | Bottleneck | 1_2 | |
| Front | d/f+1+2 | Exciter | 1 | (SAV) |
| Left | (1+3)_(2+4) | Slash Beat | 1 | |
| Right | (1+3)_(2+4) | Blast Beat | 2 | |
| Back | (1+3)_(2+4) | Shock Howling | - |
COMBAT TECHNIQUES
| Command | Move Name | Level | SUF | BF | HF | Comments |
| 1 | Puncher | h | 10 | 1 | 8 | |
| 1,2 | Back Knuckle | hh | 10 | -1 | 5 | |
| 1,2,1+2 | Hammering Attack | hhm | 10 | 4 | KD | JGc |
| 1,2,4 | Upper Stroke | hhh | 10 | 3 | KD | |
| 1,2,4 F | (SAV) | -- | -- | -- | -- | |
| 1,3 | Punch, Low Kick | hL | 10 | -12 | 1 | |
| b+1 | ARMING | m | 11 | -9 | 2 | STc |
| b+1 F | (SAV) | -- | -- | -- | -- | |
| b,f+1 | Obligarde | h | 21 | -8 | KD | |
| d/f+1 | Choking | m | 13 | -2 | 5 | |
| d/f+1 F | (SAV) | -- | -- | -- | -- | |
| d/f+1,1 | Double Choking | mh | 13 | -3 | 5 | |
| d/f+1,1 F | (SAV) | -- | -- | -- | -- | |
| d/f+1,1,2 | Body Blow | mhm | 13 | -12 | 2 | |
| d/f+1,1,3 | Low Kick | mhl | 13 | -12 | 2 | |
| d/f+1,1,3 F | (SAV) | -- | -- | -- | -- | |
| d/f+1,2 | Body Blow | mm | 13 | -12 | 3 | |
| d/b+1 | Down Picking | L | 25 | -18 | KD | JG |
| d/b+1 *Hold 1* | Delayed Picking | L | 31 | -18 | KD | JG |
| WS+1 | Brass Upper | m | 11 | -3 | 8 | |
| WS+1 F | (SAV) | -- | -- | -- | -- | |
| u/f+1 | Staccato Dunk | m | 25 | 4 | KD | |
| u/f+1 F | (SAV) | -- | -- | -- | -- | |
| u/b+1 | RIMSHOT | m | 21 | -5 | -3 | |
| u/b+1 F | (SAV) | -- | -- | -- | -- | |
| u/b+1,4 | LOW RIMSHOT JOINT | mL | 21 | -15 | 9 | |
| 1+2 | Hammering | m | 19 | -7 | 4 | |
| 1+2 D | Full Crouch | -- | -- | -- | -- | |
| 1+2,1+2 | DOUBLE HAMMERING | mm | 19 | -14 | KD | SS!c |
| d+1+2 | Blockbust | m | 21 | -12 | KD | |
| f+1+2 | Inductance | h | 14 | -5 | KD | |
| b+1+2 | BLACKOUT | m | 20 | -22 | KD | RA |
| d/b+1+2 | AXE MURDERER | mm | 17 | 3 | JG | RD,S!,SS! |
| WS+1+2 | Wide Freight | h | 14 | 1 | 3 | |
| FC+1+2 | TACKLE TAKEDOWN | m | 26 | -- | KD | #1 |
| 2 | Loop Hooks | h | 11 | -8 | 3 | |
| 2,1 | Separation Hooks | hh | 11 | -4 | 7 | |
| 2,1 F | (SAV) | -- | -- | -- | -- | |
| f+2 | Buzz Strike | h | 15 | -3 | 6 | STc |
| f+2,1 | DOUBLE BACK FIST | hh | 15 | -12 | 10 | S! |
| f+2,1 F | (SAV) | -- | -- | -- | -- | |
| f,f+2 | Megawatt Upper | M | 18 | -14 | 2 | |
| f,f+2,1 | Loud Upper Combo | Mh | 18 | -5 | KD | |
| f,f+2,2 | Double Megawatt | Mm | 18 | -13 | KD | |
| f,f+2,2 ~D | Megawatt Cancel | -- | -- | -24 | -- | |
| b+2 | Pulling Off | h | 16 | -6 | 2 | STc, H |
| b+2,2 | Tearning Off | hm | 16 | -7 | 3 | JGc |
| d+2 | Tapping | m | 18 | -7 | 4 | |
| d/f+2 | Beatnik Fist | m | 16 | -7 | 6 | |
| d/f+2,1 | Beat Upper | mm | 16 | -15 | JG | JG |
| d/f+2,2 | SPINNER CHOPPING | mm | 16 | -6 | 13 | S! |
| d/f+2,d+2 | BEAT CHOPPING | mm | 16 | -3 | KD | |
| d/b+2 | BLIND CUT | m | 20 | -9 | KD | |
| WS+2 | Distortion Fist | m | 14 | -8 | 3 | |
| WS+2,2 | Distortion Slash | mh | 14 | -12 | JG | JG |
| WS+2,2,2 | Slashfist | mhm | 14 | -6 | 5 | |
| WS+2,4 | DISTORTION SCYTHE | mh | 14 | -12 | KD | S!, SS!c |
| FC,d/f+2 | Bucking, (FU/FA) | m | 15 | -12 | 7 | STc |
| f+2+3 | Cargo Ride | m | 24 | -7 | KD | |
| 3 | Power Cord | h | 13 | -7 | 2 | |
| 3,4 | LEG SOCKET | hm | 13 | -12 | KD | S!, STc |
| f+3 | Stomper | m | 20 | -5 | 7 | |
| f+3,4 | Escassion | mM | 20 | -15 | KD | |
| f,f+3 | DIRIGE COCHE | h | 20 | -9 | JG | S!,SS!,H |
| d+3 | Low Kick | l | 21 | -12 | 1 | |
| d+3 | War Pedal | L | 20 | -13 | KD | #2 |
| b+3 | Vibe Roller | m | 30 | 7 | 7 | JGc |
| b+3 F | (SAV) | -- | -- | -- | -- | |
| d/f+3 | Brushing Kick | m | 16 | -6 | 5 | |
| d/f+3,2 | Brushing Through | mm | 16 | -6 | 5 | |
| d/b+3 | Heel Down | L | 18 | -12 | 4 | |
| d/b+3 F | (SAV) | -- | -- | -- | -- | |
| d/b+3,4 | Double Heel Down | Ll | 18 | -19 | -8 | |
| u/f+3 | Inlay Kick | m | 19 | -10 | 3 | |
| u/f+3,2 | INLAY CHASER | mh | 19 | -12 | 6 | |
| u/f+3,2,2 | INLAY KICK COMBO | mhm | 19 | -6 | 5 | |
| WS+3 | Bridge Kick | m | 18 | -12 | KD | |
| WR+3 | Running Kickstart | m | 23 | 9 | KD | |
| 3+4 |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content