Master King's grappling techniques in Tekken 7 with this comprehensive guide. Learn command inputs, escape options, and special move properties for every throw.
This guide details King's grappling techniques in Tekken 7, including command inputs, escape options, and specific comments for each throw.
| Position | Command | Throw Name | Escape | Comments |
|---|---|---|---|---|
| Front | (1+3)_(f+1+3) | Swinging DDT | 1_2 | |
| Front | (2+4)_(f+2+4) | Brainbuster Suplex | 1_2 | |
| Front | QCF+1 | Jaguar Driver | 1 | |
| Front | 1+2,1+2 | Flying Press | ||
| Front | 1+2,3,4,1+2 | Boston Crab | - | #1 |
| Front | QCB+1+2 | Wishbone Bomb, (BT) | 1+2 | |
| Front | b+1+2 | Irish Whip | 2 | |
| Front | 1+2 | Close Drag | - | |
| Front | 1+3 | Spin and Let Go | 1 | |
| Front | 2+4 | Quickslam | 2 | |
| Front | 3+4 | Whip Down | 3+4 | |
| Front | u+1+2 | Choke Forward Throw | 1+2 | |
| Front | ~B | Choke Back Throw | - | |
| Front | FC,d/b,d,d/b+1+2 | Clothesline Press | 1+2 | |
| Front | d/b+2+3 | FIGURE-4 LEGLOCK | 1+2_3+4 | #2 |
| Front | f,HCF+1 | Giant Swing | 1 | #3 |
| Front | f,HCF+2 | Tijuana Twister | 2 | |
| Front | d+1+3 | Iron Lariat | 1 | #4 |
| Front | d+2+4 | Spin-Up Powerslam | 2 | #4 |
| Front | d/f,d/f+2+4 | Elbow Multi-(F) | 2 | #4 |
| Front | *Close* d/f+3+4 | Frankensteiner | - | #5 |
| Front | *Close* f,f+2+3 | Body Splash | - | #5 |
| Front | f,N,D/F+1+4 | Reverse Arm Hyper | 1 | |
| Front | 1+2,1+2 | Double Arm Snap | 1 | |
| Front | 1+2,4,2+4 | Russian Leg Sweep | 2 | |
| Front | 4,3,4,3+4,1+2 | Arm Crucifix | - | |
| Front | 2,1,1+2+3 | Chicken Wing Lock | 1+2 | |
| Front | 2,1,3,1+2+4,1+2+4 | Reverse Choke | 1 | |
| Front | 1+3,3+4,2+4,1+2,1+2+3 | R. Death Cradle | 2 | |
| Front | d/f+2+3 | Coconut Crush | 2 | |
| Front | f,N,D/F+2+3 | Achilles Hold | 2 | |
| Front | 1+2,3,1,1+3 | Scorpion Lock | 2 | |
| Front | 1,2,3,1+2 | STF | 1_1+2 | #6 |
| Front | 1+2,1,3,1+2 | Indian Death Lock | 1+2_3+4 | #7 |
| Front | 1,3,4,1+2,3+4 | Romero's Special | - | |
| Front | d/b,f+2+4 | Tombstone Piledriver | 2 | |
| Front | WR+2+4 | Shining Wizard | 1+2 | |
| Left | (1+3)_(2+4) | Argent Backbreaker | 1 | |
| Left | SS+2+4 | Cannonball Start-(G) | 1 | |
| Right | (1+3)_(2+4) | Knee Crusher | 2 | |
| Right | (1+3)_(2+4) | Cannonball Start-(G) | 2 | |
| Back | 1+3 | Half Boston Crab | - | |
| Back | 2+4 | Cobra Twist | - | |
| Back | b,f+1+2 | Octopus Slam | - | |
| Back | SS+2+4 | Cannonball Start-(G) | - | |
| Tackle | (1,2,1,2)_(2,1,2,1) | 4 Mounted Punches | 1_2 | #8 |
| Tackle | (1,2,1)_(2,1,2) | 3 Mounted Punches | 1_2 | #8 |
| Tackle | 1+2,1+2 | Armbar, Wristlock | - | #8 |
| Tackle | 3+4 | Knee Cross Lock | - | #8 |
| Tackle | :1+2 | Ultimate STF | - | #8 |
| Tackle | 1+2,1+2 | Armbar, Wristlock | - | #8 |
| Tackle | 3+4 | Knee Cross Lock | - | #8 |
| Tackle | :1+2 | Ultimate STF | - | #8 |
| Air | 1+3 | Inverted Leg Lace | - | |
| Air | 2+4 | Leg Whipdown | - | |
| Air | d+(1+3)_(2+4) | Catching Breaker | - | |
| Air | 1+2,1+2 | Slingshot | - | |
| Air | 2,1,3,4 | Giant Swing | - | |
| Air | f,HCF+(1_2) | Swinging Powerbomb | - | |
| Air | f,f,F+2+4 | Running Powerbomb | - | |
| Wall | (f_HCF+1)_(f,f,f+2+4) | Shining Torpedo | - | |
| Wall | Jaguar Step (1+4)_(2+3) | Shining Torpedo | - |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content