Master Lili Rochefort's moveset in Tekken 7 with this comprehensive guide. Learn her grappling techniques, combat moves, command inputs, and special properties to dominate the battlefield.
This guide details the grappling and combat techniques for Lili Rochefort in Tekken 7. It includes command inputs, move names, and specific properties for each technique.
GRAPPLING TECHNIQUES
| Position | Command | Throw Name | Escape | Comments |
|---|---|---|---|---|
| Front | (1+3)_(f+1+3) | Devotion Kiss | 1_2 | - |
| Front | (2+4)_(f+2+4) | Descending Twister | 1_2 | - |
| Front | d/f+1+2 | Pendulum Snapper | 1+2 | - |
| Left | (1+3)_(2+4) | Arm Winder Toss | 1 | - |
| Right | (1+3)_(2+4) | Judgement Signal | 2 | - |
| Back | (1+3)_(2+4) | Chiropractor | - | - |
| Wall | (1+3)_(2+4)_(d/f+1+2) | Larkspur | - | - |
COMBAT TECHNIQUES
| Command | Move Name | Level | SUF | BF | HF | Comments |
|---|---|---|---|---|---|---|
| 1 | Lili Jab | h | 10 | 1 | 8 | - |
| 1,2 | 1-2 Punch | hh | 10 | -1 | 8 | - |
| 1,2,3 | Low Trap | hhL | 10 | -13 | -2 | - |
| 1,2,4 | Arch Screw | hhm | 10 | -9 | KD | - |
| b+1 | Elysee Le Bras | m | 17 | -6 | 2 | - |
| b+1 ~F | CROUCHDASH | -- | -- | 1 | 9 | #1 |
| b+1,4 | Karo Kore | mm | 17 | -11 | KD | - |
| d+1 | Paddling | L | 18 | -11 | 0 | - |
| d+1,2 | Paddling Beat | Lh | 18 | -7 | 3 | - |
| d+1,2 ~B | (BT) | -- | -- | -7 | 3 | - |
| d+1,2,4 | LANGISH KICK | Lhm | 18 | -9 | KD | S! |
| d/f+1 | Diffusion Hand | m | 13 | -1 | 7 | - |
| u/b+1 | SHATTERED CROWN | m | 16 | -5 | 7 | STc! |
| QCF+1 | Rose Stem | m | 15 | -12 | -1 | - |
| QCF+1>2 | Rose Pique | mm | 15 | -14 | KD | - |
| QCF+1>2 ~B | Pique Cancel, (BT) | -- | -- | -17 | KD | - |
| WS+1 | Daisy Chain | m | 13 | -11 | 0 | - |
| WS+1,2 | Daisy Cutter | mh | 13 | -3 | 8 | - |
| WS+1,2,4 | Daisy Siren | mhL | 13 | -14 | KD | - |
| FC,d/f+1 | Vine Slash | m | 14 | -6 | KD | - |
| 1+2 | Triangle Spread | m | 12 | -12 | KD | - |
| f+1+2 | Kitty Claws | m | 14 | -6 | 3 | - |
| f,f+1+2 | IRIS SHOT | m | 18 | -9 | KD | H |
| f,f+1+2 *Hold 1+2* | Iris Blast | Ub | 18 | -- | KD | H |
| b+1+2 | Dendorobium | m | 23 | -12 | KD | - |
| d+1+2 | BARCAROLLE | m | 20 | -13 | KD | PC |
| SS+1+2 | Minuet Strike | m | 19 | -2 | KD | - |
| 2 | Face Rake | h | 10 | 0 | 8 | - |
| 2,3 | Low Trap Combo | hL | 10 | -13 | -2 | - |
| 2,4 | ARCH KICK COMBO | hh | 10 | -2 | KD | S! |
| f+2 | Pendulum Punch | h | 12 | -9 | -1 | - |
| f+2,3 | Mars Sword | hm | 12 | -15 | KD | - |
| f,f+2 | ARONJEBRA PIERCE | m | 18 | -17 | ST | PC, ST |
| d+2 | Masquerade | m | 16 | -7 | -1 | - |
| d+2,2 | Bloody Masquerade | mh | 16 | -10 | -4 | - |
| d+2,2,3 | HURRICANE | mhh | 16 | -3 | KD | S! |
| d+2,2,4 | Lance Kick | mhm | 16 | -17 | KD | - |
| b+2 | Blind Stab | h | 13 | -11 | 0 | - |
| b+2,1 | Heliotrope Fists | hm | 13 | -4 | 7 | - |
| b+2,1 ~F | CROUCHDASH | -- | -- | -4 | 7 | #1 |
| b+2,1 ~B | (BT) | -- | -- | -4 | 7 | - |
| b+2,1,1+2 | HELIOTROPE CORSAGE | hmm | 13 | -12 | KD | - |
| d/f+2 | Rose Upper | m | 16 | -11 | JG | JG |
| d/f+2 ~B | (BT) | -- | -- | -11 | JG | - |
| u/f+2 | STINGING NETTLE | m | 20 | -10 | KD | - |
| QCF+2 | Shanze Strike | m | 14 | -9 | 0 | - |
| QCF+2>1 | NOCTURNE | mm | 14 | -13 | KD | - |
| WS+2 | Rising Baton | m | 16 | -12 | JG | JG |
| WS+2 ~B | (BT) | -- | -- | -12 | JG | - |
| d/f+2+3 | SPINNING BLADE | mh | 22 | 9 | JG | RD,JG,SS! |
| 3 | Peacock Kick, (BT) | m | 15 | -11 | -3 | - |
| 3,1 | PEACOCK WALTZ | mm | 15 | -13 | KD | WB |
| 3,2 | Peacock Ballet | mh | 15 | -5 | 2 | - |
| 3,2 ~F | Crouchdash | -- | -- | -2 | 5 | #1 |
| 3,2,3 | Peacock Jive | mhh | 15 | -9 | KD | - |
| f+3 | CIRCLE KNEE | m | 20 | -6 | KD | S!,SSc!,H |
| f,f+3 | Alstomeria | m | 22 | -12 | 0 | JG |
| f,f+3 ~F | Crouchdash | -- | -- | -3 | 9 | #1 |
| f,f+3 ~3+4 | Reverse Wheel | mm | 22 | -8 | KD | #2 |
| b+(3_4) | Rabbit Airstep | -- | -- | -- | -- | - |
| b+(3_4) ~f | Crouchdash | -- | -- | -- | -- | #1 |
| b+(3_4) ~3 | Rabbit Tail | L | 24 | -15 | KD | - |
| b+(3_4) ~4 | Rabbit Spine Shot | m | 23 | -6 | KD | - |
| d+3 | Twist of Fate | L | 19 | -12 | 1 | - |
| u+3 | Moonsault | m | 22 | -16 | JG | JG |
| u+3 ~f | CROUCHDASH | -- | -- | -13 | JG | #1 |
| u+3,3 | Moonsault Narcissus | mm | 22 | -12 | 0 | - |
| u+3,3 ~f | CROUCHDASH | -- | -- | -3 | 9 | #1 |
| u+3,3,3+4 | Moonsault Alstroe | mmmm | 22 | -8 | KD | - |
| d/f+3 | Hooking Heel | m | 20 | 3 | 8 | JGc |
| d/b+3 | CIRCLE CUTTER | h | 20 | -8 | KD | S!, H |
| u/f+3 | Honey Hopkick | m | 15 | -13 | JG | JG |
| SS+3 | Shirin Dart | M | 18 | -9 | KD | - |
| WR+3 | Running Slash Kick | m | 23 | 0 | KD | - |
| (FC_d),d/f+3 | Horizon Slide | L | 23 | -18 | -2 | JGc |
| (WS_QCF)+3 | Backarc Wheel | m | 16 | -21 | JG | JG |
| (WS_QCF)+3,4 | Forward Wheel | mM | 16 | 4 | KD | - |
| 3+4 | VERTICAL AX | m | 23 | -12 | KD | - |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content