Master Yoshimitsu in Tekken 7 with our comprehensive guide. Learn all grappling techniques, combat moves, command lists, and strategies to dominate the battlefield.
This guide details the grappling and combat techniques for the character Yoshimitsu in Tekken 7. It includes command inputs, move names, escape options for throws, and various properties for combat moves.
GRAPPLING TECHNIQUES
| Position | Command | Throw Name | Escape | Comments |
|---|---|---|---|---|
| Front | (1+3)_(f+1+3) | Flip Sword Impale | 1_2 | |
| Front | (2+4)_(f+2+4) | Hilt Smashdown | 1_2 | |
| Front | QCB+1+2 | Rainbow Drop | 1+2 | |
| Front | QCF+2 | Life Siphon | 1+2 | #1 |
| Front | QCB,F+2 | Reverse Siphon | - | #2 |
| Front | (DFS) 3+4 | Hidden God | - | |
| Left | (1+3)_(2+4) | Arm Hook Toss | 1 | |
| Right | (1+3)_(2+4) | Reverse Flip | 2 | |
| Back | (1+3)_(2+4) | Spinning Leg Trip | - | |
| Air | (DFS) 3+4 | Hidden God | - | |
| Tackle | 1_2 | Chest Stab | - |
COMBAT TECHNIQUES
| Command | Move Name | Level | SUF | BF | HF | Comments |
|---|---|---|---|---|---|---|
| 1 | Jab | h | 10 | 1 | 8 | |
| 1,1 | Slice | hm | 10 | -9 | 4 | |
| 1,2 | Gut Check | hm | 10 | -9 | -3 | |
| 1,2,1 | Left Fist | hmh | 10 | -6 | 7 | |
| b+1 | Spinning Hilt Strike | h | 17 | 1 | 7 | |
| b+1,D/B#+3 | Spin, Sweep | hl | 17 | -20 | -9 | |
| b+1,D/B#+3,3 | Spin, 2 Sweeps | hll | 17 | -19 | -7 | |
| b+1,D/B#+3,3,4 | Spin, 2 Sweeps, Kick | hllm | 17 | -8 | KD | |
| b+1,1 | 2 Spinning Strikes | hh | 17 | 4 | 5 | |
| b+1,1,D/B#+3 | 2 Spin, Sweep | hhl | 17 | -20 | -9 | |
| b+1,1,D/B#+3,3 | 2 Spin, 2 Sweep | hhll | 17 | -19 | -7 | |
| b+1,1,D/B#+3,3,4 | 2 Spin, 2 Sweep, Kick | hhllm | 17 | -8 | KD | |
| b+1,1,1 | 3 Spinning Strikes | hhh | 17 | 4 | 5 | |
| b+1,1,1,D/B#+3 | 3 Spin, Sweep | hhhl | 17 | -20 | -9 | |
| b+1,1,1,D/B#+3,3 | 3 Spin, 2 Sweep | hhhll | 17 | -19 | -7 | |
| b+1,1,1,D/B#+3,3,4 | 3 Spin, 2 Sweep, Kick | hhhllm | 17 | -8 | KD | |
| b+1,1,1,1 | 4 Spinning Strikes | hhhh | 17 | 4 | 6 | |
| b+1,1,1,1,1 | 5 Spinning Strikes | hhhhh | 17 | 4 | 6 | |
| b+1,1,1,1,1,1 | 6 Spinning Strikes | hhhhhh | 17 | -73 | -72 | #4 |
| d+1 | Sword Slice | M | 24 | -9 | 1 | |
| d+1 *Hold 1* | Slice Delay | -- | -- | -- | -- | |
| d+1 *Release 1* | Power Cut | UB | 55 | -- | 4 | #5 |
| d/f+1 | Quick Gutpunch | m | 13 | -4 | 5 | |
| d/f+1,2 | GUTPUNCH, BACKFIST | mh | 13 | -4 | 14 | S!, SS!c |
| d/f+1,4 | GUTPUNCH, SAVIOR BOOT | mm | 13 | -12 | 4 | |
| WS+1 | Door Knocker | m | 14 | -10 | 1 | |
| WS+1>1 | Double Knocker | mh | 14 | -11 | 0 | |
| WS+1>1>1 | Triple Knocker | mhh | 14 | -11 | 0 | |
| WS+1>1>1>1 | Quad Knocker | mhhm | 14 | 0 | 6 | |
| WS+1,2 | BACKHAND | mh | 14 | -4 | 14 | S!, SS!c |
| WS+1,2 D/B#+2 | Crouching Fist Spins | m | 14 | -5 | 6 | |
| WS+1,2 D/B#+2,2 | 2 Crouching Spins | mm | 14 | -8 | 2 | |
| WS+1,2 D/B#+2,2,2 | 3 Crouching Spins | mmm | 14 | -9 | 2 | |
| WS+1,2 D/B#+2,2,2,2 | 4 Crouching Spins | mmmm | 14 | -9 | 2 | |
| WS+1,2 D/B#+2,2,2,2,2 | 5 Crouching Spins | mmmmm | 14 | -9 | 2 | |
| WS+1,2 D/B#+2,2,2,2,2,2 | 6 Crouching Spins | mmmmmm | 14 | -49 | -37 | #4 |
| d/b+1 | Overhead Strike | m | 20 | -16 | 0 | |
| d/b+1,1 | Middle Slice | mm | 20 | -8 | KD | |
| u/f+1 | MAYUBISHASHI | m | 24 | -4 | 5 | |
| (u_u/b)+1 | Leaping Stabdown | L | 27 | -13 | KD | #7 |
| SS+1 | Hilt Smash Uppercut | m | 17 | -9 | 2 | JGc |
| f,N,d,d/f+1 | Gehosen | M | 17 | -17 | JG | JG |
| f,N,d,d/f+1 + 1+2 | (KIN) | -- | -- | -6 | JG | |
| BT 1 | Blind Elbow, (BT) | h | 15 | -3 | 8 | |
| BT 1,2 | Scowling Aratama, (BT) | hm | 15 | -5 | 5 | STc |
| BT 1,3 | Scowling Spirit | hh | 15 | -7 | KD | |
| BT d+1 | Mini Samurai Cutter | L | 17 | -13 | 3 | |
| (1+2)_(FC+1+2) | Kinchou Stance - (KIN) | -- | -- | -- | -- | |
| d+1+2 | Flea Stance | -- | -- | -- | -- | |
| WS+1+2 | Quick Uppercut | m | 11 | -3 | 8 | |
| f+1+2 | Tsuka Splitter | m | 18 | -7 | KD | |
| f,f+1+2 | Shark Attack | m | 22 | -8 | 3 | |
| f,f+1+2 N | (BT) Position | -- | -- | -- | -- | |
| f,f+1+2 (1+4)_(2+3) | Life Siphon | -- | 22 | -- | 0 | #1 |
| f,f+1+2 F+(1+4)_(2+3) | Reverse Siphon | -- | 22 | -- | 0 | #2 |
| f,f+1+2,u+2+3 | Samurai Stab | Ub | 22 | -- | KD | |
| f,f+1+2,u+2+3~1 | Saw Blade | UB | 22 | -- | KD | |
| f,f+1+2,u+2+3~1 b,b | Saw Cancel | -- | -- | -- | -- | |
| f,f+1+2,u+2+3~1+2 | Dashing Sword Snap | UB | 22 | -- | KD | |
| b+1+2 | KAGE RUNTHROUGH | m | 20 | -22 | KD | RA |
| d/f+1+2 | Kashira Lowstrike | L | 26 | -11 | 4 | |
| d/f+1+2>2 | Flowing Strike | Lm | 26 | -13 | 0 | |
| u+1+2 | Dragonfly - (DFS) | -- | -- | -- | -- | |
| f,N,d,d/f+1+2 | SHADOW CUT | m | 14 | 2 | JG | RD, SS! |
| 1+2+3 | Spinning Sword Shield | m | 22 | -8 | 0 |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content