Explore the Scarecrow Stance (SCR) moveset in Tekken 7. Learn about key attacks like Zmey Fist, NIGHTMARE, Baal-Zebul, and Scarecrow Sweep with their properties and frame data.
This guide details the moves available from the Scarecrow Stance (SCR) in Tekken 7, including their button inputs, properties, and frame data.
| Move | Input | Property | On Block | On Hit | Notes |
|---|---|---|---|---|---|
| Scarecrow Hop | f,b | -- | -- | -- | -- |
| Scarecrow Sidestep | (u~N)_(d~N) | -- | -- | -- | -- |
| Zmey Fist, (SCR) | 1 | h | 10 | -2 | 9 |
| NIGHTMARE, (TRT) | 1,4 | hm | 10 | -6 | 7 |
| Baal-Zebul | 1+2 | M | 17 | 6 | KD |
| (TRT) | ~D | -- | -- | 6 | KD |
| Ekidne Shot, (SCR) | 2 | m | 14 | -7 | 7 STc |
| Ekidne Finish | 2,2 | mm | 14 | -10 | 8 |
| Kicking Crow, (SCR) | 3 | m | 13 | -6 | 5 |
| 2nd Kick, (SCR) | 3,3 | mm | 13 | -9 | 2 |
| Scarecrow Sweep | 3,3,4 | mmL | 13 | -25 | JG JG |
| (MNT) | ~(D/B_D_D/F) | -- | -- | -14 | JG |
| Azi Dahaka, (SCR) | 3,f+3 | mh | 13 | 3 | KD |
| Vasuki Kick, (SCR) | d+3 | l | 18 | -6 | -3 |
| GIGA SCYTHE, (SCR) | d+3,N+3 | lm | 18 | 3 | JG S!, SS! |
| (SCR) Cancel | ~B | -- | -- | -1 | JG |
| Vouivre, (SCR) | d+3,FC+3 | ll | 18 | -8 | 8 |
| NIDHOGGR | d/f+3 | L | 28 | -23 | -10 H |
| (MNT) | ~(D/B_D_D/F) | -- | -- | -- | -15 #3 |
| ABZU ABYSS | d/f+3,3 | LL | 29 | -23 | JG JG |
| (MNT) | ~(D/B_D_D/F) | -- | -- | -- | JG #3 |
| BARQA FLIP | 3+4 | mm | 18 | -12 | 8 |
| Rollback, (MNT) | d+3+4 | -- | -- | -- | -- |
| NAGARAJAH KICK, (SCR) | 4 | M | 14 | -13 | JG JG, PC |
| (SCR) Cancel | ~B | -- | -- | -18 | JG |
| Culebre | d/f+4 | L | 19 | -14 | 7 |
| (MNT) | ~(D/B_D_D/F) | -- | -- | -14 | 7 |
| Melusine Slide | d+4 | L | 24 | -25 | KD |
| (MNT) | ~(D/B_D_D/F) | -- | -- | -25 | KD |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content