Learn how to customize weapons in Final Fantasy X/X-2 HD Remaster! Discover abilities, item requirements, and strategies to power up your gear.
Alright, so you've been playing Final Fantasy X/X-2 HD Remaster for a bit, and you're probably wondering how to make your weapons even stronger. Well, good news! Once you hit a certain point in the story (don't worry, it's not too far off, around Guadosalam), you'll unlock the ability to customize your gear. At first, your options will be pretty limited, but as you collect more items throughout your journey, you'll find a ton of awesome abilities you can add to your weapons and armor. Just remember, every piece of equipment has between one and four slots, and each ability you add will cost a specific number of certain items. Once an ability is added, it's permanent, so choose wisely! You can't add abilities to Tidus's Brotherhood or any of the Celestial Weapons, but pretty much everything else is fair game.
The abilities are listed in the game's menu in a specific order, and here’s a breakdown of what you can add and what you'll need:
| Ability | Description | Items Needed |
| Sensor | View enemy data during battle | Ability Sphere (x2) |
| Piercing | Deal normal damage to armored enemies | Lv. 2 Key Sphere (x1) |
| First Strike | Act first at beginning of battle | Return Sphere (x1) |
| Initiative | Raises party’s chances for a preemptive strike | Chocobo Feather (x6) |
| Firestrike | Adds fire element to attacks and skills | Bomb Fragment (x4) |
| Lightningstrike | Adds lightning element to attacks and skills | Electro Marble (x4) |
| Waterstrike | Adds water element to attacks and skills | Fish Scale (x4) |
| Icestrike | Adds ice element to attacks and skills | Antarctic Wind (x4) |
| Darktouch | Sometimes adds darkness to attacks and skills | Eye Drops (x60) |
| Darkstrike | Almost always adds darkness to attacks and skills | Smoke Bomb (x20) |
| Silencetouch | Sometimes adds silence to attacks and skills | Echo Screen (x60) |
| Silencestrike | Almost always adds silence to attacks and skills | Silence Grenade (x20) |
| Sleeptouch | Sometimes adds sleep to attacks and skills | Sleeping Powder (x10) |
| Sleepstrike | Almost always adds sleep to attacks and skills | Dream Powder (x16) |
| Poisontouch | Sometimes adds poison to attacks and skills | Antidote (x99) |
| Poisonstrike | Almost always adds poison to attacks and skills | Poison Fang (x24) |
| Stonetouch | Sometimes adds petrification to attacks and skills | Petrify Grenade (x10) |
| Stonestrike | Almost always adds petrification to attacks and skills | Petrify Grenade (x60) |
| Deathtouch | Sometimes adds death to attacks and skills | Farplane Shadow (x30) |
| Deathstrike | Almost always adds death to attacks and skills | Farplane Wind (x60) |
| Zombietouch | Sometimes adds zombie to attacks and skills | Holy Water (x70) |
| Zombiestrike | Almost always adds zombie to attacks and skills | Candle of Life (x30) |
| Slowtouch | Sometimes adds slow to attacks and skills | Silver Hourglass (x16) |
| Slowstrike | Almost always adds slow to attacks and skills | Gold Hourglass (x30) |
| Distill Power | Adds Power Distiller effect to attacks and skills | Power Sphere (x2) |
| Distill Mana | Adds Mana Distiller effect to attacks and skills | Mana Sphere (x2) |
| Distill Speed | Adds Speed Distiller effect to attacks and skills | Speed Sphere (x2) |
| Distill Ability | Adds Ability Distiller effect to attacks and skills | Ability Sphere (x2) |
| Strength +3% | Enhances physical attack power by 3% | Power Sphere (x3) |
| Strength +5% | Enhances physical attack power by 5% | Stamina Spring (x2) |
| Strength +10% | Enhances physical attack power by 10% | Skill Sphere (x1) |
| Strength +20% | Enhances physical attack power by 20% | Supreme Gem (x4) |
| Magic +3% | Enhances magic attack power by 3% | Mana Sphere (x3) |
| Magic +5% | Enhances magic attack power by 5% | Mana Spring (x2) |
| Magic +10% | Enhances magic attack power by 10% | Blk Magic Sphere (x1) |
| Magic +20% | Enhances magic attack power by 20% | Supreme Gem (x4) |
| Counterattack | Strike back after being physically attacked | Friend Sphere (x1) |
| Evade & Counter | Evade physical attack and strike back | Teleport Sphere (x1) |
| Magic Counter | Strike back after being attacked with magic | Shining Gem (x16) |
| Magic Booster | Use more MP to heighten spell power | Turbo Ether (x30) |
| Alchemy | Doubles the potency of recovery items | Healing Water (x4) |
| Half MP Cost | Reduces MP cost of spells by half | Twin Stars (x20) |
| One MP Cost | Reduces MP cost of spells to 1 | Three Stars (x20) |
| Double AP | Doubles amount of AP earned | Megalixir (x20) |
| Triple AP | Triples amount of AP earned | Wings to Discovery (x50) |
| Overdrive -> AP | Earn more AP instead of charging Overdrive gauge | Door to Tomorrow (x10) |
| SOS Overdrive | Charges Overdrive at double speed when HP is low | Gambler’s Spirit (x20) |
| Double Overdrive | Charges Overdrive at double speed | Underdog’s Secret (x30) |
| Triple Overdrive | Charges Overdrive at triple speed | Winning Formula (x30) |
| Gillionaire | Doubles amount of Gil earned | Designer Wallet (x30) |
| Break Damage Limit | Allows max damage to exceed 9999 | Dark Matter (x60) |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content