Explore the Deities and Domains system in Pathfinder: Wrath of the Righteous. Learn which alignments, weapons, and domain powers align with each deity to optimize your character build.
In Pathfinder: Wrath of the Righteous, characters can choose a deity or atheism, impacting conversations and character class abilities. Certain classes gain domain powers derived from their deity.
Choosing a deity restricts your alignment (must be within one position of the deity's alignment) and available domains. Clerics and Inquisitors gain proficiency with their deity's favored weapon.
Deities
The following table details deities, their associated alignments, favored weapons, and available domains:
| Deity | LG | NG | CG | LN | TN | CN | LE | NE | CE | Weapon | Domains |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abadar | ✓ | - | - | ✓ | ✓ | - | ✓ | - | - | Light crossbow | Earth, Law, Nobility, Protection, Travel |
| Achaekek | - | - | - | ✓ | - | - | ✓ | ✓ | - | Sawtooth Saber | Death, Evil, Law, Murder, Trickery, War |
| Apsu | ✓ | ✓ | - | ✓ | - | - | - | - | - | Quarterstaff | Artifice, Good, Law, Scalykind, Travel |
| Asmodeus | - | - | - | ✓ | - | - | ✓ | ✓ | - | Mace | Evil, Fire, Law, Magic, Trickery |
| Calistria | - | - | ✓ | - | ✓ | ✓ | - | - | ✓ | Rapier | Chaos, Charm, Knowledge, Luck, Trickery |
| Cayden Cailean | - | ✓ | ✓ | - | - | ✓ | - | - | - | Rapier | Chaos, Charm, Good, Strength, Travel |
| Dahak | - | - | - | - | - | ✓ | - | ✓ | ✓ | Heavy Flail | Chaos, Destruction, Evil, Scalykind, Trickery |
| Desna | - | ✓ | ✓ | - | - | ✓ | - | - | - | Starknife | Chaos, Good, Liberation, Luck, Travel |
| Erastil | ✓ | ✓ | - | ✓ | - | - | - | - | - | Longbow | Animal, Community, Good, Law, Plant |
| Godclaw | ✓ | - | - | ✓ | - | - | ✓ | - | - | Flail | Law, Protection, Strength, War |
| Gorum | - | - | ✓ | - | ✓ | ✓ | - | - | ✓ | Greatsword | Chaos, Destruction, Glory, Strength, War |
| Gozreh | - | ✓ | - | ✓ | ✓ | ✓ | - | ✓ | - | Trident | Air, Animal, Plant, Water, Weather |
| Green Faith | - | ✓ | - | ✓ | ✓ | ✓ | - | ✓ | - | Sickle | Animal, Earth, Fire, Plant, Water |
| Gyronna | - | - | - | - | - | ✓ | - | ✓ | ✓ | Dagger | Chaos, Destruction, Evil, Madness |
| Iomedae | ✓ | ✓ | - | ✓ | - | - | - | - | - | Longsword | Glory, Good, Law, Sun, War |
| Irori | ✓ | - | - | ✓ | ✓ | - | ✓ | - | - | Unarmed strike | Healing, Knowledge, Law, Rune, Strength |
| Lamashtu | - | - | - | - | - | ✓ | - | ✓ | ✓ | Falchion, Kukri | Chaos, Evil, Madness, Strength, Trickery |
| Nethys | - | ✓ | - | ✓ | ✓ | ✓ | - | ✓ | - | Quarterstaff | Destruction, Knowledge, Magic, Protection, Rune |
| Norgorber | - | - | - | - | ✓ | - | ✓ | ✓ | ✓ | Short sword | Charm, Death, Evil, Knowledge, Trickery |
| Pharasma | - | ✓ | - | ✓ | ✓ | ✓ | - | ✓ | - | Dagger | Death, Healing, Ice, Knowledge, Repose, Water |
| Rovagug | - | - | - | - | - | ✓ | - | ✓ | ✓ | Greataxe | Chaos, Destruction, Evil, War, Weather |
| Sarenrae | ✓ | ✓ | ✓ | - | ✓ | - | - | - | - | Scimitar | Fire, Glory, Good, Healing, Sun |
| Shelyn | ✓ | ✓ | ✓ | - | ✓ | - | - | - | - | Glaive | Air, Charm, Good, Luck, Protection |
| Torag | ✓ | ✓ | - | ✓ | - | - | - | - | - | Warhammer | Artifice, Earth, Good, Law, Protection |
| Urgathoa | - | - | - | - | ✓ | - | ✓ | ✓ | ✓ | Scythe | Death, Evil, Magic, Strength, Undead, War |
| Zon-Kuthon | - | - | - | ✓ | - | - | ✓ | ✓ | - | Flail | Darkness, Death, Destruction, Evil, Law |
Domains
Domains grant feats and expand spell selections for Clerics. The following table shows available domains, their alignment restrictions, and the deities that offer them:
| Domain | LG | NG | CG | LN | TN | CN | LE | NE | CE | Deities |
|---|---|---|---|---|---|---|---|---|---|---|
| Air | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | - | Gozreh, Shelyn |
| Animal | ✓ | ✓ | - | ✓ | ✓ | ✓ | - | ✓ | - | Erastil, Gozreh, Green Faith |
| Artifice | ✓ | ✓ | - | ✓ | - | - | - | - | - | Torag |
| Chaos | - | - | ✓ | - | - | ✓ | - | - | ✓ | Calistria, Cayden Cailean, Desna, Gorum, Gyronna, Lamashtu, Rovagug |
| Charm | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | Calistria, Cayden Cailean, Norgorber, Shelyn |
| Community | ✓ | ✓ | - | ✓ | - | - | - | - | - | Erastil |
| Darkness | - | - | - | ✓ | - | - | ✓ | ✓ | - | Zon-Kuthon |
| Death | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Achaekek, Norgorber, Pharasma, Urgathoa, Zon-Kuthon |
| Destruction | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Gorum, Gyronna, Nethys, Rovagug, Zon-Kuthon |
| Earth | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | Abadar, Green Faith, Torag |
| Evil | - | - | - | - | - | - | ✓ | ✓ | ✓ | Achaekek, Asmodeus, Gyronna, Lamashtu, Norgorber, Urgathoa, Zon-Kuthon |
| Fire | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | Asmodeus, Green Faith, Sarenrae |
| Glory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | ✓ | Gorum, Iomedae, Sarenrae, Torag |
| Good | ✓ | ✓ | ✓ | - | - | - | - | - | - | Cayden Cailean, Desna, Erastil, Iomedae, Sarenrae, Shelyn |
| Healing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | - | Pharasma, Sarenrae |
| Ice | - | ✓ | - | ✓ | ✓ | ✓ | - | ✓ | - | Pharasma |
| Knowledge | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Calistria, Nethys, Norgorber, Pharasma |
| Law | ✓ | - | - | ✓ | - | - | ✓ | - | - | Abadar, Achaekek, Asmodeus, Erastil, Godclaw, Iomedae, Torag, Zon-Kuthon |
| Liberation | - | ✓ | ✓ | - | - | ✓ | - | - | - | Desna |
| Luck | ✓ | ✓ | ✓ | - | ✓ | ✓ | - | - | ✓ | Calistria, Desna, Shelyn |
| Madness | - | - | - | - | - | ✓ | - | ✓ | ✓ | Gyronna, Lamashtu |
| Magic | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Asmodeus, Nethys, Urgathoa |
| Murder | - | - | - | ✓ | - | - | ✓ | ✓ | - | Achaekek |
| Nobility | ✓ | - | - | ✓ | ✓ | - | ✓ | - | - | Abadar |
| Plant | ✓ | ✓ | - | ✓ | ✓ | ✓ | - | ✓ | - | Erastil, Gozreh, Green Faith |
| Protection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | Abadar, Godclaw, Nethys, Shelyn, Torag |
| Repose | - | ✓ | - | ✓ | ✓ | ✓ | - | ✓ | - | Pharasma |
| Rune | - | ✓ | - | ✓ | ✓ | ✓ | - | ✓ | - | Nethys |
| Scalykind | ✓ | ✓ | - | ✓ | - | ✓ | - | ✓ | ✓ | Apsu, Dahak |
| Strength | - | - | ✓ | - | ✓ | ✓ | - | ✓ | ✓ | Gorum, Gyronna, Lamashtu, Urgathoa |
| Sun | ✓ | ✓ | ✓ | - | ✓ | - | - | - | - | Iomedae, Sarenrae |
| Travel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | Abadar, Apsu, Cayden Cailean, Desna |
| Trickery | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Achaekek, Calistria, Dahak, Lamashtu, Norgorber |
| Undead | - | - | - | - | ✓ | - | ✓ | ✓ | ✓ | Urgathoa |
| War | ✓ | - | - | ✓ | - | - | ✓ | - | ✓ | Achaekek, Gorum, Iomedae, Rovagug, Urgathoa |
| Water | - | ✓ | - | ✓ | ✓ | ✓ | - | ✓ | - | Gozreh, Green Faith, Pharasma |
| Weather | - | ✓ | - | ✓ | ✓ | ✓ | - | ✓ | ✓ | Gozreh, Rovagug |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content