Comprehensive list of Warpriest spells by level in Pathfinder: Wrath of the Righteous, including their schools. Find the perfect spell for your divine caster.
This guide lists all available spells for the Warpriest class in Pathfinder: Wrath of the Righteous, categorized by spell level and school.
Level 0
| Spell | School |
|---|---|
| Guidance | Divination |
| Light | Evocation |
| Resistance | Abjuration |
| Virtue | Transmutation |
Level 1
| Spell | School |
|---|---|
| Bane | Enchantment |
| Bless | Enchantment |
| Cause Fear | Necromancy |
| Command | Enchantment |
| Cure Light Wounds | Conjuration |
| Divine Favor | Evocation |
| Doom | Necromancy |
| Firebelly | Abjuration |
| Haze of Dreams | Enchantment |
| Inflict Light Wounds | Necromancy |
| Magic Weapon | Transmutation |
| Protection from Alignment | Abjuration |
| Ray of Sickening | Necromancy |
| Remove Fear | Abjuration |
| Remove Sickness | Conjuration |
| Shield of Faith | Abjuration |
| Strand of the Tangled Knot | Abjuration |
| Stunning Barrier | Abjuration |
| Summon Monster I | Conjuration |
| Unbreakable Heart | Enchantment |
Level 2
| Spell | School |
|---|---|
| Aid | Enchantment |
| Align Weapon | Transmutation |
| Animate Dead, Lesser | Necromancy |
| Arrow of Law | Evocation |
| Bear's Endurance | Transmutation |
| Blessing of Courage and Life | Conjuration |
| Blessing of Luck and Resolve | Enchantment |
| Bone Fists | Necromancy |
| Boneshaker | Necromancy |
| Bull's Strength | Transmutation |
| Cure Moderate Wounds | Conjuration |
| Delay Poison | Conjuration |
| Eagle's Splendor | Transmutation |
| Effortless Armor | Transmutation |
| Find Traps | Divination |
| Grace | Abjuration |
| Hold Person | Enchantment |
| Inflict Moderate Wounds | Necromancy |
| Mortal Terror | Enchantment |
| Owl's Wisdom | Transmutation |
| Protection from Alignment, Communal | Abjuration |
| Remove Paralysis | Conjuration |
| Resist Energy | Abjuration |
| Restoration, Lesser | Conjuration |
| Sound Burst | Evocation |
| Summon Monster II | Conjuration |
| Summon Small Elemental | Conjuration |
Level 3
| Spell | School |
|---|---|
| Animate Dead | Necromancy |
| Archon's Aura | Evocation |
| Bestow Curse | Necromancy |
| Blindness | Necromancy |
| Contagion | Necromancy |
| Cure Serious Wounds | Conjuration |
| Delay Poison, Communal | Conjuration |
| Dispel Magic | Abjuration |
| Inflict Serious Wounds | Necromancy |
| Magical Vestment | Transmutation |
| Prayer | Enchantment |
| Protection from Energy | Abjuration |
| Remove Blindness | Conjuration |
| Remove Curse | Abjuration |
| Remove Disease | Conjuration |
| Resist Energy, Communal | Abjuration |
| Searing Light | Evocation |
| Summon Monster III | Conjuration |
Level 4
| Spell | School |
|---|---|
| Chaos Hammer | Evocation |
| Crusader's Edge | Necromancy |
| Cure Critical Wounds | Conjuration |
| Death Ward | Necromancy |
| Dismissal | Abjuration |
| Divine Power | Evocation |
| Freedom of Movement | Abjuration |
| Greater Magic Weapon | Necromancy |
| Holy Smite | Evocation |
| Inflict Critical Wounds | Necromancy |
| Neutralise Poison | Conjuration |
| Order's Wrath | Evocation |
| Poison | Necromancy |
| Protection from Energy, Communal | Abjuration |
| Restoration | Conjuration |
| Shield of Dawn | Evocation |
| Spit Venom | Transmutation |
| Summon Medium Elemental | Conjuration |
| Summon Monster IV | Conjuration |
| Symbol of Revelation | Divination |
| Unholy Blight | Evocation |
Level 5
| Spell | School |
|---|---|
| Angelic Aspect | Transmutation |
| Boneshatter | Necromancy |
| Break Enchantment | Abjuration |
| Breath of Life | Conjuration |
| Burst of Glory | Enchantment |
| Cleanse | Evocation |
| Constricting Coils | Enchantment |
| Cure Light Wounds, Mass | Conjuration |
| Curse of Magic Negation | Abjuration |
| Disrupting Weapon | Transmutation |
| Flame Strike | Evocation |
| Geniekind | Transmutation |
| Greater Command | Enchantment |
| Inflict Light Wounds, Mass | Necromancy |
| Life Bubble | Abjuration |
| Pillar of Life | Conjuration |
| Profane Nimbus | Evocation |
| Raise Dead | Conjuration |
| Righteous Might | Transmutation |
| Sacred Nimbus | Evocation |
| Serenity | Enchantment |
| Slay Living | Necromancy |
| Spell Resistance | Abjuration |
| Summon Large Elemental | Conjuration |
| Summon Monster V | Conjuration |
| True Seeing | Divination |
| Vinetrap | Conjuration |
Level 6
| Spell | School |
|---|---|
| Banishment | Abjuration |
| Bear's Endurance, Mass | Transmutation |
| Blade Barrier | Evocation |
| Blessing of Luck and Resolve, Mass | Enchantment |
| Bull's Strength, Mass | Transmutation |
| Chains of Light | Conjuration |
| Cold Ice Strike | Evocation |
| Create Undead | Necromancy |
| Cure Moderate Wounds, Mass | Conjuration |
| Dispel Magic, Greater | Abjuration |
| Eagle's Splendor, Mass | Transmutation |
| Eaglesoul | Conjuration |
| Elemental Assessor | Evocation |
| Harm | Necromancy |
| Heal | Conjuration |
| Hellfire Ray | Evocation |
| Inflict Moderate Wounds, Mass | Necromancy |
| Inspiring Recovery | Conjuration |
| Joyful Rapture | Conjuration |
| Owl's Wisdom, Mass | Transmutation |
| Plague Storm | Necromancy |
| Summon Huge Elemental | Conjuration |
| Summon Monster VI | Conjuration |
| True Seeing, Communal | Divination |
| Undeath to Death | Necromancy |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content