Explore the Pathfinder: Wrath of the Righteous Sorcerer class. Learn about its primary attribute, spellcasting, progression, and detailed bloodline breakdowns for optimal gameplay.
The Sorcerer in Pathfinder: Wrath of the Righteous is a spontaneous arcane caster with Charisma as their primary attribute. They have a slow Base Attack Bonus (BAB) progression, full caster level progression, and can cast arcane spells up to 9th level. Sorcerers have 5 HP per level, high Will saving throws, and low Fortitude and Reflex saving throws. They receive 2 skill points per level and have the following class skills: Knowledge (Arcana), Persuasion, and Use Magic Device.
The table below details the Sorcerer's BAB, saves, and spells per day progression:
| Lvl | AB | Fort | Reflex | Will | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | +0 | +0 | +0 | +2 | 3 | - | - | - | - | - | - | - | - |
| 2 | +1 | +0 | +0 | +3 | 4 | - | - | - | - | - | - | - | - |
| 3 | +1 | +1 | +1 | +3 | 5 | - | - | - | - | - | - | - | - |
| 4 | +2 | +1 | +1 | +4 | 6 | 3 | - | - | - | - | - | - | - |
| 5 | +2 | +1 | +1 | +4 | 6 | 4 | - | - | - | - | - | - | - |
| 6 | +3 | +2 | +2 | +5 | 6 | 5 | 3 | - | - | - | - | - | - |
| 7 | +3 | +2 | +2 | +5 | 6 | 6 | 4 | - | - | - | - | - | - |
| 8 | +4 | +2 | +2 | +6 | 6 | 6 | 5 | 3 | - | - | - | - | - |
| 9 | +4 | +3 | +3 | +6 | 6 | 6 | 6 | 4 | - | - | - | - | - |
| 10 | +5 | +3 | +3 | +7 | 6 | 6 | 6 | 5 | 3 | - | - | - | - |
| 11 | +5 | +3 | +3 | +7 | 6 | 6 | 6 | 6 | 4 | - | - | - | - |
| 12 | +6 / +1 | +4 | +4 | +8 | 6 | 6 | 6 | 6 | 5 | 3 | - | - | - |
| 13 | +6 / +1 | +4 | +4 | +8 | 6 | 6 | 6 | 6 | 6 | 4 | - | - | - |
| 14 | +7 / +2 | +4 | +4 | +9 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | - | - |
| 15 | +7 / +2 | +5 | +5 | +9 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | - | - |
| 16 | +8 / +3 | +5 | +5 | +10 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | - |
| 17 | +8 / +3 | +5 | +5 | +10 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | - |
| 18 | +9 / +4 | +6 | +6 | +11 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 |
| 19 | +9 / +4 | +6 | +6 | +11 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 |
| 20 | +10 / +5 | +6 | +6 | +12 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
Compared to Wizards, Sorcerers unlock new spell levels one class level later but can cast more spells of a given level. While Wizards can prepare any spell they know, Sorcerers have a limited number of spells known, detailed in the following table:
| Lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | 2 | - | - | - | - | - | - | - | - |
| 2 | 2 | - | - | - | - | - | - | - | - |
| 3 | 3 | - | - | - | - | - | - | - | - |
| 4 | 3 | 1 | - | - | - | - | - | - | - |
| 5 | 4 | 2 | - | - | - | - | - | - | - |
| 6 | 4 | 2 | 1 | - | - | - | - | - | - |
| 7 | 5 | 3 | 2 | - | - | - | - | - | - |
| 8 | 5 | 3 | 2 | 1 | - | - | - | - | - |
| 9 | 5 | 4 | 3 | 2 | - | - | - | - | - |
| 10 | 5 | 4 | 3 | 2 | 1 | - | - | - | - |
| 11 | 5 | 5 | 4 | 3 | 2 | - | - | - | - |
| 12 | 5 | 5 | 4 | 3 | 2 | 1 | - | - | - |
| 13 | 5 | 5 | 4 | 4 | 3 | 2 | - | - | - |
| 14 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | - | - |
| 15 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | - | - |
| 16 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 1 | - |
| 17 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | - |
| 18 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 1 |
| 19 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 |
| 20 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
These spell counts do not include bloodline spells. Due to the variety of bloodlines, Sorcerers can have significantly different capabilities. When creating or leveling up a Sorcerer, it's important to avoid redundant feats and spells that are already granted by the chosen bloodline, such as taking the Superior Summoning feat with the Abyssal bloodline.
Abyssal Bloodline
This bloodline grants demonic ancestry.
| Level | Feats | Special 1 | Special 2 | Special 3 |
| 0 | - | Sorcerer Proficiencies | Cantrips | Class Skill: Athletics |
| 1 | Feat | Bonus Feat | Demonic Arcana | Grow Claws |
| 3 | Feat | - | Bloodline spell - Cause Fear | Demon Resistances |
| 5 | Feat | - | Bloodline spell - Bull's Strength | - |
| 7 | Feat | Bloodline Feat | Bloodline spell - Rage | - |
| 9 | Feat | - | Bloodline spell - Stoneskin | Strength of the Abyss |
| 11 | Feat | - | Bloodline spell - Dismissal | - |
| 13 | Feat | Bloodline Feat | Bloodline spell - Transformation | - |
| 15 | Feat | Wings | Bloodline spell - Summon Monster VII | Added Summonings |
| 17 | Feat | - | Bloodline spell - Unholy Aura | - |
| 19 | Feat | Bloodline Feat | Bloodline spell - Summon Monster IX | - |
| 20 | - | - | - | Demonic Might |
Arcane Bloodline
This bloodline focuses on arcane power.
| Level | Feats | Special 1 | Special 2 | Special 3 |
| 0 | - | Sorcerer Proficiencies | Cantrips | Class Skill |
| 1 | Feat | Bonus Feat | Arcane Arcana | Arcane Bond |
| 3 | Feat | - | Bloodline spell - Magic Missile | Combat Casting Adept |
| 5 | Feat | - | Bloodline spell - Invisibility | - |
| 7 | Feat | Bloodline Feat | Bloodline spell - Dispel Magic | - |
| 9 | Feat | - | Bloodline spell - Dimension Door | Bonus spell |
| 11 | Feat | - | Bloodline spell - Break Enchantment | - |
| 13 | Feat | Bloodline Feat | Bloodline spell - True Seeing | Bonus spell |
| 15 | Feat | - | Bloodline spell - Banishment | School Power |
| 17 | Feat | - | Bloodline spell - Power Word Stun | Bonus spell |
| 19 | Feat | Bloodline Feat | Bloodline spell - Clashing Rocks | - |
| 20 | - | - | - | Arcane Apotheosis |
Celestial Bloodline
This bloodline draws power from celestial beings.
| Level | Feats | Special 1 | Special 2 | Special 3 |
| 0 | - | Sorcerer Proficiencies | Cantrips | Class Skill: Lore (Religion) |
| 1 | Feat | Bonus Feat | Angelic Arcana | Heavenly Fire |
| 3 | Feat | - | Bloodline spell - Bless | Celestial Resistances |
| 5 | Feat | - | Bloodline spell - Resist Energy | - |
| 7 | Feat | Bloodline Feat | Bloodline spell - Protection from Energy | - |
| 9 | Feat | - | Bloodline spell - Remove C | - |
100% Human-Written. AI Fact-Checked. Community Verified. Learn how AntMag verifies content